Oil Filter
Luber-finer
Oil Filter
Part # LFP911
Luber-finer # LFP911
- TypeOil
- StyleC1
- O.D.4.86 [123mm]
- I.D.1 1/2"-12 Thd.
| Cemera # | LFP911 |
|---|---|
| Ref. # | ABPN10GLF3333, ABP3001573, AZL418, BBU6687, BC1137, B95, B95-SS, DO934, ... |
| Brand | Luber-finer |
| Description |
|
| Applications | Detroit Diesel 8V-71, 8V-92 Engines (AC PF911) |
| Categories |
Spin-on filter for all liquid type applications.
The filter will have an inboard type gasket
for seal to mounting base. The filter may or
may not have wrench flats (flutes) on shell.
| Attribute | Value |
|---|---|
| Type | Oil |
| Style | C1 |
| O.D. | 4.86 [123mm] |
| I.D. | 1 1/2"-12 Thd. |
| Height | 10.23 [260mm] |
| Packaged | 1 Gasket |
| PSI Relief | None |
| Anti-Drain | None |
105 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| ALLIANCE | ABPN10GLF3333 | |
| AVELING BARFORD | ABP3001573 | |
| COOPERS | AZL418 | |
| LEYLAND-DAF | BBU6687 | |
| P.B.R. | BC1137 | |
| BALDWIN | B95 | |
| BALDWIN | B95-SS | |
| CLEAN | DO934 | |
| MOTORCRAFT | FL790 | |
| MOTORCRAFT | FL804FP | |
| GIF | GL911 | |
| RYCO | HDZ240 | |
| TEXACO | HDO-2 | |
| HENGST | H301W | |
| FLUITEK | H491025M25 | |
| FLUITEK | H491225M25 | |
| FLEETRITE | LFR-83333 | |
| FLEETRITE | LFR-8747 | |
| FLEETRITE | LFR-83453 | |
| FLEETRITE | LFR-8670 | |
| FLEETRITE | LFR-8670SC | |
| HASTINGS | LF272 | |
| FLEETGUARD | LF3333 | |
| HASTINGS | LF432 | |
| AP LOCKHEED | LK3738 | |
| PUROLATOR | L50300 | |
| FLEETGUARD (MPL) | MPL5252 | |
| KNECHT/MAHLE | OC101 | |
| AC | PF911DF | |
| AC | PF911F | |
| MICRO PORE | PHM-3612A | |
| FLO-LINE | PL-3333 | |
| CO-OP | PL-670 | |
| PALL | PMX4911-10 | |
| DONALDSON | P166173 | |
| DONALDSON | P166451 | |
| DONALDSON | P168042 | |
| DONALDSON | P550911 | |
| QUAKER STATE | QS3612 | |
| JOHN DEERE | RE21058 | |
| SURE | SFO3670 | |
| UNIVERSAL COACH | T081007 | |
| WABCO | VS-7283 | |
| KOMATSU | VS7283 | |
| WOODGATE | WGL3333 | |
| GUD | Z183 | |
| AG CHEM | 029461 | |
| VOLVO | 12000200 | |
| BLOUNT | 120198 | |
| ONAN | 1220526 | |
| GENERAL MOTORS | 12490157 | |
| GENERAL MOTORS | 15010333 | |
| FRANKLIN LOGGER | 1505518 | |
| GENERAL MOTORS | 15587368 | |
| NAPA GOLD | 1812 | |
| ONAN | 1861365 | |
| SIERRA | 18-7899 | |
| NAPA GOLD | 1970MP | |
| NAPA GOLD | 1970 | |
| CLARK EQUIPMENT | 1992248 | |
| CROSLAND | 2036 | |
| BELL | 220918 | |
| ZETTELMEYER | 22881310 | |
| DETROIT DIESEL | 23530407 | |
| DETROIT DIESEL | 23518671 | |
| GENERAL MOTORS | 25010333 | |
| GENERAL MOTORS | 25010449 | |
| GENERAL MOTORS | 25010495 | |
| T.C.M. | 2690100272 | |
| N.S.N. | 2940-01-197-710 | |
| N.S.N. | 2940-01-197-7106 | |
| N.S.N. | 2940-01-135-015 | |
| AG CHEM | 29461 | |
| FMC CORP. | 3A-11009 | |
| LINK-BELT | 3A11009 | |
| CATERPILLAR | 3I1491 | |
| INGERSOLL-RAND | 35330901 | |
| TIMBERJACK | 411273 | |
| MANITOWOC | 412194 | |
| FAUN-FRISCH | 4199-645 | |
| CMI CORPORATION | 42828003 | |
| WIX | 51812 | |
| WIX | 51970 | |
| WIX | 51970MP | |
| INGERSOLL-RAND | 52248135 | |
| INGERSOLL-RAND | 5330901 | |
| BLOUNT | 541913 | |
| INGERSOLL-RAND | 59651265 | |
| TROJAN | 6960327 | |
| TROJAN | 6954962 | |
| YALE AND TOWNE | 6954962 | |
| FIAT-ALLIS | 70697634 | |
| CATERPILLAR | 773899 | |
| CATERPILLAR | 8T3912 | |
| BOMAG | 846095206 | |
| BOMAG | 846095227 | |
| CARQUEST | 85970 | |
| CARQUEST | 85970MP | |
| GRADALL | 86983463 | |
| CATERPILLAR | 9Y4472 | |
| CATERPILLAR | 9Y4473 | |
| GENERAL MOTORS | 9059909 | |
| BIG A | 92970 | |
| GROVE | 9-414-100482 | |
| FLXIBLE BUS | 97520500176 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
LFP911 - Oil Filter
Ref. #: ABPN10GLF3333, ABP3001573, AZL418, BBU6687, BC1137, B95, B95-SS, DO934, ...