Gabriel GasSLX Shock Absorber
Gabriel
Gabriel GasSLX Shock Absorber
Part # 89430
Gabriel # 89430
- Upper Mounting CodeES36
- Lower Mounting CodeES36
- Bore Diameter1-5/8"
- Extended Length24.61
| Cemera # | 89430 |
|---|---|
| Ref. # | 508-30, 550-13, 550-73, 728617, 680464, 03-1106460, 031106460, A85005, ... |
| Brand | Gabriel |
| Description |
|
| Applications | F AUTOCAR LLC. ADDITIONAL, APPLICATIONS, R BLUE BIRD ADDITIONAL, APPLICATIONS, R ALL AMERICAN SERIES (FE & RE, MODELS), R BOYDSTUN EQUIPMENT, MANUFACTURING VARIOUS, R 71-89 CHEVROLET 6, 60, 6000 & 6500, SERIES, F 73-80 6, 60, 6000 & 6500 SERIES, F 68-69 6, 60, 6000 & 6500 SERIES, R 79-89 7, 70 & 7000 SERIES, F 66-80 7, 70 & 7000 SERIES, R CUSH CORPORATION VARIOUS, R EAST MANUFACTURING CORP., VARIOUS, R 19-23 ENTEGRA COACH EMBLEM All MotorHomes with Ford F53 Chassis, with 24,000 lb GVW to 26,000 lb GVW, R 20-23 VISION XL All MotorHomes with Ford F53 Chassis with 24,000 lb, GVW to 26,000 lb GVW, R 08-23 FLEETWOOD BOUNDER All MotorHomes with Ford F53 Chassis, with 24,000 lb GVW to 26,000 lb GVW, R 20-23 FORTIS All MotorHomes with Ford F53 Chassis with 24,000 lb GVW to, 26,000 lb GVW, R 08-23 SOUTHWIND All MotorHomes with Ford F53 Chassis with 24,000 lb, GVW to 26,000 lb GVW, R 08-23 FORD F-53, R 08-23 F-53 MOTORHOME CHASSIS All, MotorHomes with Ford F53 Chassis with 24,000 lb GVW to 26,000 lb, GVW, F FREIGHTLINER BUS CHASSIS, R 05-06 M2 106 All Models with Reyco 79KB, Rear Steel Spring Suspension, R 02-03 M2 106 All Models with Reyco 79KB, Rear Steel Spring Suspension, F VARIOUS, R GILLIG VARIOUS, F 79-80 GMC 6000 SERIES, F 63-68 6000 SERIES, F 66-80 6500 SERIES, R 66-80 6500 SERIES, R 79-89 7000 SERIES, F 79-80 7000 SERIES, F 66-80 7500 SERIES, R HENDRICKSON TRAILER SUSPENSION SYSTEMS, ADDITIONAL APPLICATIONS, R INTRAAX, R TOP MOUNT STYLE, R UNDERSLUNG STYLE, R VANTRAAX, R 00-09 INTERNATIONAL 5900I All Models, with 46,000 lb Neway Rear Air, Suspension, R SERIES 5000, 5000I -SEVERE, SERVICE CONV TRK & TRAC, R SERIES 8000 - CONVENTIONAL, HEAVY DUTY TRACTOR, R SERIES 9100, 9100I - TRACTOR &, STRAIGHT TRUCK, R SERIES 9200, 9200I - TRACTOR &, STRAIGHT TRUCK, R SERIES 9300, 9300I, 9400 & 9400I, LONG HOOD CONV., R SERIES 9600 & 9700 PREMIUM, CABOVER TRACTOR, R SERIES 9800 - PREMIUM, CABOVER TRACTOR, R SERIES 9900, 9900I, 9900IX LONG, HOOD CONV. TRUCK, R 93-05 KENWORTH K300 All Models with, Reyco 102 or 79KB Suspension, (Drive Axle), F 93-05 K300 All Models with Reyco 1209 or, 1212 Suspension (Steer Axle), R 13-24 K370 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), F T300, R T300, R 01-08 T300 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), R 01-08 T300 All Models with Reyco 1209 or, 1212 Suspension (Steer Axle), R 99 T300 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), R 99 T300 All Models with Reyco 1209 or, 1212 Suspension (Steer Axle), R 08-23 T370 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), R 22-24 T380 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), R 12-21 T440, R 10-21 T470, F T600, T600A, T600B, T602, R T600, T600A, T600B, T602, R 13-22 T680 All Models with 21,000 to, 23,000 lb Reyco Spring Suspension, R 13-22 T680 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), R 87-24 T800 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), F 87-23 T800 All Models with Reyco 1209 or, 1212 Suspension (Steer Axle), R 11-22 T880 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), R 06-22 W900 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), F W900, W900B, W900L, W900S, R W900, W900B, W900L, W900S, R 19-22 W990 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), F 89-05 MACK CH All CH600 Models with, 12000 lb Taperleaf Spring, F 91-07 CL All CL600, CL700 Models with, Steering Axle & Taperleaf Spring, F 98-05 CX All Models with 12000 lb, Taperleaf Front Suspension, F 83-94 MH All MH Models with O.E.M., Number, F 85-93 RW All RW Models with O.E.M., Number, R MC NEILUS TRUCK & MAN. VARIOUS, R OSHKOSH MOTOR TRUCK CO. VARIOUS, R 13-24 PETERBILT 220 All Models with, Reyco 102 or 79KB Suspension, (Drive Axle), R 10 220 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), R 07 220 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), R 87-18 320 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), R 07-22 330 All Models with Reyco 79KB, Rear Steel Spring Suspension, R 95-05 330 All Models with Reyco 79KB, Rear Steel Spring Suspension, R 10-22 337 All Models with Reyco 79KB, Rear Steel Spring Suspension, R 10-23 348 All Models with Reyco 79KB, Rear Steel Spring Suspension, R 10-22 365 All Models with Reyco 79KB, Rear Steel Spring Suspension, R 11-17 382 All Models with Reyco 79KB, Rear Steel Spring Suspension, R 17-22 520 All Models with Reyco 79KB, Rear Steel Spring Suspension, R 22-24 537 All Models with Reyco 102 or, 79KB Suspension (Drive Axle), R 13-24 579 All Models with Reyco 79KB, Rear Steel Spring Suspension, R 11-18 587 All Models with Reyco 79KB, Rear Steel Spring Suspension, R REYCO SUSPENSION DRIVE, AXLE, F STEER AXLE, R RIDEWELL CORP. TRAILER AIR-, RIDES, R TRUCK AIR-RIDES, R SAF HOLLAND TRAILER AIR SUSPENSION, R TRUCK, BUS & MOTORHOME AIR, SUSPENSIONS, R TRUCK & TRACTOR AIR, SUSPENSION (TAG AXLE), F 96-00 SAFARI MOTOR COACH CLASS A, MOTORHOMES, R 96-00 CLASS A MOTORHOMES, R TUTHILL TECHNOLOGIIES DRIVE, AXLE, F STEER AXLE, R TRAILER, R WABASH NATIONAL VARIOUS, R WATSON & CHALIN MFG. INC., LWSL-1100-SR SELF STEER AXLE, SUSPENSION, R TRAILER AIR SUSPENSION, R WCTA SERIES DUMP TRAILER, AIR SUSPENSION, R WCTA SERIES TRAILER AIR, SUSPENSION, R 89-21 WCTL-2200 SERIES TRAILER AIR, LIFT, R WCWB SERIES TRAILER AIR, SUSPENSION, R 12-22 WESTERN STAR 4700SB All, Models with Reyco 102 or 79KB, Suspension (Drive Axle), R 12-22 4700SF All Models with Reyco 102, or 79KB Suspension (Drive Axle) |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES36 |
| Lower Mounting Code | ES36 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | G |
| Extended Length | 24.61 |
| Collapsed Length | 15.66 |
| Stroke | 8.94 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 1462‡ (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity. For GasSLX Series, forces are at the "Firm" (F) setting.) |
| Compression Control | 279 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.75 19.05 1.75 44.45 |
| Lower Mounting Code Definition | 0.75 19.05 1.75 44.45 |
317 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| ACDelco | 508-30 | |
| ACDelco | 550-13 | |
| ACDelco | 550-73 | |
| Arvin Meritor | 728617 | |
| Arvin Meritor | 680464 | |
| Autocar LLC. | 03-1106460 | |
| Autocar LLC. | 031106460 | |
| A85005 | ||
| Batco | 1085005 | |
| Blue Bird | 1707405 | |
| Blue Bird | 23106-01 | |
| Blue Bird | AMS65110 | |
| Boystun Equipment Manufacturing | 1253069B000 | |
| Bull Dog | HD1214-0539 | |
| Bull Dog | HD1214-0570 | |
| Bull Dog | HD1214-0551 | |
| Bull Dog | HD1215-0091 | |
| Bull Dog | HD1215-0092 | |
| Bull Dog | HD1215-0071 | |
| Condumex | 58059 | |
| Condumex | 58061 | |
| Cush Corporation | C0228 | |
| East Manufacturing Corp. | 517-05001-23 | |
| East Manufacturing Corp. | 5170500123 | |
| Entegra Coach | ASH-25820 | |
| Entegra Coach | ASH-1162 | |
| Entegra Coach | ASH1162 | |
| Entegra Coach | ASH25820 | |
| Euclid | E85005 | |
| FCS | F347315 | |
| FCS | F347270 | |
| FCS | F347331 | |
| Fleetrite | AMS600102 | |
| Fleetrite | AMS600172 | |
| Fleetrite | AMS650110 | |
| Fleetrite | AMS650421 | |
| Fleetrite | AMS660102 | |
| Fleetrite | AMS660172 | |
| Fleetwood | ASH1162 | |
| Fleetwood | ASH-25820 | |
| Fleetwood | ASH-1162 | |
| Fleetwood | ASH25820 | |
| Ford | ASH-1162 | |
| Ford | ASH1162 | |
| Ford | ASH-25820 | |
| Ford | ASH25820 | |
| Ford | HU9Z18125A | |
| Ford | HU9Z-18125-A | |
| Forest River | ASH-25820 | |
| Forest River | ASH-1162 | |
| Forest River | ASH1162 | |
| Forest River | ASH25820 | |
| Freightliner | 10-13859-000 | |
| Freightliner | 1013776000 | |
| Freightliner | 1013859000 | |
| Freightliner | 16-14667-000 | |
| Freightliner | 10-13051-001 | |
| Freightliner | 1013051001 | |
| Freightliner | 10-13776-000 | |
| Freightliner | 1614667000 | |
| Freightliner | 16725-01 | |
| Freightliner | 1672501 | |
| Freightliner | 19495-01 | |
| Freightliner | 17455-00 | |
| Freightliner | 1949501 | |
| Freightliner | 471700005079 | |
| Freightliner | 66554540I | |
| Freightliner | 659300 | |
| GasSLX - Fleetline | 85005 | |
| GasSLX - Fleetline | 83126 | |
| GasSLX - Fleetline | 85916 | |
| General Motors | 22002293 | |
| General Motors | 22007701 | |
| General Motors | 22012095 | |
| General Motors | 22012166 | |
| General Motors | 3171462 | |
| General Motors | 4940606 | |
| General Motors | 4940662 | |
| General Motors | 3192890 | |
| General Motors | 4975497 | |
| Georgie Boy Manufacturing | ASH1162 | |
| Georgie Boy Manufacturing | ASH25820 | |
| Georgie Boy Manufacturing | ASH-1162 | |
| Georgie Boy Manufacturing | ASH-25820 | |
| Gillig Bros. | 1145291N000 | |
| Gillig Bros. | 9051024 | |
| GMC | 22002293 | |
| GMC | 3171462 | |
| GMC | 22007701 | |
| GMC | 3192890 | |
| GMC | 22012095 | |
| GMC | 22012166 | |
| GMC | 4975497 | |
| GMC | 4940606 | |
| Gold | 5000808 | |
| Gold | 5000776 | |
| Gold | 9180130 | |
| Gold | 9160536 | |
| Granning Suspension | 17358-01 | |
| Granning Suspension | 1735801 | |
| Granning Suspension | 16725-01 | |
| Granning Suspension | 1672501 | |
| Granning Suspension | 17408-01 | |
| Granning Suspension | 1740801 | |
| Granning Suspension | 19495-01 | |
| Granning Suspension | 1949501 | |
| Granning Suspension | 21497-01 | |
| Granning Suspension | 2149701 | |
| Groupo A | 53024 | |
| Groupo A | 53026 | |
| Groupo A | 58059 | |
| Groupo A | 58061 | |
| Hendrickson | HTSS25436 | |
| Hendrickson | 680616 | |
| Hendrickson Trailer Suspension Systems | 47902-22 | |
| Hendrickson Trailer Suspension Systems | 47902-3 | |
| Hendrickson Trailer Suspension Systems | 573243 | |
| Hendrickson Trailer Suspension Systems | 4790222 | |
| Hendrickson Trailer Suspension Systems | 479023 | |
| Hendrickson Trailer Suspension Systems | 57324-3 | |
| Hendrickson Trailer Suspension Systems | 665533 | |
| Hendrickson Trailer Suspension Systems | A20887 | |
| Hendrickson Trailer Suspension Systems | B25436 | |
| Hendrickson Trailer Suspension Systems | B-25436 | |
| Hendrickson Trailer Suspension Systems | A2230 | |
| Hendrickson Trailer Suspension Systems | A-20887 | |
| Hendrickson Trailer Suspension Systems | A2232 | |
| Hendrickson Trailer Suspension Systems | A4084 | |
| Hendrickson Trailer Suspension Systems | A-2230 | |
| Hendrickson Trailer Suspension Systems | A-2232 | |
| Hendrickson Trailer Suspension Systems | NS500699 | |
| Hendrickson Trailer Suspension Systems | A-4084 | |
| Hendrickson Trailer Suspension Systems | S-20887 | |
| Hendrickson Trailer Suspension Systems | S20887 | |
| Hendrickson Trailer Suspension Systems | S-25436 | |
| Hendrickson Trailer Suspension Systems | S-2230 | |
| Hendrickson Trailer Suspension Systems | S-2232 | |
| Hendrickson Trailer Suspension Systems | S25436 | |
| Hendrickson Trailer Suspension Systems | S2230 | |
| Hendrickson Trailer Suspension Systems | S-4084 | |
| Hendrickson Trailer Suspension Systems | S2232 | |
| Hendrickson Trailer Suspension Systems | S4084 | |
| Hendrickson Truck Suspension Systems | 4790222 | |
| Hendrickson Truck Suspension Systems | 47902-22 | |
| Hendrickson Truck Suspension Systems | 479023 | |
| Hendrickson Truck Suspension Systems | 47902-3 | |
| Hendrickson Truck Suspension Systems | 57324-3 | |
| Hendrickson Truck Suspension Systems | 573243 | |
| Hino | 485003710A | |
| Hino | 48500-3710 | |
| Hino | S4850-03710 | |
| Holiday Rambler | ASH-1162 | |
| Holiday Rambler | ASH1162 | |
| Holiday Rambler | ASH-25820 | |
| Holiday Rambler | ASH25820 | |
| International | 2029200C91 | |
| International | 90044626 | |
| International | AMS600102 | |
| International | AMS600172 | |
| Kenworth | 16725-01 | |
| Kenworth | 1672501 | |
| Kenworth | 19495-01 | |
| Kenworth | 1949501 | |
| Kenworth | TK19679 | |
| KYB | 341617 | |
| KYB | 345613 | |
| KYB | 345618 | |
| Mack | 14QK-392AM | |
| Mack | 14QK-392AM2 | |
| Mack | 14QK-392AM3 | |
| Mack | 14QK-392BM | |
| Mack | 14QK-392BM3 | |
| Mack | 14QK-392M | |
| Mack | 14QK-396 | |
| Mack | 14QK-396M | |
| Mack | 24145343 | |
| Mack | 14QK392AM | |
| Mack | 14QK392AM2 | |
| Mack | 14QK392AM3 | |
| Mack | 14QK392BM | |
| Mack | 14QK392BM3 | |
| Mack | 14QK392M | |
| Mack | 25625743 | |
| Mack | 14QK396 | |
| Mack | 14QK396M | |
| Maeco | 16779 | |
| Maeco | 16771 | |
| Maeco | 16773 | |
| Mc Neilus Truck & Man. | 5HA994 | |
| Meritor | M85005 | |
| Meritor | M89430 | |
| Monroe | 16773 | |
| Monroe | 16771 | |
| Monroe | 16779 | |
| Monroe | 557014 | |
| Monroe | 65156 | |
| Monroe | 65110 | |
| Monroe | 65110M0R | |
| Monroe | 65110MM | |
| Monroe | 65421 | |
| Monroe | 6833 | |
| Monroe | 66897 | |
| Monroe | 6897 | |
| Monroe | 66969 | |
| Monroe | 66833 | |
| Monroe | 6969 | |
| Monroe | 74474 | |
| Monroe | AMS66833 | |
| Monroe | AMS66897 | |
| Monroe | AMS66969 | |
| Motorcraft | CAX-833 | |
| Motorcraft | AX-97A | |
| Motorcraft | CAX-894 | |
| Oshkosh Motors | 1745500 | |
| Peterbilt | 16725-01 | |
| Peterbilt | 1672501 | |
| Peterbilt | 19495-01 | |
| Peterbilt | 1949501 | |
| Peterbilt | TK19679 | |
| ProPar | PROSH85005 | |
| PRT (ADD) | 925096 | |
| PRT (ADD) | 925045 | |
| PRT (ADD) | 925339 | |
| Reyco Suspension | 19495-01 | |
| Reyco Suspension | 17358-01 | |
| Reyco Suspension | 1949501 | |
| Reyco Suspension | 1735801 | |
| Reyco Suspension | 17408-01 | |
| Reyco Suspension | 1740801 | |
| Reyco Suspension | 16725-01 | |
| Reyco Suspension | 1672501 | |
| Reyco Suspension | 21497-01 | |
| Reyco Suspension | 2149701 | |
| Reyco Suspension | 23106-01 | |
| Ridewell Corp. | 1275943B | |
| Ridewell Corp. | 1253069B000 | |
| Ridewell Corp. | 57645 | |
| Ridewell Corp. | AS30698 | |
| Ridewell Corp. | 665198 | |
| Ridewell Corp. | AS3069B | |
| Ridewell Corp. | AS575B | |
| Sachs | 311793 | |
| Sachs | 290460 | |
| Sachs | 315399 | |
| Sachs | 315840 | |
| Sachs | 315542 | |
| Sachs | 315546 | |
| Sachs | 316840 | |
| Sachs | 471700005079 | |
| Sachs | 471700005080 | |
| Sachs | 510019 | |
| SAF Holland | 481700000483 | |
| SAF Holland | 481700000485 | |
| SAF Holland | 90045096 | |
| SAF Holland | 90044626 | |
| SAF Holland | 90045175 | |
| SAF Holland | AR-134-C | |
| SAF Holland | 665969 | |
| SAF Holland | 671921 | |
| SAF Holland | 671931 | |
| SAF Holland | 90045384 | |
| SAF Holland | 90045418 | |
| SAF Holland | 90045433 | |
| SAF Holland | 90044001 | |
| SAF Holland | 90045500 | |
| SAF Holland | 90045503 | |
| SAF Holland | AR134C | |
| Safari Motor Coach | B462092 | |
| Thor Motor Coach | ASH1162 | |
| Thor Motor Coach | ASH-1162 | |
| Thor Motor Coach | ASH25820 | |
| Thor Motor Coach | ASH-25820 | |
| TRP | HS | |
| TRP | 89430GSK | |
| Tuthill Technologies | 21497-01 | |
| Tuthill Technologies | 17358-01 | |
| Tuthill Technologies | 2149701 | |
| Tuthill Technologies | 1735801 | |
| Tuthill Technologies | 19495-01 | |
| Tuthill Technologies | 1949501 | |
| Tuthill Technologies | 17408-01 | |
| Tuthill Technologies | 1740801 | |
| Tuthill Technologies | 16725-01 | |
| Tuthill Technologies | 1672501 | |
| Volvo | 03-1106460 | |
| Volvo | 031106460 | |
| Volvo | 373010018 | |
| Volvo | 25624730 | |
| Volvo | 3199940 | |
| Volvo | 37301-0018 | |
| Volvo | 3919902 | |
| Volvo | 3945816 | |
| Volvo | 3919916 | |
| Volvo | 3919931 | |
| Volvo | 3919940 | |
| Volvo | 83176202 | |
| Volvo | 83176237 | |
| Volvo | RC | |
| Volvo | 83176214 | |
| Volvo | SA5005 | |
| Volvo | SA5916 | |
| Volvo | SA3126 | |
| Volvo RoadChoice | SA5916 | |
| Volvo RoadChoice | SA5005 | |
| Volvo RoadChoice | SA3126 | |
| Wabash National | NEW900-44-626 | |
| Wabash National | NEW90044626 | |
| Watson & Chalin Mfg. Inc. | 665727 | |
| Watson & Chalin Mfg. Inc. | 12128 | |
| Western Star | 16725-01 | |
| Western Star | 1672501 | |
| Western Star | 19495-01 | |
| Western Star | 1949501 | |
| Winnebago | ASH-25820 | |
| Winnebago | ASH25820 | |
| Winnebago | ASH-1162 | |
| Winnebago | ASH1162 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
89430 - Gabriel GasSLX Shock Absorber
Ref. #: 508-30, 550-13, 550-73, 728617, 680464, 03-1106460, 031106460, A85005, ...