Gabriel GasSLX Shock Absorber
Gabriel
Gabriel GasSLX Shock Absorber
Part # 89425
Gabriel # 89425
- Upper Mounting CodeEB3
- Lower Mounting CodeEB3
- Bore Diameter1-5/8"
- Extended Length26.5
| Cemera # | 89425 |
|---|---|
| Ref. # | 507-6, 728628, 800781, K880248, 78001, 69729, 58012, 78027, ... |
| Brand | Gabriel |
| Description |
|
| Applications | R 08-20 AUTOCAR LLC. XPEDITOR All 8 X, 4 Models with Chalmers 800 Series -, 46K Tandem Truck Suspensins (, HD Shock Kit with Low Mounts), R CHALMERS SUSPENSION, VARIOUS, F EAGLE MOTOR COACH VARIOUS, R 96-98 FORD A9513 All All with 23000 lb, Axle and 52" Taperleaf spring, R 97 A9522 All All with 23000 lb Axle and, 52" Taperleaf spring, R 96-98 AT9513 All All with 23000 lb Axle, and 52" Taperleaf spring, R 97-98 AT9522 All All with 23000 lb Axle, and 52" Taperleaf spring, R 94 B-700 All Models with with 15000,, 17500, 19000 lb Taperleaf Springs, R 95-97 B-800 All Models with with 15000,, 17500, 19000 lb Taperleaf Springs, R 94-98 F-700 All Models with with 15000,, 17500, 19000 lb Taperleaf Springs, R 94-98 F-800 All Models with with 15000,, 17500, 19000 lb Taperleaf Springs, R 94-98 FT900 All Models with 46" Taperleaf, Spring and 15000, 17500 or 19000, lb Axle, R KENWORTH C500, C500B, C500K,, C540 & C550, R K100, K100E, K125, R T400, T400B, T450B, R T800, T800B, T800B(8X4), T800SH,, T800H, T800W, R W900, W900B, W900L, W900S, R 99-10 STERLING TRUCK A9500 All All, Models with 23000 lb Axle and 52", Taperleaf Softride Rear Suspension, R 99-01 A9513 All All Models with 23000 lb, Axle and 52" Taperleaf Softride Rear Suspension, R 99 A9522 All All Models with 23000 lb, Axle and 52" Taperleaf Softride Rear Suspension, R 99-10 L8500 All All Models with 23000 lb, Axle and 52" Taperleaf Softride Rear Suspension, R 99 L8501 All All Models with 23000 lb, Axle and 52" Taperleaf Softride Rear Suspension, R 99-00 L8511 All All Models with 23000 lb, Axle and 52" Taperleaf Softride Rear Suspension, R 99-01 L8513 All All Models with 23000 lb, Axle and 52" Taperleaf Softride Rear Suspension, R 99-10 L9500 All All Models with 23000 lb, Axle and 52" Taperleaf Softride Rear Suspension, R 99-00 L9501 All All Models with 23000 lb, Axle and 52" Taperleaf Softride Rear Suspension, R 99-01 L9511 All All Models with 23000 lb, Axle and 52" Taperleaf Softride Rear Suspension, R 99-00 L9513 All All Models with 23000 lb, Axle and 52" Taperleaf Softride Rear Suspension, R 99 L9522 All All Models with 23000 lb, Axle and 52" Taperleaf Softride Rear Suspension |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | EB3 |
| Lower Mounting Code | EB3 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | G |
| Extended Length | 26.5 |
| Collapsed Length | 16.93 |
| Stroke | 9.57 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 1352‡ (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity. For GasSLX Series, forces are at the "Firm" (F) setting.) |
| Compression Control | 167 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 1.00 1.91 1.75 1.00 |
| Lower Mounting Code Definition | 1.00 1.91 1.75 1.00 |
| Mounting Accessory Package | 401754 (qty 4) |
70 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| ACDelco | 507-6 | |
| Arvin Meritor | 728628 | |
| Autocar LLC. | 800781 | |
| Chalmers Suspension | 800781 | |
| Chalmers Suspension | K880248 | |
| Condumex | 78001 | |
| Condumex | 69729 | |
| Condumex | 58012 | |
| Condumex | 78027 | |
| Condumex | 69750 | |
| Eagle Motor Coach | 154-0100-514 | |
| Eagle Motor Coach | 1540100514 | |
| Euclid | E85314 | |
| Fleetrite | AMS700410 | |
| Fleetrite | AMS700105 | |
| Ford | F4HT18080AA | |
| Ford | F4HT18080AB | |
| Ford | F5HZ-18125-A | |
| Ford | F5HZ-18125-AA | |
| Ford | F5HZ-18125-DA | |
| Ford | F5HZ18125A | |
| Ford | F5HZ18125AA | |
| Ford | F4HT-18080-AA | |
| Ford | F4HT-18080-AB | |
| Ford | F5HZ18125DA | |
| Ford | F6HZ18125A | |
| Ford | F6HT18080CA | |
| Ford | F6HT-18080-CA | |
| Ford | F6HZ-18125-A | |
| GasSLX - Fleetline | 85314 | |
| Groupo A | 58012 | |
| Groupo A | 69750 | |
| Groupo A | 78001 | |
| Groupo A | 78008 | |
| Groupo A | 69729 | |
| Groupo A | 78027 | |
| Groupo A | USA78040 | |
| Kenworth | 680253 | |
| Kenworth | 680475 | |
| Kenworth | K3744 | |
| Kenworth | K374-28 | |
| Kenworth | K374-28-2 | |
| Kenworth | K374-28PLUS | |
| Kenworth | K37428 | |
| Kenworth | K374282 | |
| Kenworth | K37428PLUS | |
| Kenworth | K374-4 | |
| Maeco | 70331 | |
| Monroe | 70331 | |
| Monroe | 74454 | |
| Monroe | 74454MM | |
| Monroe | 74003 | |
| Motorcraft | ASH-38 | |
| Motorcraft | CAX-891 | |
| Peterbilt | 680253 | |
| Peterbilt | K374-28PLUS | |
| Peterbilt | K37428PLUS | |
| PRT (ADD) | 925156 | |
| Sabo | 8901024 | |
| Sterling Truck | F6HT-18080-CA | |
| Sterling Truck | F4HT-18080-AB | |
| Sterling Truck | F4HT18080AB | |
| Sterling Truck | F5HZ-18125-A | |
| Sterling Truck | F5HZ18125A | |
| Sterling Truck | F6HT18080CA | |
| Truckmaster | 680253 | |
| Volvo | 3919561 | |
| Volvo | 3199962 | |
| Volvo | 3199984 | |
| Gabriel | 85314 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
89425 - Gabriel GasSLX Shock Absorber
Ref. #: 507-6, 728628, 800781, K880248, 78001, 69729, 58012, 78027, ...