Gabriel GasSLX Shock Absorber
Gabriel
Gabriel GasSLX Shock Absorber
Part # 89422
Gabriel # 89422
- Upper Mounting CodeEB3
- Lower Mounting CodeEB3
- Bore Diameter1-5/8"
- Extended Length25.12
| Cemera # | 89422 |
|---|---|
| Ref. # | 507-5, 507-11, 507-4, 641521, 649648, 631237, 659129, 728612, ... |
| Brand | Gabriel |
| Description |
|
| Applications | F ACF BRILL BUS VARIOUS, F BROCKWAY SCHOOL BUS, VARIOUS, F BUILT RITE VARIOUS, F BUS & TRUCK CO. VARIOUS, F 73-80 CHEVROLET 7, 70 & 7000 SERIES, R 73-80 7, 70 & 7000 SERIES, R 73-80 8, 80 & 8000 SERIES, F 70-80 8, 80 & 8000 SERIES, F 70-80 9000 SERIES, F CONTINENTAL TRAILWAYS-, EAGLE INTL. VARIOUS, F CROWN COACH VARIOUS, F EAGLE MOTOR COACH VARIOUS, F FREIGHTLINER, CLASSIC/CLASSICXL, R 73-80 GMC 7500 SERIES, F 70-80 7500 SERIES, F 73-80 8500 SERIES, R 73-80 8500 SERIES, F 66-80 9500 SERIES, F GREYHOUND BUS VARIOUS, F INTERNATIONAL CO-TRANSTAR, AND TRANSTAR II, F F & S SERIES, F LOADSTAR - CONVENTIONAL, F PAYSTAR - 5000 SERIES, F S SERIES SCHOOL BUS, F TRANSTAR - CONVENTIONAL, F UNISTAR, F MC NEILUS TRUCK & MAN., VARIOUS, F ORION BUS VARIOUS, R VARIOUS, F OSHKOSH MOTOR TRUCK CO., VARIOUS, R PETERBILT 362, F TRANSPORTATION MFG. CORP., VARIOUS, R VOLVO ADDITIONAL, APPLICATIONS, F WESTERN STAR 5900 & 6900, SERIES - HERITAGE CLASS, R WESTERN UNIT STABILAIR, SUSPENSION VARIOUS |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | EB3 |
| Lower Mounting Code | EB3 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | G |
| Extended Length | 25.12 |
| Collapsed Length | 16.3 |
| Stroke | 8.83 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 794‡ (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity. For GasSLX Series, forces are at the "Firm" (F) setting.) |
| Compression Control | 253 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 1.00 1.91 1.75 1.00 |
| Lower Mounting Code Definition | 1.00 1.91 1.75 1.00 |
| Mounting Accessory Package | 401754 (qty 4) |
263 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| ACDelco | 507-5 | |
| ACDelco | 507-11 | |
| ACDelco | 507-4 | |
| ACF Brill Bus | 641521 | |
| ACF Brill Bus | 649648 | |
| ACF Brill Bus | 631237 | |
| ACF Brill Bus | 659129 | |
| Arvin Meritor | 728612 | |
| A85303 | ||
| A85308 | ||
| Batco | 1085308 | |
| Brockway School Bus | 515231 | |
| Built Rite | 70039 | |
| Bull Dog | HD1116-0043 | |
| Bull Dog | HD1215-0089 | |
| Bus & Truck Co. | 680091 | |
| Bus & Truck Co. | 70039 | |
| Condumex | 78003 | |
| Condumex | 78009 | |
| Continental Trailways-Eagle Intl. | 01-0100-905 | |
| Continental Trailways-Eagle Intl. | 010100905 | |
| Continental Trailways-Eagle Intl. | 680091 | |
| Continental Trailways-Eagle Intl. | 70039 | |
| Crane Carrier | 277A-8 | |
| Crane Carrier | 277A8 | |
| Crane Carrier | 680091 | |
| Crown Coach | 3188729 | |
| Eagle Motor Coach | 0140100-905 | |
| Eagle Motor Coach | 680091 | |
| Eagle Motor Coach | 01-0100-905 | |
| Eagle Motor Coach | 0140100905 | |
| Eagle Motor Coach | 70039 | |
| Eagle Motor Coach | 010100905 | |
| Eagle Motor Coach | 014-0100-905 | |
| Euclid | E85303 | |
| Euclid | E85308 | |
| FCS | F347316 | |
| FCS | F347340 | |
| Fleetrite | AMS650116 | |
| Fleetrite | AMS700101 | |
| Fleetrite | AMS700422 | |
| Fleetrite | AMS700102 | |
| Freightliner | 70029 | |
| GasSLX - Fleetline | 85303 | |
| GasSLX - Fleetline | 85308 | |
| General Motors | 22012090 | |
| General Motors | 22012091 | |
| General Motors | 22046489 | |
| General Motors | 3172948 | |
| General Motors | 5353054 | |
| General Motors | 3188729 | |
| General Motors | 5374779 | |
| General Motors | 5392387 | |
| General Motors | 5522794 | |
| General Motors | 5534430 | |
| General Motors | 5534447 | |
| General Motors | 4939852 | |
| General Motors | 4939967 | |
| General Motors | 5552210 | |
| General Motors | 5552244 | |
| General Motors | 5552451 | |
| General Motors | 5552452 | |
| General Motors | 5552552 | |
| General Motors | 5554596 | |
| GMC | 22012090 | |
| GMC | 22012091 | |
| GMC | 5552451 | |
| GMC | 5552452 | |
| Gold | 5000749 | |
| Gold | 5000804 | |
| Gold | 9180144 | |
| Greyhound Bus | 12TA-01-013 | |
| Greyhound Bus | 12TA01013 | |
| Groupo A | 78003 | |
| Groupo A | 78009 | |
| Hendrickson Trailer Suspension Systems | 5554596 | |
| Hendrickson Trailer Suspension Systems | 680091 | |
| Hendrickson Trailer Suspension Systems | 70018 | |
| Hendrickson Trailer Suspension Systems | 70021 | |
| Hendrickson Trailer Suspension Systems | BE76164-2 | |
| Hendrickson Trailer Suspension Systems | BE761642 | |
| Hendrickson Truck Suspension Systems | 5554596 | |
| Hendrickson Truck Suspension Systems | 680091 | |
| Hendrickson Truck Suspension Systems | 70018 | |
| Hendrickson Truck Suspension Systems | 70021 | |
| Hendrickson Truck Suspension Systems | BE76164-2 | |
| Hendrickson Truck Suspension Systems | BE761642 | |
| Hino | 48500-1120 | |
| Hino | 485001120 | |
| Hino | 485002240 | |
| Hino | 48500-1140 | |
| Hino | 485001140 | |
| Hino | 48500-2240 | |
| Hino | 485002280 | |
| Hino | 48500-1340 | |
| Hino | 485001340 | |
| Hino | 48500-2280 | |
| Hino | 485002292 | |
| Hino | 48500-1610 | |
| Hino | 485001610 | |
| Hino | 48500-2292 | |
| Hino | 48500-1700 | |
| Hino | 485001700 | |
| Hino | 48500-1730 | |
| Hino | 485001730 | |
| Hino | 6-031-7708-02 | |
| Hino | 485301531 | |
| Hino | 6-031-7708-03 | |
| Hino | 6-071-4800-80 | |
| Hino | 485301800 | |
| Hino | 6-071-4800-81 | |
| Hino | 48530-1190 | |
| Hino | 485301812 | |
| Hino | 6031770800 | |
| Hino | 48530-1531 | |
| Hino | 485302000 | |
| Hino | 6031770801 | |
| Hino | 6031770802 | |
| Hino | 48530-1800 | |
| Hino | 6031770803 | |
| Hino | 6071480080 | |
| Hino | 48530-1812 | |
| Hino | 6071480081 | |
| Hino | 48530-2000 | |
| Hino | 6-031-7708-00 | |
| Hino | 6-031-7708-01 | |
| Hino | 485301190 | |
| International | 210920R91 | |
| International | 293009C91 | |
| International | 426744R91 | |
| International | 426744R92 | |
| International | 477132C1 | |
| International | 453576C91 | |
| International | 453576C92 | |
| International | 453577C91 | |
| International | 453579C91 | |
| Kenworth | 03-04176PLUS | |
| Kenworth | 03-04176PLUS-2 | |
| Kenworth | 0304176PLUS | |
| Kenworth | 680237 | |
| Kenworth | 680242 | |
| Koni | 90-2209 | |
| Koni | 90-1897 | |
| KYB | 446074 | |
| KYB | 447001 | |
| Mack | 14QK-20001P2 | |
| Mack | 14QK-29001P2 | |
| Mack | 14QK29001P2 | |
| Mack | 14QK20001P2 | |
| Maeco | 70039 | |
| Maeco | 70018 | |
| Maeco | 74039 | |
| Maeco | 70021 | |
| Maeco | 70029 | |
| Matson School Bus | 5392387 | |
| Mc Neilus Truck & Man. | 217330 | |
| Mc Neilus Truck & Man. | 2173340 | |
| Mc Neilus Truck & Man. | 12405F-1 | |
| Mc Neilus Truck & Man. | 12405F1 | |
| Mc Neilus Truck & Man. | 12405FX1 | |
| Mc Neilus Truck & Man. | 5353054 | |
| Mc Neilus Truck & Man. | 665040 | |
| Mc Neilus Truck & Man. | 690049 | |
| Meritor | M85303 | |
| Mohawk | 01-0100-905 | |
| Mohawk | 010100905 | |
| Mohawk | MM74029 | |
| Mohawk | MM-74029 | |
| Monroe | 70018 | |
| Monroe | 70021 | |
| Monroe | 70029 | |
| Monroe | 70039 | |
| Monroe | 74472 | |
| Monroe | 74424 | |
| Monroe | 74427 | |
| Monroe | 74024 | |
| Monroe | 74025 | |
| Monroe | 74029 | |
| Monroe | 74039 | |
| Motor Coach Industries | 63-0127GS | |
| Motor Coach Industries | 630127GS | |
| Motor Coach Industries | 12T-1-13 | |
| Motor Coach Industries | 12T113 | |
| Motor Coach Industries | 12TA-01-013 | |
| Motor Coach Industries | 12TA01013 | |
| Motorcraft | CAH-029 | |
| Motorcraft | CAHL-400 | |
| Nissan | 56210-Z6003 | |
| Nissan | 56210Z6003 | |
| Orion Bus Industries | 010234503-4 | |
| Orion Bus Industries | 0102345034 | |
| Orion Bus Industries | 680091 | |
| Oshkosh Motors | 12405F-1 | |
| Oshkosh Motors | 12405F1 | |
| Oshkosh Motors | 2173340 | |
| Oshkosh Motors | 12405FX1 | |
| Oshkosh Motors | 5353054 | |
| Oshkosh Motors | 690049 | |
| Oshkosh Motors | 665040 | |
| Ottawa Truck | 9007342 | |
| PACCAR | 03-04176PLUS-2 | |
| Peterbilt | 23-08233 | |
| Peterbilt | 23-10393 | |
| Peterbilt | 0301635 | |
| Peterbilt | 0304176 | |
| Peterbilt | 2308233 | |
| Peterbilt | 0304176PLUS | |
| Peterbilt | 2310393 | |
| Peterbilt | 03-01635 | |
| Peterbilt | 03-04176 | |
| Peterbilt | 03-04176PLUS | |
| Peterbilt | 03-04176PLUS-2 | |
| Peterbilt | 680027 | |
| Peterbilt | 680185 | |
| Peterbilt | 680237 | |
| Peterbilt | 680242 | |
| Prevost | 01-0100-905 | |
| Prevost | 010100905 | |
| Prevost | 74939852 | |
| Prevost | 12T-1-13 | |
| Prevost | 12T113 | |
| PRT (ADD) | 170129 | |
| PRT (ADD) | 925150 | |
| PRT (ADD) | 925153 | |
| Sachs | 316841 | |
| Sachs | 510001 | |
| Sachs | 510005 | |
| Thomas | 61310102 | |
| Thomas | 61310103 | |
| Thor Motor Coach | 63-0127GS | |
| Thor Motor Coach | 630127GS | |
| Thor Motor Coach | 12T-1-13 | |
| Thor Motor Coach | 12T113 | |
| Thor Motor Coach | 12TA-01-013 | |
| Thor Motor Coach | 12TA01013 | |
| Transportation Mfg. Corp. | 12T-1-13 | |
| Transportation Mfg. Corp. | 12T113 | |
| Transportation Mfg. Corp. | 12TA-01-13 | |
| Transportation Mfg. Corp. | 12TA0113 | |
| TRP | 89422GSK | |
| Truckmaster | 680242 | |
| Truckmaster | 680237 | |
| Volvo | 1091374 | |
| Volvo | 1091378 | |
| Volvo | 3199994 | |
| Volvo | 35901-3420 | |
| Volvo | 3199966 | |
| Volvo | 3199968 | |
| Volvo | 3172948 | |
| Volvo | 359013420 | |
| Volvo | 530596 | |
| Volvo | 3945817 | |
| Volvo | 5534430 | |
| Volvo | 5534447 | |
| Volvo | 83176229 | |
| Volvo | SA5303 | |
| Volvo RoadChoice | SA5303 | |
| Western Star | 35901-3420 | |
| Western Star | 359013420 | |
| Western Star | 57252 | |
| Western Unit Stabilaire Suspension | 4939967 | |
| Les Schwab | 70039 | |
| Gabriel | 85308 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
89422 - Gabriel GasSLX Shock Absorber
Ref. #: 507-5, 507-11, 507-4, 641521, 649648, 631237, 659129, 728612, ...