Gabriel GasSLX Shock Absorber
Gabriel
Gabriel GasSLX Shock Absorber
Part # 89414
Gabriel # 89414
- Upper Mounting CodeES36
- Lower Mounting CodeES36
- Bore Diameter1-5/8"
- Extended Length29.65
| Cemera # | 89414 |
|---|---|
| Ref. # | 508-68, 14626, 665044, 728625, 727609, A83209, A85013, A89414, ... |
| Brand | Gabriel |
| Description |
|
| Applications | R ADVANCE MIXER VARIOUS, R BLUE BIRD ADDITIONAL, APPLICATIONS, R 66-72 CHEVROLET 7, 70 & 7000 SERIES, F 09 COACHMEN AURORA, F 07 AURORA, F 99-07 MIRADA, F 04-12 PURSUIT, F 00-14 DAMON CHALLENGER All, MotorHomes with Ford F53 Chassis, with 16,000 lb GVW to 22,000 lb GVW, F 12-13 DAYBREAK, F 99 DAYBREAK, F 00-11 DAYBREAK All MotorHomes with, Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 99 INTRUDER, F 00-07 INTRUDER All MotorHomes with, Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 12-14 OUTLAW, F 07-11 OUTLAW All MotorHomes with Ford, F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 19-24 ENTEGRA COACH EMBLEM All, MotorHomes with Ford F53 Chassis, with 16,000 lb GVW to 22,000 lb GVW, F 19-24 VISION All MotorHomes with Ford, F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 19-20 FLEETWOOD AXON, F 18 AXON All MotorHomes with Ford, F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 00-24 BOUNDER All MotorHomes with Ford F53 Chassis with 16,000 lb, GVW to 22,000 lb GVW, F 15-24 FLAIR All MotorHomes with Ford, F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 00-07 FLAIR All MotorHomes with Ford, F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 23-24 FLEX All MotorHomes with Ford, F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 20-24 FORTIS All MotorHomes with Ford, F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 00-23 SOUTHWIND All MotorHomes with, Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 11-18 STORM All MotorHomes with Ford, F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 01-07 STORM All MotorHomes with Ford, F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, R 96-98 FORD A9513 All All with, Hendrickson HAS-400, HA-210 or, HA-230 Air Suspension, R 97 A9522 All All with Hendrickson, HAS-400, HA-210 or HA-230 Air, Suspension, R 96-98 AT9513 All All with Hendrickson, HAS-400, HA-210 or HA-230 Air, Suspension, R 97-98 AT9522 All All with Hendrickson, HAS-400, HA-210 or HA-230 Air, Suspension, R 81-91 CL9000 All Models with Single Rear, Axle Suspension, R 78-80 CL & CLT SERIES - HIGHWAY, TRACTOR TILT CAB, R 81-91 CLT9000 All Models with Single, Rear Axle Suspension, F 06-23 F-53, F 99-04 F-53, F 88-97 F-53, F 25 F-53 MOTORHOME CHASSIS, F 05 F-53 MOTORHOME CHASSIS, F 98 F-53 MOTORHOME CHASSIS, F 06-24 F-53 MOTORHOME CHASSIS All, F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 11-20 F-53 MOTORHOME CHASSIS All, F53 Stripped Chassis Commercial, Stripped Chassis, 19,500 lb to, 22,000 lb GVW, F 99-04 F-53 MOTORHOME CHASSIS All, F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 88-97 F-53 MOTORHOME CHASSIS All, F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 88 F-59 COMMERCIAL STRIPPED, CHASSIS All F59 Commercial, Chassis with 16,000 lb to 22,000, GVW, R 91-97 LA8000F All All with Hendrickson, HAS-400, HA-210 or HA-230 Air, Suspension, R 91-97 LA9000 All All with Hendrickson, HAS-400, HA-210 or HA-230 Air, Suspension, R 92-97 LLA9000 All Models with, Hendrickson Rear Air Suspension, R LOUISVILLE SERIES -, CONVENTIONAL CAB, R 91-97 LTA9000 All Models with, Hendrickson Rear Air Suspension, R 92-97 LTLA9000 All Models with, Hendrickson Rear Air Suspension, R 73-77 W AND WT SERIES - HI TILT CAB, HIGHWAY TRACTOR, F 99-09 GEORGIE BOY MANUFACTURING, CLASS A MOTORHOMES, R 66-72 GMC 7500 SERIES, R HENDRICKSON TRAILER SUSPENSION SYSTEMS, UNDERSLUNG STYLE, F 11-15 HOLIDAY RAMBLER ADMIRAL, F 02-06 ADMIRAL, F 15 ENDEAVOR, F 10 VACATIONER, F 08 VACATIONER, R INTERNATIONAL F & S SERIES, R SERIES 4000 - SHORT, CONVENTIONAL MEDIUM TRK & TRAC, R SERIES 9300, 9300I, 9400 & 9400I, LONG HOOD CONV., R SERIES 9600 & 9700 PREMIUM, CABOVER TRACTOR, R SERIES 9800 - PREMIUM, CABOVER TRACTOR, R SERIES 9900, 9900I, 9900IX LONG, HOOD CONV. TRUCK, F 99-15 ITASCA CLASS A MOTORHOMES, F 14-20 JAYCO CLASS A MOTORHOMES, F 81-03 MACK DM All DM Models, F 01-06 LE All LE 613 Models with O.E.M, Number, F 09 LEU All LEU 613 Models with, 18,000 lb Front Axle, F 81-07 MR All MR600 Models with 20,000, lb Front Axle, F 08-19 MRU All MRU613 Models with, O.E.M. Number, F 92-05 RB All RB 600 Models (Drive Axle), R MC NEILUS TRUCK & MAN. VARIOUS, F 07-08 MONACO COACH LA PALMA, F 01 LA PALMA, F 90-99 LA PALMA, F 12-13 LA PALMA All MotorHomes with, Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 09 LA PALMA All MotorHomes with, Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 02-06 LA PALMA All MotorHomes with, Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 00 LA PALMA All MotorHomes with, Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 03-05 MONARCH, F 90-99 MONARCH, F 06-14 MONARCH All MotorHomes with, Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 01-02 MONARCH All MotorHomes with, Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, F 99-08 NATIONAL RV CLASS A, MOTORHOMES, F 13-20 NEWMAR CLASS A, MOTORHOMES, F 16-20 NEXUS CLASS A MOTORHOMES, R 13-22 PETERBILT 220 All Models with, Reyco 102AR (Standard) Rear Air, Suspension, R 10 220 All Models with Reyco 102AR, (Standard) Rear Air Suspension, R 07 220 All Models with Reyco 102AR, (Standard) Rear Air Suspension, R 87-18 320 All Models with Reyco 102AR, (Standard) Rear Air Suspension, R 07-21 330 All Models with Reyco 102AR, (Standard) Rear Air Suspension, R 95-05 330 All Models with Reyco 102AR, (Standard) Rear Air Suspension, R 10-21 337 All Models with Reyco 102AR, (Standard) Rear Air Suspension, R 10-21 348 All Models with Reyco 102AR, (Standard) Rear Air Suspension, F 86-08 357 All Conventional Models with, Front Air Suspension and Set Back, Front Axle., R 10-19 365 All Models with Reyco 102AR, (Standard) Rear Air Suspension, F 89-93 372 All C.O.E. Models with Front Air, Suspension, F 87-96 375 All Conventional Models with, Front Air Suspension and Set Back, Front Axle., F 99 376 All Conventional Models with, Front Air Suspension and Set Back, Front Axle., F 94-96 376 All Conventional Models with, Front Air Suspension and Set Back, Front Axle., F 88-92 376 All Conventional Models with, Front Air Suspension and Set Back, Front Axle., F 87-01 377 All Conventional Models with, Front Air Suspension and Set Back, Front Axle., F 88-07 378 All Conventional Models with, Front Air Suspension and Set Back, Front Axle., F 86-07 379 All Conventional Models with, Front Air Suspension and Set Back, Front Axle., R 11-17 382 All Models with Reyco 102AR, (Standard) Rear Air Suspension, F 06-16 386 All Conventional Models with, Front Air Suspension and Set Back, Front Axle., F 00-11 387 All Conventional Models with, Front Air Suspension and Set Back, Front Axle., F 08-15 388 All Conventional Models with, Front Air Suspension and Set Back, Front Axle., F 08-22 389 All Conventional Models with, Front Air Suspension and Set Back, Front Axle., R 17-22 520 All Models with Reyco 102AR, (Standard) Rear Air Suspension, R 13-22 579 All Models with Reyco 102AR, (Standard) Rear Air Suspension, R 11-18 587 All Models with Reyco 102AR, (Standard) Rear Air Suspension, R REYCO SUSPENSION DRIVE, AXLE, R SAF HOLLAND TRAILER AIR SUSPENSION, R TRUCK, BUS & MOTORHOME AIR, SUSPENSIONS, R TRUCK & TRACTOR AIR, SUSPENSION (TAG AXLE), R 91-92 SPARTAN MOTORS, MOTORHOME All Models with, Tuthill 102 AR Air Suspension, R 93-95 MOUNTAIN MASTER All Models, with Tuthill 102 AR Air Suspension, R 99-10 STERLING TRUCK A9500 All, Models with Hendrickson HAS Rear, Air Suspension, R 99-01 A9513 All Models with Hendrickson, HAS Rear Air Suspension, R 99 A9522 All Models with Hendrickson, HAS Rear Air Suspension, R 99-10 L8500 All Models with Hendrickson, HAS Rear Air Suspension, R 99 L8501 All Models with Hendrickson, HAS Rear Air Suspension, R 99-01 L8513 All Models with Hendrickson, HAS Rear Air Suspension, R 99-10 L9500 All Models with Hendrickson, HAS Rear Air Suspension, R 99-00 L9501 All Models with Hendrickson, HAS Rear Air Suspension, R 99-01 L9511 All Models with Hendrickson, HAS Rear Air Suspension, R 99-00 L9513 All Models with Hendrickson, HAS Rear Air Suspension, R 99 L9522 All Models with Hendrickson, HAS Rear Air Suspension, F 05-08 THOR MOTOR COACH, CHALLENGER, F 04-10 HURRICANE, F 07-10 OUTLAW, F 06-10 WINDSPORT, R TRAILMOBILE CANADA CORP., VARIOUS, R TUTHILL TECHNOLOGIIES DRIVE, AXLE, R 98 WESTERN STAR 3800, R 99-01 3800 All Models with Neway Rear, Suspension, R 89-97 3800 All Models with Neway Rear Suspension, R 89-02 4800 All Models with Neway Rear, Suspension, R 89-02 4900 All Models with Neway Rear Suspension, R 97-02 5800 All Models with Neway Rear Suspension, R 89-01 5900 All Models with Neway Rear, Suspension, R 89-01 6900 All Models with Neway Rear, Suspension, F 23 WINNEBAGO SUNSTAR NPF, F 23 VISTA NPF |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES36 |
| Lower Mounting Code | ES36 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | G |
| Extended Length | 29.65 |
| Collapsed Length | 18.18 |
| Stroke | 11.46 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 1045‡ (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity. For GasSLX Series, forces are at the "Firm" (F) setting.) |
| Compression Control | 217 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.75 19.05 1.75 44.45 |
| Lower Mounting Code Definition | 0.75 19.05 1.75 44.45 |
607 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| ACDelco | 508-68 | |
| Advance Mixer | 14626 | |
| Arvin Meritor | 665044 | |
| Arvin Meritor | 728625 | |
| Arvin Meritor | 727609 | |
| A83209 | ||
| A85013 | ||
| A89414 | ||
| Batco | 1083209 | |
| Bilstein | 24-015943 | |
| Bilstein | B46-1594 | |
| Bilstein | F4-B46-1594-H0 | |
| Blue Bird | 1722222 | |
| Blue Bird | 1668730 | |
| Bull Dog | HD1214-0580 | |
| Bull Dog | HD1215-0043 | |
| Bull Dog | HD1215-0045 | |
| Bull Dog | HD1215-0093 | |
| Coachmen | 9U9Z-18124-A | |
| Coachmen | ASH-1229 | |
| Coachmen | 9U9Z18124A | |
| Coachmen | ASH-25822 | |
| Coachmen | ASH-25823 | |
| Coachmen | ASH-1022 | |
| Coachmen | ASH-294 | |
| Coachmen | 1C34-18045-AA | |
| Coachmen | 9U94-18045-AA | |
| Coachmen | ASH1022 | |
| Coachmen | 1C34-18045-JA | |
| Coachmen | ASH-1205 | |
| Coachmen | 1C3418045AA | |
| Coachmen | 9U9418045AA | |
| Coachmen | 1C3418045JA | |
| Coachmen | ASH-1228 | |
| Coachmen | AT620 | |
| Coachmen | ASH1205 | |
| Coachmen | AT-620 | |
| Coachmen | ASH25822 | |
| Coachmen | AT766 | |
| Coachmen | ASH25823 | |
| Coachmen | ASH1228 | |
| Coachmen | AT-766 | |
| Coachmen | ASH1229 | |
| Coachmen | ASH294 | |
| Condumex | 69712 | |
| Condumex | 58034 | |
| Condumex | 69673 | |
| Damon Motor Coach | 1C34-18045-AA | |
| Damon Motor Coach | 9U9418045AA | |
| Damon Motor Coach | ASH-1228 | |
| Damon Motor Coach | ASH1205 | |
| Damon Motor Coach | 1C34-18045-JA | |
| Damon Motor Coach | ASH-1229 | |
| Damon Motor Coach | 9U9Z-18124-A | |
| Damon Motor Coach | 1C3418045AA | |
| Damon Motor Coach | ASH1228 | |
| Damon Motor Coach | 1C3418045JA | |
| Damon Motor Coach | 9U9Z18124A | |
| Damon Motor Coach | ASH1229 | |
| Damon Motor Coach | ASH-25822 | |
| Damon Motor Coach | ASH-25823 | |
| Damon Motor Coach | ASH-1022 | |
| Damon Motor Coach | ASH25822 | |
| Damon Motor Coach | 9U94-18045-AA | |
| Damon Motor Coach | ASH-294 | |
| Damon Motor Coach | ASH-1205 | |
| Damon Motor Coach | ASH25823 | |
| Damon Motor Coach | ASH1022 | |
| Damon Motor Coach | ASH294 | |
| Damon Motor Coach | AT-766 | |
| Damon Motor Coach | AT620 | |
| Damon Motor Coach | AT-620 | |
| Damon Motor Coach | AT766 | |
| Entegra Coach | 9U9Z18124A | |
| Entegra Coach | ASH-1229 | |
| Entegra Coach | ASH-1022 | |
| Entegra Coach | 1C34-18045-AA | |
| Entegra Coach | 9U94-18045-AA | |
| Entegra Coach | ASH-25822 | |
| Entegra Coach | 1C34-18045-JA | |
| Entegra Coach | ASH-25823 | |
| Entegra Coach | 1C3418045AA | |
| Entegra Coach | 9U9418045AA | |
| Entegra Coach | ASH-1205 | |
| Entegra Coach | 1C3418045JA | |
| Entegra Coach | ASH-294 | |
| Entegra Coach | 9U9Z-18124-A | |
| Entegra Coach | ASH-1228 | |
| Entegra Coach | ASH1022 | |
| Entegra Coach | ASH25822 | |
| Entegra Coach | ASH1228 | |
| Entegra Coach | ASH25823 | |
| Entegra Coach | AT-766 | |
| Entegra Coach | ASH1229 | |
| Entegra Coach | ASH294 | |
| Entegra Coach | AT620 | |
| Entegra Coach | ASH1205 | |
| Entegra Coach | AT-620 | |
| Entegra Coach | AT766 | |
| Euclid | E85013 | |
| Euclid | E83205 | |
| Euclid | E83209 | |
| FCS | F347269 | |
| FCS | F347243 | |
| Fleetrite | AMS650401 | |
| Fleetrite | AMS600108 | |
| Fleetrite | AMS650420 | |
| Fleetrite | AMS600142 | |
| Fleetrite | AMS660108 | |
| Fleetrite | AMS85768 | |
| Fleetrite | AMS660142 | |
| Fleetwood | 1C34-18045-AA | |
| Fleetwood | 9U9418045AA | |
| Fleetwood | 1C34-18045-JA | |
| Fleetwood | 1C3418045AA | |
| Fleetwood | 9U9Z-18124-A | |
| Fleetwood | 1C3418045JA | |
| Fleetwood | 9U94-18045-AA | |
| Fleetwood | 9U9Z18124A | |
| Fleetwood | ASH294 | |
| Fleetwood | ASH1205 | |
| Fleetwood | ASH-1022 | |
| Fleetwood | AT-620 | |
| Fleetwood | ASH1228 | |
| Fleetwood | ASH-25822 | |
| Fleetwood | ASH1229 | |
| Fleetwood | ASH-25823 | |
| Fleetwood | AT-766 | |
| Fleetwood | ASH-294 | |
| Fleetwood | AT620 | |
| Fleetwood | ASH-1205 | |
| Fleetwood | ASH1022 | |
| Fleetwood | ASH25822 | |
| Fleetwood | AT766 | |
| Fleetwood | ASH-1228 | |
| Fleetwood | ASH25823 | |
| Fleetwood | ASH-1229 | |
| Ford | 4790228 | |
| Ford | 1C34-18045-AA | |
| Ford | 1C34-18045-JA | |
| Ford | 1C3418045AA | |
| Ford | 1C3418045JA | |
| Ford | 47902-28 | |
| Ford | 9U94-18045-AA | |
| Ford | 9U9418045AA | |
| Ford | 9U9Z-18124-A | |
| Ford | 9U9Z18124A | |
| Ford | 9U9Z18124B | |
| Ford | ASH-1022 | |
| Ford | ASH-1205 | |
| Ford | ASH-12251 | |
| Ford | ASH-1228 | |
| Ford | AT-620 | |
| Ford | ASH-1229 | |
| Ford | ASH1205 | |
| Ford | AT-766 | |
| Ford | ASH12251 | |
| Ford | ASH1228 | |
| Ford | ASH-24473 | |
| Ford | ASH1229 | |
| Ford | ASH-24522 | |
| Ford | AT620 | |
| Ford | ASH-24634 | |
| Ford | AT766 | |
| Ford | ASH24473 | |
| Ford | ASH24522 | |
| Ford | ASH24634 | |
| Ford | ASH-25822 | |
| Ford | ASH-25823 | |
| Ford | ASH-294 | |
| Ford | ASH25822 | |
| Ford | ASH25823 | |
| Ford | ASH294 | |
| Ford | ASH1022 | |
| Ford | BU9Z-18124-A | |
| Ford | BU9Z18124A | |
| Ford | CU9Z-18124-A | |
| Ford | CU9Z18124A | |
| Ford | D8HZ-18125-A | |
| Ford | D8HZ18125A | |
| Ford | D2HZ-18080-A | |
| Ford | D2HZ-18125-A | |
| Ford | D4HA-18080-A | |
| Ford | D2HZ-18125-B | |
| Ford | D4HA-18080-AA | |
| Ford | D2HZ18080A | |
| Ford | D4HA18080A | |
| Ford | D2HZ18125A | |
| Ford | D4HA18080AA | |
| Ford | D2HZ18125B | |
| Ford | DU94-18045-CB | |
| Ford | DU9Z-18124-A | |
| Ford | DU9Z-18124-B | |
| Ford | DU9Z18124A | |
| Ford | DU9Z18124B | |
| Ford | F6HZ18125D | |
| Ford | F6HT18080FC | |
| Ford | F6HZ-18080-FC | |
| Ford | F81D-18045-CD | |
| Ford | F81D18045CD | |
| Ford | F6HT-18080-FC | |
| Ford | F6HZ-18125-D | |
| Ford | F81Z-18124-CA | |
| Ford | F6HZ18080FC | |
| Ford | F81Z18124CA | |
| Ford | HU9Z18124B | |
| Ford | HU9Z18124C | |
| Ford | HU9418045AA | |
| Ford | HU9418045BA | |
| Ford | HU9Z-18045-AA | |
| Ford | HU9Z-18045-BA | |
| Ford | HU9Z-18124-B | |
| Ford | HU9Z-18124-C | |
| Forest River | ASH-1229 | |
| Forest River | 9U9Z18124A | |
| Forest River | ASH-1022 | |
| Forest River | ASH-25822 | |
| Forest River | ASH-25823 | |
| Forest River | 1C34-18045-AA | |
| Forest River | 9U94-18045-AA | |
| Forest River | 1C34-18045-JA | |
| Forest River | ASH-294 | |
| Forest River | ASH-1205 | |
| Forest River | 1C3418045AA | |
| Forest River | 9U9418045AA | |
| Forest River | ASH1022 | |
| Forest River | 1C3418045JA | |
| Forest River | ASH-1228 | |
| Forest River | 9U9Z-18124-A | |
| Forest River | ASH1229 | |
| Forest River | AT620 | |
| Forest River | ASH294 | |
| Forest River | AT766 | |
| Forest River | AT-620 | |
| Forest River | ASH1205 | |
| Forest River | ASH25822 | |
| Forest River | AT-766 | |
| Forest River | ASH1228 | |
| Forest River | ASH25823 | |
| GasSLX - Fleetline | 85013 | |
| GasSLX - Fleetline | 83209 | |
| General Motors | 4940600 | |
| General Motors | 35901-0001 | |
| General Motors | 359010001 | |
| General Motors | 684280 | |
| Georgie Boy Manufacturing | 1C3418045JA | |
| Georgie Boy Manufacturing | 9U9Z-18124-A | |
| Georgie Boy Manufacturing | ASH1205 | |
| Georgie Boy Manufacturing | 9U9Z18124A | |
| Georgie Boy Manufacturing | ASH1228 | |
| Georgie Boy Manufacturing | ASH1229 | |
| Georgie Boy Manufacturing | ASH-1022 | |
| Georgie Boy Manufacturing | ASH-1205 | |
| Georgie Boy Manufacturing | ASH25822 | |
| Georgie Boy Manufacturing | ASH25823 | |
| Georgie Boy Manufacturing | ASH-1228 | |
| Georgie Boy Manufacturing | ASH-1229 | |
| Georgie Boy Manufacturing | ASH294 | |
| Georgie Boy Manufacturing | AT-620 | |
| Georgie Boy Manufacturing | AT-766 | |
| Georgie Boy Manufacturing | ASH-25822 | |
| Georgie Boy Manufacturing | AT620 | |
| Georgie Boy Manufacturing | ASH-25823 | |
| Georgie Boy Manufacturing | AT766 | |
| Georgie Boy Manufacturing | ASH-294 | |
| Georgie Boy Manufacturing | 9U94-18045-AA | |
| Georgie Boy Manufacturing | 1C34-18045-AA | |
| Georgie Boy Manufacturing | ASH1022 | |
| Georgie Boy Manufacturing | 1C34-18045-JA | |
| Georgie Boy Manufacturing | 9U9418045AA | |
| Georgie Boy Manufacturing | 1C3418045AA | |
| GMC | 4940600 | |
| Gold | 5000745 | |
| Gold | 8160195 | |
| Gold | 9160933 | |
| Granning Suspension | 1288702 | |
| Granning Suspension | 12887-01 | |
| Granning Suspension | 12887-02 | |
| Granning Suspension | 17146-01 | |
| Granning Suspension | 1288701 | |
| Granning Suspension | 1714601 | |
| Groupo A | 58034 | |
| Groupo A | 69673 | |
| Groupo A | 69712 | |
| Groupo A | USA69749 | |
| Hendrickson | 98583-020 | |
| Hendrickson | 671779 | |
| Hendrickson Trailer Suspension Systems | 47902-28 | |
| Hendrickson Trailer Suspension Systems | 4790228 | |
| Hendrickson Trailer Suspension Systems | 60670-009 | |
| Hendrickson Trailer Suspension Systems | 60670009 | |
| Hendrickson Trailer Suspension Systems | 665532 | |
| Hendrickson Trailer Suspension Systems | 654899 | |
| Hendrickson Trailer Suspension Systems | A2240 | |
| Hendrickson Trailer Suspension Systems | A4089 | |
| Hendrickson Trailer Suspension Systems | A-2240 | |
| Hendrickson Trailer Suspension Systems | A-4089 | |
| Hendrickson Trailer Suspension Systems | S-2240 | |
| Hendrickson Trailer Suspension Systems | S-4089 | |
| Hendrickson Trailer Suspension Systems | S2240 | |
| Hendrickson Trailer Suspension Systems | S4089 | |
| Hendrickson Truck Suspension Systems | 4790228 | |
| Hendrickson Truck Suspension Systems | 47902-28 | |
| Hendrickson Truck Suspension Systems | 60670009 | |
| Hendrickson Truck Suspension Systems | 60670-009 | |
| Hendrickson Truck Suspension Systems | 654899 | |
| Holiday Rambler | ASH-294 | |
| Holiday Rambler | 9U94-18045-AA | |
| Holiday Rambler | ASH1022 | |
| Holiday Rambler | 1C34-18045-AA | |
| Holiday Rambler | ASH-1205 | |
| Holiday Rambler | 1C34-18045-JA | |
| Holiday Rambler | 9U9418045AA | |
| Holiday Rambler | 1C3418045AA | |
| Holiday Rambler | ASH-1228 | |
| Holiday Rambler | 1C3418045JA | |
| Holiday Rambler | ASH-1229 | |
| Holiday Rambler | 9U9Z-18124-A | |
| Holiday Rambler | ASH1205 | |
| Holiday Rambler | 9U9Z18124A | |
| Holiday Rambler | ASH1228 | |
| Holiday Rambler | ASH1229 | |
| Holiday Rambler | ASH-1022 | |
| Holiday Rambler | ASH-25822 | |
| Holiday Rambler | ASH-25823 | |
| Holiday Rambler | ASH294 | |
| Holiday Rambler | AT620 | |
| Holiday Rambler | AT-620 | |
| Holiday Rambler | ASH25822 | |
| Holiday Rambler | AT766 | |
| Holiday Rambler | ASH25823 | |
| Holiday Rambler | AT-766 | |
| International | 90044025 | |
| International | 790335C91 | |
| International | AMS650420 | |
| Itasca | ASH-1228 | |
| Itasca | AT-620 | |
| Itasca | ASH-1229 | |
| Itasca | 9U94-18045-AA | |
| Itasca | AT-766 | |
| Itasca | ASH-25822 | |
| Itasca | ASH-25823 | |
| Itasca | 9U9Z-18124-A | |
| Itasca | 1C34-18045-AA | |
| Itasca | 1C34-18045-JA | |
| Itasca | ASH-294 | |
| Itasca | ASH-1022 | |
| Itasca | ASH-1205 | |
| Jayco RV Inc. | ASH-1229 | |
| Jayco RV Inc. | ASH-25823 | |
| Jayco RV Inc. | ASH-25822 | |
| Kenworth | 02-02739-2 | |
| Kenworth | 02-0739PLUS-2 | |
| Kenworth | 02-02739PLUS | |
| Kenworth | 02027392 | |
| Kenworth | 0202739PLUS | |
| Kenworth | 020739PLUS2 | |
| Kenworth | 665632 | |
| Kenworth | 680279 | |
| Kenworth | 90044025PLUS | |
| Koni | 88-1457-SP1 | |
| Koni | 88-5162 | |
| Koni | 88-1468 | |
| Koni | 8805-1018 | |
| Koni | 88-1558 | |
| KYB | KG6415 | |
| Mack | 14QK-2105 | |
| Mack | 14QK-2100P2 | |
| Mack | 14QK-2107 | |
| Mack | 14QK-372M2 | |
| Mack | 14QK2100P2 | |
| Mack | 14QK2105 | |
| Mack | 14QK2107 | |
| Mack | 14QK-366P4 | |
| Mack | 14QK366P4 | |
| Mack | 14QK372M2 | |
| Mack | 25625187 | |
| Mack | 5966-90044025 | |
| Mack | 596690044025 | |
| Mack | 25632561 | |
| Mack | 651151 | |
| Maeco | 70648 | |
| Maeco | 70651 | |
| Maeco | 16767 | |
| Maeco | 70663 | |
| Maeco | 16770 | |
| Marathon | 58121-MB | |
| Mc Neilus Truck & Man. | 1139069 | |
| Mc Neilus Truck & Man. | 3HR582 | |
| Meritor | M83209 | |
| Meritor | M85013 | |
| Meritor | M89414 | |
| Monaco | 9U9Z-18124-A | |
| Monaco | AT-620 | |
| Monaco | 1C34-18045-AA | |
| Monaco | ASH-294 | |
| Monaco | 1C34-18045-JA | |
| Monaco | 9U9Z18124A | |
| Monaco | ASH1022 | |
| Monaco | AT-766 | |
| Monaco | 1C3418045AA | |
| Monaco | AT620 | |
| Monaco | 1C3418045JA | |
| Monaco | ASH-1022 | |
| Monaco | ASH1205 | |
| Monaco | AT766 | |
| Monaco | ASH-1205 | |
| Monaco | ASH1228 | |
| Monaco | ASH1229 | |
| Monaco | ASH-1228 | |
| Monaco | ASH-1229 | |
| Monaco | 9U94-18045-AA | |
| Monaco | ASH25822 | |
| Monaco | ASH25823 | |
| Monaco | 9U9418045AA | |
| Monaco | ASH-25822 | |
| Monaco | ASH-25823 | |
| Monaco | ASH294 | |
| Monroe | 16767 | |
| Monroe | 16770 | |
| Monroe | 34768 | |
| Monroe | 557001 | |
| Monroe | 557015 | |
| Monroe | 65401 | |
| Monroe | 65420 | |
| Monroe | 65420M0R | |
| Monroe | 65516 | |
| Monroe | 66672 | |
| Monroe | 6894 | |
| Monroe | 66710 | |
| Monroe | 66710M0R | |
| Monroe | 6710 | |
| Monroe | 70651 | |
| Monroe | 70663 | |
| Monroe | AMS65420 | |
| Monroe | AMS66710 | |
| Motorcraft | ASH-1205 | |
| Motorcraft | ASH-25822 | |
| Motorcraft | ASH-1228 | |
| Motorcraft | ASH-25823 | |
| Motorcraft | ASH-294 | |
| Motorcraft | ASH-1022 | |
| Motorcraft | AT-620 | |
| Motorcraft | AT-766 | |
| Motorcraft | CAT-768 | |
| Motorcraft | CAX-710 | |
| Motorcraft | CAX-894 | |
| National RV Inc. | 1C34-18045-AA | |
| National RV Inc. | ASH-25823 | |
| National RV Inc. | AT-766 | |
| National RV Inc. | 1C34-18045-JA | |
| National RV Inc. | ASH-1022 | |
| National RV Inc. | ASH-294 | |
| National RV Inc. | ASH-1205 | |
| National RV Inc. | 9U94-18045-AA | |
| National RV Inc. | ASH-1228 | |
| National RV Inc. | ASH-1229 | |
| National RV Inc. | 9U9Z-18124-A | |
| National RV Inc. | AT-620 | |
| National RV Inc. | ASH-25822 | |
| Newmar Corp. | ASH-25823 | |
| Newmar Corp. | ASH-1229 | |
| Newmar Corp. | ASH-25822 | |
| Nexus RV | ASH-25822 | |
| Nexus RV | ASH-1229 | |
| Nexus RV | ASH-25823 | |
| Peterbilt | 0202061 | |
| Peterbilt | 02-02061 | |
| Peterbilt | 02-0739PLUS-2 | |
| Peterbilt | 02-02739 | |
| Peterbilt | 02-02739-2 | |
| Peterbilt | 02-02739PLUS | |
| Peterbilt | 0202739 | |
| Peterbilt | 02027392 | |
| Peterbilt | 0202739PLUS | |
| Peterbilt | 020739PLUS2 | |
| Peterbilt | 12887-01 | |
| Peterbilt | 12887-02 | |
| Peterbilt | 1288701 | |
| Peterbilt | 1288702 | |
| Peterbilt | 90044025PLUS | |
