Gabriel GasSLX Shock Absorber
Gabriel
Gabriel GasSLX Shock Absorber
Part # 89410
Gabriel # 89410
- Upper Mounting CodeEB3
- Lower Mounting CodeEB3
- Bore Diameter1-5/8"
- Extended Length26.34
| Cemera # | 89410 |
|---|---|
| Ref. # | 728601, A85001, A89410, HD1215-0036, HD1215-0107, 78016, 58038, 69748, ... |
| Brand | Gabriel |
| Description |
|
| Applications | R 96-98 FORD A9513 All Models with 21000, lb or 23000 lb Axle and 46", Taperleaf spring, R 97 A9522 All Models with 21000 lb or, 23000 lb Axle and 46" Taperleaf, spring, R 96-98 AT9513 All Models with 21000 lb or, 23000 lb Axle and 46" Taperleaf, spring, R 97-98 AT9522 All Models with 21000 lb or, 23000 lb Axle and 46" Taperleaf, spring, R 94-97 B - SERIES - BUS COWL CHASSIS, R 94-97 F-800 All Models with 21000 Taperleaf Springs, R 94-98 FT900 All Models with 46" Taperleaf Springs and 21000 lb Axle, R 94-97 L8000F All Models with 21000 or 23000 lb. with 46" Taperleaf Spring, R 94-97 L9000 All Models with 21000 or, 23000 lb. with 46" Taperleaf Spring, R 94-97 LN7000 All Models with 21000 or 23000 lb. with 46" Taperleaf Spring, R 94-97 LN8000 All Models with 21000 or 23000 lb. with 46" Taperleaf Spring, R 94-97 LN9000 All Models with 21000 or, 23000 lb. with 46" Taperleaf Spring, R 94-97 LNT8000F All Models with 21000 or 23000 lb. with 46" Taperleaf Spring, R 94-97 LNT9000 All Models with 21000 or 23000 lb. with 46" Taperleaf Spring, R 94-97 LT9000 All Models with 21000 or, 23000 lb. with 46" Taperleaf Spring, F 18-19 KENWORTH C500 All Models with, Taper Leaf Springs on Front Axle, F 85-16 C500 All Models with Taper Leaf, Springs on Front Axle, F 92-93 C540 All Models with Taper Leaf, Springs on Front Axle, F 88-90 C540 All Models with Taper Leaf, Springs on Front Axle, F 85-94 C550 All Models with Taper Leaf, Springs on Front Axle, F 16-17 ICON 900, F 05-06 K100E All Models with Taper Leaf, Springs on Front Axle, F 85-03 K100E All Models with Taper Leaf, Springs on Front Axle, F 93-05 K300 All Models with Taper Leaf, Springs on Front Axle (1" Mounting, bolts), F T300, F 10-22 T400 All Models with Taper Leaf, Springs on Front Axle, F 89-99 T400 All Models with Taper Leaf, Springs on Front Axle, F 93-97 T450 All Models with Taper Leaf, Springs on Front Axle, F 86-08 T600A All Models with Taper Leaf, Springs on Front Axle, F 10-22 T800 All Models with Taper Leaf, Springs on Front Axle, F 87-99 T800 All Models with Taper Leaf, Springs on Front Axle, F 97-11 T2000 All Models with Taper Leaf, Springs on Front Axle, F 10-24 W900 All Models with Taper Leaf, Springs on Front Axle, F 87-99 W900 All Models with Taper Leaf, Springs on Front Axle, F 89-05 MACK CH All CH600 Models with, ST34 Suspension, F 91-07 CL All CL600, CL700 Models with, ST34 Suspension, F 83-94 MH All MH Models with O.E.M., Number, F 83-85 R All RD Models with ST34, Suspension, F 85-93 RW All RW Models with O.E.M., Number, R TUTHILL TECHNOLOGIIES, TRAILER |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | EB3 |
| Lower Mounting Code | EB3 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | G |
| Extended Length | 26.34 |
| Collapsed Length | 16.57 |
| Stroke | 9.77 |
| Dust Tube | YES |
| Recoil Cutoff | NO |
| Rebound Control | 1185‡ (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity. For GasSLX Series, forces are at the "Firm" (F) setting.) |
| Compression Control | 182 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 1.00 1.91 1.75 1.00 |
| Lower Mounting Code Definition | 1.00 1.91 1.75 1.00 |
| Mounting Accessory Package | 401754 (qty 4) |
119 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| Arvin Meritor | 728601 | |
| A85001 | ||
| A89410 | ||
| Bull Dog | HD1215-0036 | |
| Bull Dog | HD1215-0107 | |
| Condumex | 78016 | |
| Condumex | 58038 | |
| Condumex | 69748 | |
| Euclid | E85001 | |
| FCS | F347263 | |
| Fleetrite | AMS650102 | |
| Fleetrite | AMS660192 | |
| Ford | F4HT18080BA | |
| Ford | F5HZ-18125-B | |
| Ford | F5HZ-18125-BA | |
| Ford | F5HZ18125B | |
| Ford | F5HZ18125BA | |
| Ford | F4HT-18080-BA | |
| GasSLX - Fleetline | 85001 | |
| Gold | 8160101 | |
| Gold | 9160097 | |
| Gold | 8180050 | |
| Gold | 9180131 | |
| Gold | 9160096 | |
| Granning Suspension | 17142-01 | |
| Granning Suspension | 1714201 | |
| Groupo A | 58038 | |
| Groupo A | 69748 | |
| Groupo A | 78016 | |
| International | AMS650102 | |
| Kenworth | 665453 | |
| Kenworth | 665670 | |
| Kenworth | 675122 | |
| Kenworth | B71-1002 | |
| Kenworth | 665930 | |
| Kenworth | B711002 | |
| Kenworth | K374-16 | |
| Kenworth | K374-26 | |
| Kenworth | K374-26-2 | |
| Kenworth | K374-26PLUS | |
| Kenworth | K374-26PLUS-2 | |
| Kenworth | K37411 | |
| Kenworth | K374-27 | |
| Kenworth | K374-27-2 | |
| Kenworth | K37416 | |
| Kenworth | K37426 | |
| Kenworth | K374262 | |
| Kenworth | K37426PLUS | |
| Kenworth | K37426PLUS2 | |
| Kenworth | K37427 | |
| Kenworth | K374272 | |
| Kenworth | K374-11 | |
| Koni | 090-2209-SP2 | |
| Koni | 90-2209-SP2 | |
| Koni | 88-1499 | |
| KYB | 341614 | |
| Mack | 14QK-2113 | |
| Mack | 14QK2113 | |
| Mack | 14QK-2113P3 | |
| Mack | 14QK2113P3 | |
| Mack | 14QK-2113P5 | |
| Mack | 14QK2113P5 | |
| Mack | 14QK-2133M | |
| Mack | 14QK2133M | |
| Mack | 14QK-2133M2 | |
| Mack | 14QK2133M2 | |
| Mack | 25621955 | |
| Mack | 25622466 | |
| Mack | 25632145 | |
| Mack | 650102 | |
| Maeco | 70312 | |
| Marathon | 58116-MB | |
| Meritor | M85001 | |
| Meritor | M89410 | |
| Monroe | 65102 | |
| Monroe | 65102M0R | |
| Monroe | 65118 | |
| Monroe | 66423 | |
| Monroe | 66423M0R | |
| Monroe | 70312 | |
| Monroe | AMS65102 | |
| Monroe | AMS65118 | |
| Motorcraft | ASH-39 | |
| Motorcraft | CAX-707 | |
| Peterbilt | B71-1002 | |
| Peterbilt | 665930 | |
| Peterbilt | K374-27-2 | |
| Peterbilt | B711002 | |
| Peterbilt | K37426PLUS | |
| Peterbilt | K37426PLUS2 | |
| Peterbilt | K374272 | |
| Peterbilt | K374-26PLUS | |
| Peterbilt | K374-26PLUS-2 | |
| PRT (ADD) | 170130 | |
| PRT (ADD) | 925094 | |
| Reyco Suspension | 17142-01 | |
| Reyco Suspension | 1714201 | |
| Sachs | 311634 | |
| Sachs | 410032 | |
| Sachs | 410035 | |
| Sterling Truck | F5HZ18125B | |
| Sterling Truck | F4HT-18080-BA | |
| Sterling Truck | F4HT18080BA | |
| Sterling Truck | F5HZ-18125-B | |
| TRP | 89410GSK | |
| TRP | HS | |
| Truckmaster | 680243 | |
| Truckmaster | 665930 | |
| Tuthill Technologies | 17142-01 | |
| Tuthill Technologies | 1714201 | |
| Volvo | 3915947 | |
| Volvo | 3919933 | |
| Volvo | 3945809 | |
| Volvo | RC | |
| Volvo | 83176212 | |
| Volvo | SA5001 | |
| Volvo RoadChoice | SA5001 | |
| Road Titan | RT85001 | |
| Gabriel | 85001 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
89410 - Gabriel GasSLX Shock Absorber
Ref. #: 728601, A85001, A89410, HD1215-0036, HD1215-0107, 78016, 58038, 69748, ...