FleetLine 85 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 85 Series Heavy Duty Shock Absorber
Part # 85959
Gabriel # 85959
- Upper Mounting CodeES150
- Lower Mounting CodeES150
- Bore Diameter1-5/8"
- Extended Length21.16
| Cemera # | 85959 |
|---|---|
| Ref. # | A85959, 58913-007, 00119797, 58913-007L, 58913-008, 58913-008L, 58913-009, 58913-009L, ... |
| Brand | Gabriel |
| Description |
|
| Applications | F 04-24 BLUE BIRD ALL AMERICAN FE All, Buses with Hendrickson Airtek Front, Air Suspension (10,000 lb Capacity), F 04-24 ALL AMERICAN FE All Buses with, Hendrickson Airtek Front Air, Suspension (13, 200 to 14,600 lb, Capacity), F 04-24 ALL AMERICAN FE All Buses with, Hendrickson Softek Suspension, (8,500 lb - 10,000 lb Capacity), F 04-24 ALL AMERICAN RE All Buses with, Hendrickson Airtek Front Air, Suspension (10,000 lb Capacity), F 04-24 ALL AMERICAN RE All Buses with, Hendrickson Airtek Front Air, Suspension (13, 200 to 14,600 lb, Capacity), F 04-24 ALL AMERICAN RE All Buses with, Hendrickson Softek Suspension, (8,500 lb - 10,000 lb Capacity), F 10-13 D3 SERIES (FE & RE MODELS), F 04-24 VISION SCHOOL BUS All Buses, with Hendrickson Airtek Front Air, Suspension (10,000 lb Capacity), F 04-24 VISION SCHOOL BUS All Buses, with Hendrickson Airtek Front Air, Suspension (13, 200 to 14,600 lb, Capacity), F 04-24 VISION SCHOOL BUS All Buses, with Hendrickson Softek Suspension, (8,500 lb - 10,000 lb Capacity), F 13-24 DYNAMAX CORP DX3 All Models, with 8000 to 16000 lb Front Axle and, Taperleaf Spring, F 09-14 DYNAQUEST ST All Models with, 8000 to 16000 lb Front Axle and, Taperleaf Spring, F 21-24 EUROPA All Models with 8000 to, 16000 lb Front Axle and Taperleaf, Spring, F 19-21 FORCE HD, F 22 FORCE HD All Models with 8000 to, 16000 lb Front Axle and Taperleaf, Spring, F 15-18 FORCE HD All Models with 8000 to, 16000 lb Front Axle and Taperleaf, Spring, F 09-13 GRAND SPORT GT TOY HAULER, All 390TH Models with 12000 lb Taperleaf Front Suspension, F 09-19 FEDERAL COACH VARIOUS, F 12-24 FREIGHTLINER 108SD All All, Models with 12,000 to16,000 lb., Front Axle and Taperleaf Spring, F M2, F MC CHASSIS, R MC CHASSIS, F HENDRICKSON TRUCK, SUSPENSION SYSTEMS AIRTEK -, SERIES, F ALL AMERICAN SERIES (FE & RE, MODELS), F 16-23 LION LIONC All Buses with, Hendrickson Softek Suspension, (10,000 lb - 12,600 lb Capacity), F MC NEILUS TRUCK & MAN., VARIOUS, F 13-21 PETERBILT 579 All Models with, Peterbilt Front Air Leaf Suspension, F 11-13 587 All Models with Peterbilt Front, Air Leaf Suspension, F 09-24 PIERCE MFG. INC. VARIOUS, F 16-19 RENEGADE VARIOUS, F SPARTAN MOTORS VARIOUS, F TIFFIN MOTORHOMES INC., VARIOUS, F XOS ADDITIONAL O.E.M., INTERCHANGES |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES150 |
| Lower Mounting Code | ES150 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | G |
| Extended Length | 21.16 |
| Collapsed Length | 13.57 |
| Stroke | 7.59 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 1021 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 123 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.75 19.05 2.24 56.90 |
| Lower Mounting Code Definition | 0.75 19.05 2.24 56.90 |
156 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| A85959 | ||
| Blue Bird | 58913-007 | |
| Blue Bird | 00119797 | |
| Blue Bird | 58913-007L | |
| Blue Bird | 58913-008 | |
| Blue Bird | 58913-008L | |
| Blue Bird | 58913-009 | |
| Blue Bird | 58913-009L | |
| Blue Bird | 65992-003 | |
| Blue Bird | 58913-011 | |
| Blue Bird | 0055008 | |
| Blue Bird | 58913-011L | |
| Blue Bird | 65992003 | |
| Blue Bird | 0055017 | |
| Blue Bird | 58913007 | |
| Blue Bird | 58913007L | |
| Blue Bird | 58913008 | |
| Blue Bird | 0085990 | |
| Blue Bird | 58913008L | |
| Blue Bird | 58913009 | |
| Blue Bird | 58913009L | |
| Blue Bird | 58913011 | |
| Blue Bird | 58913011L | |
| Blue Bird | 471700000456 | |
| Blue Bird | 471700000460 | |
| Bull Dog | HD1215-0060 | |
| CargoMaxx | 441 | |
| CargoMaxx | 441-85959 | |
| Country Coach | 10-13760-000 | |
| Country Coach | 1013760000 | |
| Country Coach | 471700002991 | |
| Country Coach | SDA471700002991 | |
| Dynamax Corp. | 1013760000 | |
| Dynamax Corp. | 471700002991 | |
| Dynamax Corp. | 10-13760-000 | |
| Dynamax Corp. | SDA471700002991 | |
| Entegra Coach | 58913-009 | |
| Entegra Coach | 58913-009L | |
| Entegra Coach | 58913009 | |
| Entegra Coach | 58913009L | |
| FCS | F347232 | |
| Federal Coach | 471700002991 | |
| Federal Coach | 1013760000 | |
| Federal Coach | 10-13760-000 | |
| Federal Coach | SDA471700002991 | |
| Freightliner | 1013760000 | |
| Freightliner | 10-13592-000 | |
| Freightliner | 10-13760-000 | |
| Freightliner | 1013592000 | |
| Freightliner | 1618456000 | |
| Freightliner | 471700000440 | |
| Freightliner | 16-18094-000 | |
| Freightliner | 16-18456-000 | |
| Freightliner | 471700000466 | |
| Freightliner | 471700002727 | |
| Freightliner | 471700002991 | |
| Freightliner | 1618094000 | |
| Freightliner | SDA471700000440 | |
| Freightliner | SDA471700002991 | |
| Georgie Boy Manufacturing | 10-13760-000 | |
| Georgie Boy Manufacturing | 471700002991 | |
| Georgie Boy Manufacturing | 1013760000 | |
| Georgie Boy Manufacturing | SDA471700002991 | |
| Hendrickson | 471700000460 | |
| Hendrickson | HD58913011 | |
| Hendrickson Trailer Suspension Systems | 471700000456 | |
| Hendrickson Trailer Suspension Systems | 58913-007 | |
| Hendrickson Trailer Suspension Systems | 58913-007L | |
| Hendrickson Trailer Suspension Systems | 58913-008 | |
| Hendrickson Trailer Suspension Systems | 58913-008L | |
| Hendrickson Trailer Suspension Systems | 58913-009 | |
| Hendrickson Trailer Suspension Systems | 58913-009L | |
| Hendrickson Trailer Suspension Systems | 58913-011 | |
| Hendrickson Trailer Suspension Systems | 58913-011L | |
| Hendrickson Trailer Suspension Systems | 58913007 | |
| Hendrickson Trailer Suspension Systems | 58913007L | |
| Hendrickson Trailer Suspension Systems | 58913008 | |
| Hendrickson Trailer Suspension Systems | 58913008L | |
| Hendrickson Trailer Suspension Systems | 58913009 | |
| Hendrickson Trailer Suspension Systems | 58913009L | |
| Hendrickson Trailer Suspension Systems | 58913011 | |
| Hendrickson Trailer Suspension Systems | 58913011L | |
| Hendrickson Trailer Suspension Systems | 65992-003 | |
| Hendrickson Trailer Suspension Systems | 65992003 | |
| Hendrickson Truck Suspension Systems | 471700000456 | |
| Hendrickson Truck Suspension Systems | 58913007 | |
| Hendrickson Truck Suspension Systems | 58913007L | |
| Hendrickson Truck Suspension Systems | 58913008 | |
| Hendrickson Truck Suspension Systems | 58913008L | |
| Hendrickson Truck Suspension Systems | 58913009 | |
| Hendrickson Truck Suspension Systems | 58913009L | |
| Hendrickson Truck Suspension Systems | 58913011 | |
| Hendrickson Truck Suspension Systems | 58913011L | |
| Hendrickson Truck Suspension Systems | 58913-007 | |
| Hendrickson Truck Suspension Systems | 58913-007L | |
| Hendrickson Truck Suspension Systems | 58913-008 | |
| Hendrickson Truck Suspension Systems | 58913-008L | |
| Hendrickson Truck Suspension Systems | 58913-009 | |
| Hendrickson Truck Suspension Systems | 58913-009L | |
| Hendrickson Truck Suspension Systems | 58913-011 | |
| Hendrickson Truck Suspension Systems | 58913-011L | |
| Hendrickson Truck Suspension Systems | 65992-003 | |
| Hendrickson Truck Suspension Systems | 65992003 | |
| Kenworth | B716000 | |
| Kenworth | B71-6000 | |
| Kenworth | B71-6000-2 | |
| Lion Bus | 58913-009 | |
| Lion Bus | 58913-009L | |
| Lion Bus | 58913009 | |
| Lion Bus | 58913009L | |
| Mc Neilus Truck & Man. | 1396513 | |
| Monroe | 557039 | |
| Monroe | 65162 | |
| Monroe | 65162M0R | |
| Monroe | 65540 | |
| Monroe | AMS65162 | |
| Peterbilt | B71-6000 | |
| Peterbilt | B71-6000-2 | |
| Peterbilt | 665876 | |
| Peterbilt | B716000 | |
| Pierce Manufacturing Inc. | 10-13592-000 | |
| Pierce Manufacturing Inc. | 10-13760-000 | |
| Pierce Manufacturing Inc. | 1013760000 | |
| Pierce Manufacturing Inc. | 471700002991 | |
| Pierce Manufacturing Inc. | SDA471700002991 | |
| Pierce Manufacturing Inc. | 471700000440 | |
| PRT (ADD) | 170133 | |
| PRT (ADD) | 925190 | |
| Renegade RV | 10-13760-000 | |
| Renegade RV | 1013760000 | |
| Renegade RV | 471700002991 | |
| Renegade RV | SDA471700002991 | |
| Sachs | 315414 | |
| Sachs | 315597 | |
| Sachs | 315601 | |
| Sachs | 315624 | |
| Sachs | 471700000440 | |
| Sachs | 316485 | |
| Sachs | 471700000466 | |
| Sachs | 471700002727 | |
| Sachs | 471700002730 | |
| Sachs | 471700002991 | |
| Spartan Motors | 471700000456 | |
| Spartan Motors | 471700000460 | |
| Spartan Motors | 58913-009 | |
| Spartan Motors | 58913-009L | |
| Spartan Motors | 58913009 | |
| Spartan Motors | 58913009L | |
| Tiffin Motorhomes Inc. | 58913-009L | |
| Tiffin Motorhomes Inc. | 58913009 | |
| Tiffin Motorhomes Inc. | 58913-009 | |
| Tiffin Motorhomes Inc. | 58913009L | |
| XOS Truck Company | 58913-009 | |
| XOS Truck Company | 58913009L | |
| XOS Truck Company | 58913-009L | |
| XOS Truck Company | 58913009 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
85959 - FleetLine 85 Series Heavy Duty Shock Absorber
Ref. #: A85959, 58913-007, 00119797, 58913-007L, 58913-008, 58913-008L, 58913-009, 58913-009L, ...