FleetLine 85 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 85 Series Heavy Duty Shock Absorber
Part # 85934
Gabriel # 85934
- Upper Mounting CodeES36
- Lower Mounting CodeES36
- Bore Diameter1-5/8"
- Extended Length17.8
| Cemera # | 85934 |
|---|---|
| Ref. # | A85934, HD1215-0047, 441, F347223, 5000760, 70720, 58114-MB, M85934, ... |
| Brand | Gabriel |
| Description |
|
| Applications | R RIDEWELL CORP. TRAILER AIR-, RIDES, R WATSON & CHALIN MFG. INC. VARIOUS |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES36 |
| Lower Mounting Code | ES36 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | G |
| Extended Length | 17.8 |
| Collapsed Length | 12.04 |
| Stroke | 5.75 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 3511 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 1063 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.75 19.05 1.75 44.45 |
| Lower Mounting Code Definition | 0.75 19.05 1.75 44.45 |
18 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| A85934 | ||
| Bull Dog | HD1215-0047 | |
| CargoMaxx | 441 | |
| FCS | F347223 | |
| Gold | 5000760 | |
| Maeco | 70720 | |
| Marathon | 58114-MB | |
| Meritor | M85934 | |
| Monroe | 65493 | |
| Monroe | 70720 | |
| Monroe | AMS65493 | |
| PRT (ADD) | 925342 | |
| Ridewell Corp. | 1270563B003 | |
| TRP | HS | |
| Volvo RoadChoice | SA5934 | |
| Watson & Chalin Mfg. Inc. | 19036 | |
| Watson & Chalin Mfg. Inc. | 680714 | |
| Road Titan | RT85934 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
85934 - FleetLine 85 Series Heavy Duty Shock Absorber
Ref. #: A85934, HD1215-0047, 441, F347223, 5000760, 70720, 58114-MB, M85934, ...