FleetLine 85 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 85 Series Heavy Duty Shock Absorber
Part # 85918
Gabriel # 85918
- Upper Mounting CodeES150
- Lower Mounting CodeES150
- Bore Diameter1-5/8"
- Extended Length22.97
| Cemera # | 85918 |
|---|---|
| Ref. # | 88945194, KG4539, 5947, 5981, 2701-80942, 83-251-4, 69725, 1212-0088, ... |
| Brand | Gabriel |
| Description |
|
| Applications | F 02-04 DYNAMAX CORP GRAND SPORT, All Models with 12000 lb Taperleaf Front Suspension, F 07-08 GRAND SPORT GT TOY HAULER, All 410TH & 450TH Models with, 12000 lb Taperleaf Front Suspension, F 07-08 GRAND SPORT ULTRA All Models, with 14,000 lb Taperleaf Front, Suspension, F 20-24 ENTEGRA COACH ACCOLADE All, Models with Freightliner S2RV, chassis, F 21-24 ACCOLADE XL All Models with, Freightliner S2RV chassis, F 12-23 FREIGHTLINER 114SD All All, Models with 18,000 lb Flat Leaf, Spring, F 99-15 ARGOSY All Models with 12000 lb, Taperleaf Front Suspension, F 05-23 B2 All Models with 12000 lb, Taperleaf Front Suspension, F 08 CASCADIA All 125 Models with, 12000 to 13300 lb Taperleaf Front, Suspension, F CENTURY CLASS, F 00-11 CENTURY CLASS All Models with, 12000 lb Taperleaf Front Suspension, F 01-11 CLASSIC All Models with 12000 lb, Taperleaf Front Suspension, F 01-09 CLASSIC XL All Models with 12000, lb Taperleaf Front Suspension, F 00-08 COLUMBIA All Models with 12000, lb Taperleaf Front Suspension, F 01-07 CONDOR All Models with 14,600 to, 20,000 lb Front Suspension, F 01-09 CORONADO All Models with 12000, lb Taperleaf Front Suspension, F 95-01 FLC112 All Models with 12000 lb, Taperleaf Front Suspension, F 95-08 FLD112 All Models with 12000 lb, Taperleaf Front Suspension, F 95-08 FLD120 All Models with 12000 lb, Taperleaf Front Suspension, F 05-08 FLD120SD All Models with 12000 lb, Taperleaf Front Suspension, F 03 FLD120SD All Models with 12000 lb, Taperleaf Front Suspension, F 05-08 FLD132 All Models with 12000 lb, Taperleaf Front Suspension, F 06-08 FRED CHASSIS, F 03-08 M2 112 All Models with 12000 lb to, 20000 Front Axle, F MC CHASSIS, F 18-24 VARIOUS, F 99-03 STERLING TRUCK A9500 All, Models with 12000 lb Taperleaf Front Suspension, F 99-01 A9513 All Models with 12000 lb, Taperleaf Front Suspension, F 99 A9522 All Models with 12000 lb, Taperleaf Front Suspension, F 95-23 THOMAS SAF-T-LINER All Models, with 12000 lb Taperleaf Front Suspension, F 95-23 SAF-T-LINER All Models with, Freightliner CC B2 Bus Chassis, F 19-24 TIFFIN ALLEGRO BAY All Models, with Freightliner S2RV chassis, F 12-20 WESTERN STAR 4700SF All, Models with 18,000 lb - 20,000 lb, Flat Leaf Spring |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES150 |
| Lower Mounting Code | ES150 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | G |
| Extended Length | 22.97 |
| Collapsed Length | 14.58 |
| Stroke | 8.39 |
| Dust Tube | YES |
| Recoil Cutoff | NO |
| Rebound Control | 1726 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 412 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.75 19.05 2.24 56.90 |
| Lower Mounting Code Definition | 0.75 19.05 2.24 56.90 |
144 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| General Motors | 88945194 | |
| KYB | KG4539 | |
| Monroe | 5947 | |
| Monroe | 5981 | |
| Advance AutoParts | 5947 | |
| Autopart International | 2701-80942 | |
| BOGE | 83-251-4 | |
| Classic Industries Catalog | 69725 | |
| O'Reilly | 5947 | |
| SenSen | 1212-0088 | |
| Les Schwab | 69725 | |
| A85918 | ||
| Bull Dog | HD1215-0024 | |
| Bull Dog | HD1215-0025 | |
| Cofap | 45117 | |
| Country Coach | 10-13634-000 | |
| Country Coach | 471700000449 | |
| Country Coach | 1013634000 | |
| Dynamax Corp. | 1013063000 | |
| Dynamax Corp. | 471700000449 | |
| Dynamax Corp. | 10-13021-000 | |
| Dynamax Corp. | 1013211000 | |
| Dynamax Corp. | 471700000450 | |
| Dynamax Corp. | 10-13063-000 | |
| Dynamax Corp. | 1013634000 | |
| Dynamax Corp. | 10-13211-000 | |
| Dynamax Corp. | 1013684000 | |
| Dynamax Corp. | 10-13634-000 | |
| Dynamax Corp. | 10-13684-000 | |
| Dynamax Corp. | 471700131155 | |
| Dynamax Corp. | 1013021000 | |
| Entegra Coach | 10-13976-000 | |
| Entegra Coach | 1013976000 | |
| FCS | F347261 | |
| Fleetrite | AMS650139 | |
| Freightliner | 1013684000 | |
| Freightliner | 10-13976-000 | |
| Freightliner | 1013976000 | |
| Freightliner | 10-12396-000 | |
| Freightliner | 10-12703-000 | |
| Freightliner | 10-13021-000 | |
| Freightliner | 1012396000 | |
| Freightliner | 10-13063-000 | |
| Freightliner | 1012703000 | |
| Freightliner | 10-13205-000 | |
| Freightliner | 1013021000 | |
| Freightliner | 10-13211-000 | |
| Freightliner | 10-13634-000 | |
| Freightliner | 1013063000 | |
| Freightliner | 10-13684-000 | |
| Freightliner | 1013205000 | |
| Freightliner | 1013211000 | |
| Freightliner | 1013634000 | |
| Freightliner | 1618455000 | |
| Freightliner | 471700000449 | |
| Freightliner | 16-18455-000 | |
| Freightliner | 471700000470 | |
| Freightliner | 471700002726 | |
| Freightliner | 671908 | |
| Freightliner | 471700131155 | |
| Freightliner | 471700131646 | |
| Freightliner | 471700131650 | |
| Freightliner | 61300224 | |
| Freightliner | 61300240 | |
| GasSLX | 89449 | |
| Georgie Boy Manufacturing | 10-13021-000 | |
| Georgie Boy Manufacturing | 10-13063-000 | |
| Georgie Boy Manufacturing | 10-13211-000 | |
| Georgie Boy Manufacturing | 10-13634-000 | |
| Georgie Boy Manufacturing | 471700000449 | |
| Georgie Boy Manufacturing | 10-13684-000 | |
| Georgie Boy Manufacturing | 1013021000 | |
| Georgie Boy Manufacturing | 1013063000 | |
| Georgie Boy Manufacturing | 471700131155 | |
| Georgie Boy Manufacturing | 1013211000 | |
| Georgie Boy Manufacturing | 1013634000 | |
| Georgie Boy Manufacturing | 1013684000 | |
| Gold | 8160114 | |
| Gold | 9170007 | |
| Gold | 9180143 | |
| Groupo A | USA78051 | |
| Jayco RV Inc. | 10-13976-000 | |
| Jayco RV Inc. | 1013976000 | |
| KYB | 341618 | |
| Marathon | 58120-MB | |
| Meritor | M85918 | |
| Monroe | 65139 | |
| Monroe | 65140 | |
| Monroe | 65148 | |
| Monroe | 65148M0R | |
| Monroe | 66418 | |
| Monroe | 66433 | |
| Monroe | AMS65140 | |
| Monroe | AMS65148 | |
| PRT (ADD) | 170215 | |
| PRT (ADD) | 925181 | |
| Renegade RV | 1013976000 | |
| Renegade RV | 10-13976-000 | |
| Sabo | 8901033 | |
| Sachs | 311229 | |
| Sachs | 315390 | |
| Sachs | 315406 | |
| Sachs | 315600 | |
| Sachs | 315617 | |
| Sachs | 315623 | |
| Sachs | 471700000449 | |
| Sachs | 471700000450 | |
| Sachs | 410026 | |
| Sachs | 471700000470 | |
| Sachs | 471700002726 | |
| Sachs | 471700002730 | |
| Sachs | 471700131155 | |
| Sachs | 471700131160 | |
| Sachs | 471700131646 | |
| Sachs | 471700131650 | |
| Sterling Truck | 10-13205-000 | |
| Sterling Truck | 1013205000 | |
| Sterling Truck | 471700131646 | |
| Sterling Truck | 471700131650 | |
| Thomas | 10-13211-000 | |
| Thomas | 10-13634-000 | |
| Thomas | 1013211000 | |
| Thomas | 1013634000 | |
| Thomas | 61300224 | |
| Thomas | 61300240 | |
| Thor Motor Coach | 10-13976-000 | |
| Thor Motor Coach | 1013976000 | |
| Tiffin Motorhomes Inc. | 10-13976-000 | |
| Tiffin Motorhomes Inc. | 1013976000 | |
| TRP | HS | |
| Volvo | 83176238 | |
| Volvo | 85106580 | |
| Volvo | RC | |
| Volvo | SA5918 | |
| Volvo RoadChoice | SA5918 | |
| Western Star | 10-13684-000 | |
| Western Star | 1013684000 | |
| Western Star | 471700000470 | |
| ZF | SAC315390 | |
| Road Titan | RT85918 | |
| Freightliner | 471700000450 | |
| Meritor | M89449 | |
| TRP | 89449GSK | |
| Gabriel | 89449 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
85918 - FleetLine 85 Series Heavy Duty Shock Absorber
Ref. #: 88945194, KG4539, 5947, 5981, 2701-80942, 83-251-4, 69725, 1212-0088, ...