FleetLine 85 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 85 Series Heavy Duty Shock Absorber
Part # 85916
Gabriel # 85916
- Upper Mounting CodeES36
- Lower Mounting CodeES36
- Bore Diameter1-5/8"
- Extended Length24.65
| Cemera # | 85916 |
|---|---|
| Ref. # | HD1215-0091, HD1215-0092, 58061, F347331, AMS650421, 89430, 1145291N000, 9051024, ... |
| Brand | Gabriel |
| Description |
|
| Applications | R GILLIG VARIOUS, R HENDRICKSON TRAILER, SUSPENSION SYSTEMS INTRAAX, R VANTRAAX, R MC NEILUS TRUCK & MAN. VARIOUS, R SAF HOLLAND TRAILER AIR SUSPENSION, R TRUCK, BUS & MOTORHOME AIR, SUSPENSIONS, R TRUCK & TRACTOR AIR, SUSPENSION (TAG AXLE) |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES36 |
| Lower Mounting Code | ES36 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | G |
| Extended Length | 24.65 |
| Collapsed Length | 15.55 |
| Stroke | 9.1 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 1149 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 219 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.75 19.05 1.75 44.45 |
| Lower Mounting Code Definition | 0.75 19.05 1.75 44.45 |
317 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| Bull Dog | HD1215-0091 | |
| Bull Dog | HD1215-0092 | |
| Condumex | 58061 | |
| FCS | F347331 | |
| Fleetrite | AMS650421 | |
| GasSLX | 89430 | |
| Gillig Bros. | 1145291N000 | |
| Gillig Bros. | 9051024 | |
| Gold | 5000808 | |
| Groupo A | 58061 | |
| Hendrickson | HTSS25436 | |
| Hendrickson Trailer Suspension Systems | 47902-22 | |
| Hendrickson Trailer Suspension Systems | 4790222 | |
| Hendrickson Trailer Suspension Systems | 57324-3 | |
| Hendrickson Trailer Suspension Systems | 573243 | |
| Hendrickson Trailer Suspension Systems | B25436 | |
| Hendrickson Trailer Suspension Systems | B-25436 | |
| Hendrickson Trailer Suspension Systems | S-25436 | |
| Hendrickson Trailer Suspension Systems | S25436 | |
| Hendrickson Truck Suspension Systems | 47902-22 | |
| Hendrickson Truck Suspension Systems | 4790222 | |
| Hendrickson Truck Suspension Systems | 57324-3 | |
| Hendrickson Truck Suspension Systems | 573243 | |
| Mc Neilus Truck & Man. | 5HA994 | |
| Monroe | 65421 | |
| Monroe | 74474 | |
| PRT (ADD) | 925339 | |
| Sachs | 311793 | |
| Sachs | 510019 | |
| SAF Holland | 90045096 | |
| SAF Holland | 90045175 | |
| SAF Holland | 671921 | |
| SAF Holland | 671931 | |
| SAF Holland | 90045384 | |
| SAF Holland | 90045418 | |
| SAF Holland | 90045433 | |
| Volvo | 83176237 | |
| Volvo | SA5916 | |
| Volvo RoadChoice | SA5916 | |
| ACDelco | 508-30 | |
| ACDelco | 550-13 | |
| ACDelco | 550-73 | |
| Arvin Meritor | 728617 | |
| Arvin Meritor | 680464 | |
| Autocar LLC. | 03-1106460 | |
| Autocar LLC. | 031106460 | |
| A85005 | ||
| Batco | 1085005 | |
| Blue Bird | 1707405 | |
| Blue Bird | 23106-01 | |
| Blue Bird | AMS65110 | |
| Boystun Equipment Manufacturing | 1253069B000 | |
| Bull Dog | HD1214-0539 | |
| Bull Dog | HD1214-0570 | |
| Bull Dog | HD1214-0551 | |
| Bull Dog | HD1215-0071 | |
| Condumex | 58059 | |
| Cush Corporation | C0228 | |
| East Manufacturing Corp. | 517-05001-23 | |
| East Manufacturing Corp. | 5170500123 | |
| Entegra Coach | ASH-25820 | |
| Entegra Coach | ASH-1162 | |
| Entegra Coach | ASH1162 | |
| Entegra Coach | ASH25820 | |
| Euclid | E85005 | |
| FCS | F347315 | |
| FCS | F347270 | |
| Fleetrite | AMS600102 | |
| Fleetrite | AMS600172 | |
| Fleetrite | AMS650110 | |
| Fleetrite | AMS660102 | |
| Fleetrite | AMS660172 | |
| Fleetwood | ASH1162 | |
| Fleetwood | ASH-25820 | |
| Fleetwood | ASH-1162 | |
| Fleetwood | ASH25820 | |
| Ford | ASH-1162 | |
| Ford | ASH1162 | |
| Ford | ASH-25820 | |
| Ford | ASH25820 | |
| Ford | HU9Z18125A | |
| Ford | HU9Z-18125-A | |
| Forest River | ASH-25820 | |
| Forest River | ASH-1162 | |
| Forest River | ASH1162 | |
| Forest River | ASH25820 | |
| Freightliner | 10-13859-000 | |
| Freightliner | 1013776000 | |
| Freightliner | 1013859000 | |
| Freightliner | 16-14667-000 | |
| Freightliner | 10-13051-001 | |
| Freightliner | 1013051001 | |
| Freightliner | 10-13776-000 | |
| Freightliner | 1614667000 | |
| Freightliner | 16725-01 | |
| Freightliner | 1672501 | |
| Freightliner | 19495-01 | |
| Freightliner | 17455-00 | |
| Freightliner | 1949501 | |
| Freightliner | 471700005079 | |
| Freightliner | 66554540I | |
| Freightliner | 659300 | |
| GasSLX - Fleetline | 85005 | |
| GasSLX - Fleetline | 83126 | |
| General Motors | 22002293 | |
| General Motors | 22007701 | |
| General Motors | 22012095 | |
| General Motors | 22012166 | |
| General Motors | 3171462 | |
| General Motors | 4940606 | |
| General Motors | 4940662 | |
| General Motors | 3192890 | |
| General Motors | 4975497 | |
| Georgie Boy Manufacturing | ASH1162 | |
| Georgie Boy Manufacturing | ASH25820 | |
| Georgie Boy Manufacturing | ASH-1162 | |
| Georgie Boy Manufacturing | ASH-25820 | |
| GMC | 22002293 | |
| GMC | 3171462 | |
| GMC | 22007701 | |
| GMC | 3192890 | |
| GMC | 22012095 | |
| GMC | 22012166 | |
| GMC | 4975497 | |
| GMC | 4940606 | |
| Gold | 5000776 | |
| Gold | 9180130 | |
| Gold | 9160536 | |
| Granning Suspension | 17358-01 | |
| Granning Suspension | 1735801 | |
| Granning Suspension | 16725-01 | |
| Granning Suspension | 1672501 | |
| Granning Suspension | 17408-01 | |
| Granning Suspension | 1740801 | |
| Granning Suspension | 19495-01 | |
| Granning Suspension | 1949501 | |
| Granning Suspension | 21497-01 | |
| Granning Suspension | 2149701 | |
| Groupo A | 53024 | |
| Groupo A | 53026 | |
| Groupo A | 58059 | |
| Hendrickson | 680616 | |
| Hendrickson Trailer Suspension Systems | 47902-3 | |
| Hendrickson Trailer Suspension Systems | 479023 | |
| Hendrickson Trailer Suspension Systems | 665533 | |
| Hendrickson Trailer Suspension Systems | A20887 | |
| Hendrickson Trailer Suspension Systems | A2230 | |
| Hendrickson Trailer Suspension Systems | A-20887 | |
| Hendrickson Trailer Suspension Systems | A2232 | |
| Hendrickson Trailer Suspension Systems | A4084 | |
| Hendrickson Trailer Suspension Systems | A-2230 | |
| Hendrickson Trailer Suspension Systems | A-2232 | |
| Hendrickson Trailer Suspension Systems | NS500699 | |
| Hendrickson Trailer Suspension Systems | A-4084 | |
| Hendrickson Trailer Suspension Systems | S-20887 | |
| Hendrickson Trailer Suspension Systems | S20887 | |
| Hendrickson Trailer Suspension Systems | S-2230 | |
| Hendrickson Trailer Suspension Systems | S-2232 | |
| Hendrickson Trailer Suspension Systems | S2230 | |
| Hendrickson Trailer Suspension Systems | S-4084 | |
| Hendrickson Trailer Suspension Systems | S2232 | |
| Hendrickson Trailer Suspension Systems | S4084 | |
| Hendrickson Truck Suspension Systems | 479023 | |
| Hendrickson Truck Suspension Systems | 47902-3 | |
| Hino | 485003710A | |
| Hino | 48500-3710 | |
| Hino | S4850-03710 | |
| Holiday Rambler | ASH-1162 | |
| Holiday Rambler | ASH1162 | |
| Holiday Rambler | ASH-25820 | |
| Holiday Rambler | ASH25820 | |
| International | 2029200C91 | |
| International | 90044626 | |
| International | AMS600102 | |
| International | AMS600172 | |
| Kenworth | 16725-01 | |
| Kenworth | 1672501 | |
| Kenworth | 19495-01 | |
| Kenworth | 1949501 | |
| Kenworth | TK19679 | |
| KYB | 341617 | |
| KYB | 345613 | |
| KYB | 345618 | |
| Mack | 14QK-392AM | |
| Mack | 14QK-392AM2 | |
| Mack | 14QK-392AM3 | |
| Mack | 14QK-392BM | |
| Mack | 14QK-392BM3 | |
| Mack | 14QK-392M | |
| Mack | 14QK-396 | |
| Mack | 14QK-396M | |
| Mack | 24145343 | |
| Mack | 14QK392AM | |
| Mack | 14QK392AM2 | |
| Mack | 14QK392AM3 | |
| Mack | 14QK392BM | |
| Mack | 14QK392BM3 | |
| Mack | 14QK392M | |
| Mack | 25625743 | |
| Mack | 14QK396 | |
| Mack | 14QK396M | |
| Maeco | 16779 | |
| Maeco | 16771 | |
| Maeco | 16773 | |
| Meritor | M85005 | |
| Meritor | M89430 | |
| Monroe | 16773 | |
| Monroe | 16771 | |
| Monroe | 16779 | |
| Monroe | 557014 | |
| Monroe | 65156 | |
| Monroe | 65110 | |
| Monroe | 65110M0R | |
| Monroe | 65110MM | |
| Monroe | 6833 | |
| Monroe | 66897 | |
| Monroe | 6897 | |
| Monroe | 66969 | |
| Monroe | 66833 | |
| Monroe | 6969 | |
| Monroe | AMS66833 | |
| Monroe | AMS66897 | |
| Monroe | AMS66969 | |
| Motorcraft | CAX-833 | |
| Motorcraft | AX-97A | |
| Motorcraft | CAX-894 | |
| Oshkosh Motors | 1745500 | |
| Peterbilt | 16725-01 | |
| Peterbilt | 1672501 | |
| Peterbilt | 19495-01 | |
| Peterbilt | 1949501 | |
| Peterbilt | TK19679 | |
| ProPar | PROSH85005 | |
| PRT (ADD) | 925096 | |
| PRT (ADD) | 925045 | |
| Reyco Suspension | 19495-01 | |
| Reyco Suspension | 17358-01 | |
| Reyco Suspension | 1949501 | |
| Reyco Suspension | 1735801 | |
| Reyco Suspension | 17408-01 | |
| Reyco Suspension | 1740801 | |
| Reyco Suspension | 16725-01 | |
| Reyco Suspension | 1672501 | |
| Reyco Suspension | 21497-01 | |
| Reyco Suspension | 2149701 | |
| Reyco Suspension | 23106-01 | |
| Ridewell Corp. | 1275943B | |
| Ridewell Corp. | 1253069B000 | |
| Ridewell Corp. | 57645 | |
| Ridewell Corp. | AS30698 | |
| Ridewell Corp. | 665198 | |
| Ridewell Corp. | AS3069B | |
| Ridewell Corp. | AS575B | |
| Sachs | 290460 | |
| Sachs | 315399 | |
| Sachs | 315840 | |
| Sachs | 315542 | |
| Sachs | 315546 | |
| Sachs | 316840 | |
| Sachs | 471700005079 | |
| Sachs | 471700005080 | |
| SAF Holland | 481700000483 | |
| SAF Holland | 481700000485 | |
| SAF Holland | 90044626 | |
| SAF Holland | AR-134-C | |
| SAF Holland | 665969 | |
| SAF Holland | 90044001 | |
| SAF Holland | 90045500 | |
| SAF Holland | 90045503 | |
| SAF Holland | AR134C | |
| Safari Motor Coach | B462092 | |
| Thor Motor Coach | ASH1162 | |
| Thor Motor Coach | ASH-1162 | |
| Thor Motor Coach | ASH25820 | |
| Thor Motor Coach | ASH-25820 | |
| TRP | HS | |
| TRP | 89430GSK | |
| Tuthill Technologies | 21497-01 | |
| Tuthill Technologies | 17358-01 | |
| Tuthill Technologies | 2149701 | |
| Tuthill Technologies | 1735801 | |
| Tuthill Technologies | 19495-01 | |
| Tuthill Technologies | 1949501 | |
| Tuthill Technologies | 17408-01 | |
| Tuthill Technologies | 1740801 | |
| Tuthill Technologies | 16725-01 | |
| Tuthill Technologies | 1672501 | |
| Volvo | 03-1106460 | |
| Volvo | 031106460 | |
| Volvo | 373010018 | |
| Volvo | 25624730 | |
| Volvo | 3199940 | |
| Volvo | 37301-0018 | |
| Volvo | 3919902 | |
| Volvo | 3945816 | |
| Volvo | 3919916 | |
| Volvo | 3919931 | |
| Volvo | 3919940 | |
| Volvo | 83176202 | |
| Volvo | RC | |
| Volvo | 83176214 | |
| Volvo | SA5005 | |
| Volvo | SA3126 | |
| Volvo RoadChoice | SA5005 | |
| Volvo RoadChoice | SA3126 | |
| Wabash National | NEW900-44-626 | |
| Wabash National | NEW90044626 | |
| Watson & Chalin Mfg. Inc. | 665727 | |
| Watson & Chalin Mfg. Inc. | 12128 | |
| Western Star | 16725-01 | |
| Western Star | 1672501 | |
| Western Star | 19495-01 | |
| Western Star | 1949501 | |
| Winnebago | ASH-25820 | |
| Winnebago | ASH25820 | |
| Winnebago | ASH-1162 | |
| Winnebago | ASH1162 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
85916 - FleetLine 85 Series Heavy Duty Shock Absorber
Ref. #: HD1215-0091, HD1215-0092, 58061, F347331, AMS650421, 89430, 1145291N000, 9051024, ...