FleetLine 85 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 85 Series Heavy Duty Shock Absorber
Part # 85734
Gabriel # 85734
- Upper Mounting CodeEB3
- Lower Mounting CodeEB3
- Bore Diameter1-5/8"
- Extended Length20.73
| Cemera # | 85734 |
|---|---|
| Ref. # | 1087001, 300-09612284, 30009612284, 305-0961284, 3050961284, 87001-01A, 8700101A, 90-1951-SP1, ... |
| Brand | Gabriel |
| Description |
|
| Applications | R BLUE BIRD MOTORHOMES, R 89-04 TC2000 All Buses with Ridewell, Rear Suspension with O.E.M., Number, R 00-10 COUNTRY COACH AFFINITY All, MotorHomes with Ridewell Rear, Suspension, R 00 CONCEPT All MotorHomes with, Ridewell Rear Suspension, R 00-04 MAGNA All MotorHomes with, Ridewell Rear Suspension, R 05-10 MAGNA 630 All MotorHomes with, Ridewell Rear Suspension, F CROWN COACH VARIOUS, R GILLIG VARIOUS, R INTERNATIONAL F & S SERIES, R FLEETSTAR - CONVENTIONAL, F OSHKOSH MOTOR TRUCK CO., VARIOUS, R RIDEWELL CORP. TRUCK AIR-, RIDES, R SAF HOLLAND TRUCK & TRACTOR AIR SUSPENSION (TAG, AXLE) |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | EB3 |
| Lower Mounting Code | EB3 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | D |
| Extended Length | 20.73 |
| Collapsed Length | 13.7 |
| Stroke | 7.03 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 1288 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 227 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 1.00 1.91 1.75 1.00 |
| Lower Mounting Code Definition | 1.00 1.91 1.75 1.00 |
| Mounting Accessory Package | 401754 (qty 4) |
36 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| Batco | 1087001 | |
| Blue Bird | 300-09612284 | |
| Blue Bird | 30009612284 | |
| Blue Bird | 305-0961284 | |
| Blue Bird | 3050961284 | |
| Blue Bird | 87001-01A | |
| Blue Bird | 8700101A | |
| Blue Bird | 90-1951-SP1 | |
| Blue Bird | 901951SP1 | |
| Crown Coach | 5532036 | |
| Euclid | E87001 | |
| FCS | F347335 | |
| FLXIBLE Bus | 60510 | |
| FLXIBLE Bus | 6-05-10 | |
| General Motors | 3178233 | |
| General Motors | 5357956 | |
| General Motors | 5361994 | |
| Gillig Bros. | 901951SP1 | |
| Gillig Bros. | 90-1951-SP1 | |
| International | 350426C1 | |
| International | 350426C91 | |
| International | 534464C1 | |
| Koni | 90-1951-SP1 | |
| Link Manufacturing LTD. | 1210-0005 | |
| Link Manufacturing LTD. | 12100005 | |
| Mc Neilus Truck & Man. | 12405F | |
| Mc Neilus Truck & Man. | 5361994 | |
| Monroe | 74438 | |
| Oshkosh Motors | 12405F | |
| Oshkosh Motors | 5361994 | |
| PRT (ADD) | 925319 | |
| Ridewell Corp. | 1267120B000 | |
| Sachs | 315543 | |
| SAF Holland | AR-995 | |
| SAF Holland | AR995 | |
| Volvo | 646220 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
85734 - FleetLine 85 Series Heavy Duty Shock Absorber
Ref. #: 1087001, 300-09612284, 30009612284, 305-0961284, 3050961284, 87001-01A, 8700101A, 90-1951-SP1, ...