FleetLine 85 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 85 Series Heavy Duty Shock Absorber
Part # 85712
Gabriel # 85712
- Upper Mounting CodeEB3
- Lower Mounting CodeEB3
- Bore Diameter1-5/8"
- Extended Length20.5
| Cemera # | 85712 |
|---|---|
| Ref. # | AS, 680102, 1750793, 680155, 303-1350628, 3031350628, 1004167, A4890, ... |
| Brand | Gabriel |
| Description |
|
| Applications | F BLUE BIRD ADDITIONAL, APPLICATIONS, F MOTORHOMES, F 89-04 TC2000 All Buses with Ridewell, Front Suspension with O.E.M., Number, R WANDERLODGE, F CARPENTER BUS VARIOUS, F 00-10 COUNTRY COACH AFFINITY All, MotorHomes with Ridewell Front, Suspension, F 00 CONCEPT All MotorHomes with, Ridewell Suspension, F 00-04 MAGNA All MotorHomes with, Ridewell Suspension, F 05-10 MAGNA 630 All MotorHomes with, Ridewell Suspension, R CRANE CARRIER VARIOUS, R DIAMOND REO VARIOUS, R FLUIDRIVE VARIOUS, F GILLIG VARIOUS, R GRANNING SUSPENSION, VARIOUS, R MERITOR VARIOUS, R ORION BUS VARIOUS, R OSTERLUND TRUCK VARIOUS, R RAYDAN MANUFACTURING, VARIOUS, F RIDEWELL CORP. TRUCK AIR- RIDES, R TRUCK AIR-RIDES, F SEAGRAVE FIRE APPARATUS, LLC VARIOUS, F SPARTAN MOTORS VARIOUS, F 86 VARIOUS, R TUTHILL TECHNOLOGIIES, TRAILER |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | EB3 |
| Lower Mounting Code | EB3 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | D |
| Extended Length | 20.5 |
| Collapsed Length | 13.47 |
| Stroke | 7.04 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 1435 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 562 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 1.00 1.91 1.75 1.00 |
| Lower Mounting Code Definition | 1.00 1.91 1.75 1.00 |
| Mounting Accessory Package | 401754 (qty 4) |
88 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| Ridewell Corp. | AS | |
| Spartan Motors | AS | |
| Arvin Meritor | 680102 | |
| Blue Bird | 1750793 | |
| Blue Bird | 680102 | |
| Blue Bird | 680155 | |
| Blue Bird | 303-1350628 | |
| Blue Bird | 3031350628 | |
| Blue Bird | 1004167 | |
| Blue Bird | A4890 | |
| Blue Bird | 90-1813 | |
| Blue Bird | 901813 | |
| Blue Bird | 90-1968 | |
| Blue Bird | 901968 | |
| Blue Bird | 901968SP1 | |
| Blue Bird | 90-1968-SP1 | |
| Blue Bird | A-4890 | |
| Bull Dog | HD1116-0045 | |
| Carpenter Bus | 0272-SS5 | |
| Carpenter Bus | 0272SS5 | |
| Condumex | 78020 | |
| Crane Carrier | 1265157B000 | |
| Diamond-Reo | 220S510 | |
| Diamond-Reo | 220-S5-10 | |
| Euclid | E85712 | |
| FCS | F347312 | |
| Fleetrite | AMS650474 | |
| Fleetrite | AMS650430 | |
| Fleetrite | AMS700407 | |
| Fleetrite | AMS700421 | |
| Fleetrite | AMS700115 | |
| Fluidrive | 2697 | |
| FLXIBLE Bus | 680155 | |
| FLXIBLE Bus | 48-1-241 | |
| FLXIBLE Bus | 481241 | |
| Ford | F2HT-18080-DA | |
| Ford | F2HT18080DA | |
| Ford | F2HZ-18125-A | |
| Ford | F2HZ-18125-AA | |
| Ford | F2HZ18125A | |
| Ford | F2HZ18125AA | |
| Gillig Bros. | 901968 | |
| Gillig Bros. | 90-1968 | |
| Gold | 5000798 | |
| Granning Suspension | 2697 | |
| Groupo A | 78020 | |
| Hendrickson Trailer Suspension Systems | 680102 | |
| Hendrickson Trailer Suspension Systems | A4890 | |
| Hendrickson Trailer Suspension Systems | A-4890 | |
| Hendrickson Trailer Suspension Systems | S-4890 | |
| Hendrickson Trailer Suspension Systems | S4890 | |
| Koni | 90-1813-SP1 | |
| Koni | 90-2497S-P1 | |
| Koni | 90-1951-SP5 | |
| Link Manufacturing LTD. | 700115 | |
| Meritor | 700115 | |
| Monroe | 65430 | |
| Monroe | 65474 | |
| Monroe | 74075 | |
| Monroe | 74406 | |
| Monroe | 74423 | |
| Motorcraft | ASH-37 | |
| Orion Bus Industries | 680102 | |
| Orion Bus Industries | A-4890 | |
| Orion Bus Industries | A4890 | |
| Osterlund Truck | 220-S5-10 | |
| Osterlund Truck | 220S510 | |
| PRT (ADD) | 925311 | |
| Raydan Manufacturing | 700115 | |
| Ridewell Corp. | 1265157B000 | |
| Ridewell Corp. | 1267249B000 | |
| Ridewell Corp. | 90-1813 | |
| Ridewell Corp. | 901813 | |
| Ridewell Corp. | 1254025B000 | |
| Ridewell Corp. | S4025B | |
| Seagrave Fire Apparatus LLC | P2598000 | |
| Spartan Motors | 0272-SS5 | |
| Spartan Motors | 0272SS5 | |
| Thomas | A-4890 | |
| Thomas | A4890 | |
| Thomas | 6130029 | |
| Thomas | 680102 | |
| Tuthill Technologies | 2697 | |
| Volvo | 3199993 | |
| Volvo | 3199974 | |
| Volvo | 3199978 | |
| Volvo | 3919974 | |
| Volvo | 3919993 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
85712 - FleetLine 85 Series Heavy Duty Shock Absorber
Ref. #: AS, 680102, 1750793, 680155, 303-1350628, 3031350628, 1004167, A4890, ...