Gabriel Shocks & Strut
Gabriel
Gabriel Shocks & Strut
Part # 85642
Gabriel # 85642
- Upper Mounting CodeES177
- Lower Mounting CodeES90
- Bore Diameter1-5/8"
- Extended Length22.52
| Cemera # | 85642 |
|---|---|
| Ref. # | A85642, F347346, 4069426C1, 4069434C1, 4069435C1, 6127666C1, 65549, 925169 |
| Brand | Gabriel |
| Applications | R 17-23 INTERNATIONAL LONESTAR All, Models with International 40,000 lb, Rear Air Suspension (52" Spacing-, Heavy Duty Rear), R 17-19 LONESTAR All Models with O.E.M. Number, R 17-24 LT625 All Models with International, 40,000 lb Rear Air Suspension (52", Spacing- Heavy Duty Rear), R 23-24 MV607 All Models with International, 21,000 lb Rear Air Suspension, R 21 PROSTAR, R 17-20 PROSTAR All 6 x 4 Models with, O.E.M. Number, R 18-24 RH613 All Models with International, 40,000 lb Rear Air Suspension |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES177 |
| Lower Mounting Code | ES90 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | G |
| Extended Length | 22.52 |
| Collapsed Length | 14.52 |
| Stroke | 8 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 1920 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 309 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.63 16.00 3.55 90.17 |
| Lower Mounting Code Definition | 0.63 15.88 2.00 50.80 |
8 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| A85642 | ||
| FCS | F347346 | |
| International | 4069426C1 | |
| International | 4069434C1 | |
| International | 4069435C1 | |
| International | 6127666C1 | |
| Monroe | 65549 | |
| PRT (ADD) | 925169 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
85642 - Gabriel Shocks & Strut
Ref. #: A85642, F347346, 4069426C1, 4069434C1, 4069435C1, 6127666C1, 65549, 925169