FleetLine 85 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 85 Series Heavy Duty Shock Absorber
Part # 85311
Gabriel # 85311
- Upper Mounting CodeS21
- Lower Mounting CodeEB3
- Bore Diameter1-5/8"
- Extended Length23.95
| Cemera # | 85311 |
|---|---|
| Ref. # | 728615, A85311, 1085311, HD1116-0033, HD1215-0082, HD1215-0033, 441-853114417, 441-853115402, ... |
| Brand | Gabriel |
| Description |
|
| Applications | F INTERNATIONAL, SERIES400,500,600,700& 900-MED, CABOV TRK&TRAC NISS, R VARIOUS, R LEYLAND TRUCK VARIOUS, R 87-18 PETERBILT 320 All Models with Air, Trac Suspension (46,000 lb), R 07-21 330 All Models with Air Trac, Suspension (46,000 lb), R 95-05 330 All Models with Air Trac, Suspension (46,000 lb), R 05-10 335 All Models with Air Trac, Suspension (46,000 lb), R 10-23 337 All Models with Air Trac, Suspension (46,000 lb), R 07-10 340 All Models with Air Trac, Suspension (46,000 lb), R 10-23 348 All Models with Air Trac, Suspension (46,000 lb), R 87-08 357 All Models with Air Trac, Suspension (46,000 lb), R 81-87 359 All Models with Air Trac, Suspension (46,000 lb), R 81-06 362 All Models with Air Trac, Suspension (46,000 lb), R 08-23 365 All Models with Air Trac, Suspension (46,000 lb), R 08-24 367 All Models with Air Trac, Suspension (46,000 lb), R 89-93 372 All Models with Air Trac, Suspension (46,000 lb), R 87-96 375 All Models with Air Trac, Suspension (46,000 lb), R 02 376, R 00 376, R 99 376 All Models with Air Trac, Suspension (46,000 lb), R 94-96 376 All Models with Air Trac, Suspension (46,000 lb), R 88-92 376 All Models with Air Trac, Suspension (46,000 lb), R 87-01 377 All Models with Air Trac, Suspension (46,000 lb), R 88-07 378 All Models with Air Trac, Suspension (46,000 lb), R 86-07 379 All Models with Air Trac, Suspension (46,000 lb), R 11-17 382 All Models with Air Trac, Suspension (46,000 lb), R 08-16 384 All Models with Air Trac, Suspension (46,000 lb), R 95-07 385 All Models with Air Trac, Suspension (46,000 lb), R 06-16 386 All Models with Air Trac, Suspension (46,000 lb), R 06-16 386 All Models with Peterbilt Air, Leaf Suspension, R 00-11 387 All Models with Peterbilt Air, Leaf Suspension, R 08-15 388 All Models with Air Trac, Suspension (46,000 lb), R 08-15 388 All Models with Peterbilt Air, Leaf Suspension, R 14-24 389 All Models with Air Trac, Suspension (46,000 lb), R 08-13 389 All Models with Peterbilt Air, Leaf Suspension, R 17-23 520 All Models with Air Trac, Suspension (46,000 lb), R 14-24 567 All Models with Air Trac Suspension (46,000 lb), R 13-24 579 All Models with Air Trac, Suspension (46,000 lb), R 11-18 587 All Models with Air Trac, Suspension (46,000 lb) |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | S21 |
| Lower Mounting Code | EB3 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | D |
| Extended Length | 23.95 |
| Collapsed Length | 14.79 |
| Stroke | 9.16 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 764 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 254 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 3.28 83.31 1.75 44.45 0.63 15.88 5/8-18 |
| Lower Mounting Code Definition | 1.00 1.91 1.75 1.00 |
| Mounting Accessory Package | 141247 (qty 1) |
90 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| Arvin Meritor | 728615 | |
| A85311 | ||
| Batco | 1085311 | |
| Bull Dog | HD1116-0033 | |
| Bull Dog | HD1215-0082 | |
| Bull Dog | HD1215-0033 | |
| CargoMaxx | 441-853114417 | |
| CargoMaxx | 441-853115402 | |
| CargoMaxx | 441-853115444 | |
| Condumex | 78039 | |
| Euclid | E85311 | |
| FCS | F346599 | |
| Fleetrite | AMS650444 | |
| Fleetrite | AMS650402 | |
| Fleetrite | AMS700404 | |
| FLXIBLE Bus | 97-9999-02633 | |
| FLXIBLE Bus | 97999902633 | |
| GasSLX | 89424 | |
| Groupo A | 78039 | |
| Groupo A | USA78031 | |
| International | 453527C91 | |
| International | 453528C91 | |
| International | 56101 | |
| International | AMS650402 | |
| Kenworth | 03-07421PLUS | |
| Kenworth | 0307421PLUS | |
| Kenworth | 680241 | |
| Kenworth | 680586 | |
| Koni | 90-1974 | |
| KYB | 341621 | |
| Leyland Truck | 1456033 | |
| Mack | 650402 | |
| Mack | 650402MT | |
| Marathon | 78031-MB | |
| Meritor | M85311 | |
| Monroe | 65402 | |
| Monroe | 65402M0R | |
| Monroe | 65444 | |
| Monroe | 65444M0R | |
| Monroe | 66429 | |
| Monroe | 74417 | |
| Monroe | AMS65402 | |
| Monroe | AMS65444 | |
| Motorcraft | CAHL-417 | |
| Peterbilt | 03-07421PLUS | |
| Peterbilt | 03-07421PLUS-2 | |
| Peterbilt | 03-07421SPL | |
| Peterbilt | 0307424 | |
| Peterbilt | 0307424PLUS | |
| Peterbilt | 03-07424 | |
| Peterbilt | 03-07424PLUS | |
| Peterbilt | 0304629 | |
| Peterbilt | 03-04629 | |
| Peterbilt | 0307281 | |
| Peterbilt | 0307421 | |
| Peterbilt | 0307421PLUS | |
| Peterbilt | 0307421PLUS2 | |
| Peterbilt | 0307421SPL | |
| Peterbilt | 03-07281 | |
| Peterbilt | 03-07421 | |
| Peterbilt | 680241 | |
| Peterbilt | 680459 | |
| Peterbilt | 680586 | |
| Peterbilt | C716002 | |
| Peterbilt | C71-6002 | |
| ProPar | PROSH85311 | |
| PRT (ADD) | 925155 | |
| RIG TOUGH | 0307421RTB | |
| Sachs | 312724 | |
| Sachs | 315550 | |
| Sachs | 316310 | |
| Sachs | 317962 | |
| TRP | HS | |
| Truckmaster | 680385 | |
| Truckmaster | 680586 | |
| Truckmaster | 680241 | |
| Volvo | 3199948 | |
| Volvo | 3915948 | |
| Volvo | 3199988 | |
| Volvo | 3919988 | |
| Volvo | 3919948 | |
| Volvo | 83176231 | |
| Volvo | SA5311 | |
| Volvo RoadChoice | SA5311 | |
| Road Titan | RT85311 | |
| A89424 | ||
| Meritor | M89424 | |
| TRP | 89424GSK | |
| Volvo | 3945814 | |
| Gabriel | 89424 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
85311 - FleetLine 85 Series Heavy Duty Shock Absorber
Ref. #: 728615, A85311, 1085311, HD1116-0033, HD1215-0082, HD1215-0033, 441-853114417, 441-853115402, ...