FleetLine 85 Series Heavy Duty Shock Absorber (85098 SUPECEDED TO 85061)
Gabriel
FleetLine 85 Series Heavy Duty Shock Absorber (85098 SUPECEDED TO 85061)
Part # 85061 (85098)
Gabriel # 85061
- Upper Mounting CodeES161
- Lower Mounting CodeES162
- Bore Diameter1-5/8"
- Extended Length24.76
| Cemera # | 85061 (85098) |
|---|---|
| Ref. # | A85061, HD1215-0074, 441, 69743, 58050, F347205, F347207, AMS650130, ... |
| Brand | Gabriel |
| Description |
|
| Applications | F 21-24 MACK ANTHEM All Anthem 64T, Models with 12,000 to 12,500 lb, Front Axles, F 18-24 ANTHEM All Models with 13,200 to, 14,600 lb Front Axles, F 04-07 CHN All CHN-613 Models with, 12,000 lb Front Axle, R 07 CHU, R 98-05 CX All CX Vision Models w/, Hendrickson Air Suspension, R 98-05 CX All CX Vision Models w/, Parabolic Spring, F 98-05 CX All Models with O.E.M. Number, F 05-08 CXN All CXN-613 Models with, 12,000 lb Front Axles, R 08 CXN All CXN-613 Models with, 40,000 lb Rear Air Suspensions, F 06-07 CXP All CXP-613 Models with, 12,000 lb Front Axles, R 06-07 CXP All CXP-613 Models with, 40,000 lb Rear Air Suspensions, F 08-19 CXU All Models with 12,000 -, 14,600 lb Front Axles, F 06-10 POWERHOUSE COACH INC., VARIOUS, F 06-10 RENEGADE VARIOUS, F 14 VOLVO VAH SERIES, F 00-24 VNL All Models with 12,000 - 13,200, lb Front Axles, F 06-24 VNL 300, F 16-20 VNL 300 All Models with 12,000 -, 13,200 lb Front Axles, F 06-10 VNL 430, F 15-16 VNL 430 All Models with 12,500 -, 14,600 lb Front Axle, F 06-10 VNL 630, F 15-16 VNL 630 All Models with 12,500 -, 14,600 lb Front Axle, F 06-10 VNL 670, F 15-16 VNL 670 All Models with 12,500 -, 14,600 lb Front Axle, F 17-24 VNL 740, F 17-20 VNL 740 All Models with 12,500 -, 14,600 lb Front Axle, F 21-24 VNL 760, F 17-20 VNL 760 All Models with 12,500 -, 14,600 lb Front Axle, F 20 VNL 760 All Models with 13,200 lb, to 14,600 lb Front Axle, F 21-24 VNL 860, F 17-20 VNL 860 All Models with 12,500 -, 14,600 lb Front Axle, F 06-24 VNL SERIES, F 11-18 VNM All Models with 12,000 -, 14,600 lb Front Axle, F 21-24 VNR All Models with 12,000 lb to, 12,500 lb Front Axle, F 21-24 VNR All Models with 13,200 lb to, 14,600 lb Front Axle, F 18-19 VNR All Models with 12,500 lb Front, Axle, F 17-24 VNR 300, F 17-24 VNR 400, F 17-24 VNR 640, F VN SERIES - 2200, F 19-20 VNX All Models with 12,500 -, 14,600 lb Front Axle, F 14-17 VNX All Models with 12,500 -, 14,600 lb Front Axle, F 06-10 VT All All Models with 12,000 -, 13,200 lb Front Axles |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES161 |
| Lower Mounting Code | ES162 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | C |
| Extended Length | 24.76 |
| Collapsed Length | 15.25 |
| Stroke | 9.51 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 1216 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 195 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.63 16.00 3.95 100.33 |
| Lower Mounting Code Definition | 0.63 16.00 2.60 66.04 |
94 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| A85061 | ||
| Bull Dog | HD1215-0074 | |
| CargoMaxx | 441 | |
| Condumex | 69743 | |
| Condumex | 58050 | |
| FCS | F347205 | |
| FCS | F347207 | |
| Fleetrite | AMS650130 | |
| GasSLX | 89450 | |
| Gold | 8160112 | |
| Gold | 9180140 | |
| Groupo A | 58050 | |
| Groupo A | 69743 | |
| Groupo A | USA69758 | |
| Mack | 141700005839 | |
| Mack | 14-2136M | |
| Mack | 141700000370 | |
| Mack | 141700000373 | |
| Mack | 141700000380 | |
| Mack | 14QK-431M | |
| Mack | 14QK-2136M | |
| Mack | 14QK2136M | |
| Mack | 14QK-3107M | |
| Mack | 14QK3107M | |
| Mack | 14QK-3114M | |
| Mack | 14QK3114M | |
| Mack | 23292027 | |
| Mack | 23292028 | |
| Mack | 471700002626 | |
| Mack | 471700002630 | |
| Mack | 14QK431M | |
| Mack | 20513881 | |
| Mack | 20897198 | |
| Mack | 20973993 | |
| Mack | 21436096 | |
| Mack | SDA141700000380 | |
| Marathon | 58119-MB | |
| Maxpro | 17E-Z10042 | |
| Meritor | M85061 | |
| Monroe | 65130 | |
| Monroe | 65494 | |
| Monroe | 65494M0R | |
| Monroe | AMS65494 | |
| Powerhouse Coach Inc. | 141700005838 | |
| Powerhouse Coach Inc. | 20433424 | |
| Powerhouse Coach Inc. | 20973993 | |
| Powerhouse Coach Inc. | 21436086 | |
| PRT (ADD) | 925118 | |
| PRT (ADD) | 925135 | |
| Renegade RV | 141700005838 | |
| Renegade RV | 20973993 | |
| Renegade RV | 21436086 | |
| Renegade RV | 20433424 | |
| Sachs | 141700000373 | |
| Sachs | 141700000380 | |
| Sachs | 141700002626 | |
| Sachs | 141700005838 | |
| Sachs | 141700005839 | |
| Sachs | 315606 | |
| Sachs | 315607 | |
| Sachs | 315608 | |
| Sachs | 316313 | |
| Sachs | 410036 | |
| Sachs | 471700014316 | |
| TRP | HS | |
| Volvo | 141700000370 | |
| Volvo | 141700000373 | |
| Volvo | 141700005838 | |
| Volvo | 20513881 | |
| Volvo | 20433424 | |
| Volvo | 20973993 | |
| Volvo | 21436086 | |
| Volvo | 23288402 | |
| Volvo | 23288403 | |
| Volvo | 3092842 | |
| Volvo | 3949241 | |
| Volvo | 41700014316 | |
| Volvo | 471700014316 | |
| Volvo | RC | |
| Volvo | 8071881 | |
| Volvo | 85134402 | |
| Volvo | 8078195 | |
| Volvo | 83176223 | |
| Volvo | SA5061 | |
| Volvo RoadChoice | SA5061 | |
| ZF | SAC315606 | |
| ZF | SAC315608 | |
| CargoMaxx | 441-85061 | |
| GasSLX - Fleetline | 85061 Maker | |
| Meritor | M89450 | |
| Sachs | 141700000370 | |
| Sachs | 141700002630 | |
| TRP | 89450GSK | |
| Gabriel | 89450 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
85061 (85098) - FleetLine 85 Series Heavy Duty Shock Absorber (85098 SUPECEDED TO 85061)
Ref. #: A85061, HD1215-0074, 441, 69743, 58050, F347205, F347207, AMS650130, ...