FleetLine 85 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 85 Series Heavy Duty Shock Absorber
Part # 85012
Gabriel # 85012
- Upper Mounting CodeEB2
- Lower Mounting CodeEB2
- Bore Diameter1-5/8"
- Extended Length21.02
| Cemera # | 85012 |
|---|---|
| Ref. # | 508-13, 508-14, 728624, 671092, A85012, 2021459, HD1214-0605, HD1215-0056, ... |
| Brand | Gabriel |
| Description |
|
| Applications | F BLUE BIRD ADDITIONAL, APPLICATIONS, F BROCKWAY SCHOOL BUS, VARIOUS, F CHANCE COACH TRANSIT BUS, VARIOUS, F 57-76 FORD MOTORHOME CHASSIS, F INTERNATIONAL A, B, AC AND BC, CONVENTIONAL, R A, B, AC AND BC CONVENTIONAL, F LOADSTAR - CONVENTIONAL, R LOADSTAR - CONVENTIONAL, F METRO & MULTI-SHOP SERIES, R METRO & MULTI-SHOP SERIES, F S SERIES SCHOOL BUS, R S SERIES SCHOOL BUS, R 85 ISUZU ADDITIONAL, APPLICATIONS, F 19-24 KENWORTH W990 All Models with, 14,600 lb Taperleaf Front Spring Suspension, F 13 PETERBILT 220 All Models with, 12,000 lb Front Axle, F 10 220 All Models with 12,000 lb Front, Axle, F 07 220 All Models with 12,000 lb Front, Axle, F 07-16 330 All Models with 12000 lb Set, Back Front Axle, F 95-05 330 All Models with 12000 lb Set, Back Front Axle, F 05-10 335 All Models with 12000 lb Set, Back Front Axle, F 07-10 340 All Models with 12000 lb Set, Back Front Axle, F 87-08 357 All Conventional Models with, Spring Suspension and with Set, Back Front Axle., F 81-06 362 All C.O.E. Models with, Progressive Springs, F 08-15 365 All Models with 12,000 lb to, 16,000 lb Taperleaf Front, Suspension (Set-Back Axle), F 08-16 367 All Models with 10,000 lb to, 16,000 lb Taperleaf Front Spring, Suspension and with Set Back Front, Axle., F 89-93 372 All C.O.E. Models with Front, Spring Suspension, F 87-96 375 All Conventional Models with, Spring Suspension and with Set, Back Front Axle., F 99 376 All Conventional Models with, Spring Suspension and with Set, Back Front Axle., F 94-96 376 All Conventional Models with, Spring Suspension and with Set, Back Front Axle., F 88-92 376 All Conventional Models with, Spring Suspension and with Set, Back Front Axle., F 87-01 377 All Conventional Models with, Spring Suspension and with Set, Back Front Axle., F 88-07 378 All Conventional Models with, Spring Suspension and with Set, Back Front Axle., F 86-07 379 All Conventional Models with, Spring Suspension and with Set, Back Front Axle., F 95-07 385 All Conventional Models with, Spring Suspension and with Set, Back Front Axle., F 06-16 386 All Conventional Models with, Spring Suspension and with Set, Back Front Axle., F 00-11 387 All Conventional Models with, Spring Suspension and with Set, Back Front Axle., F 08-15 388 All Conventional Models with, Spring Suspension and with Set, Back Front Axle., F 08-21 389 All Conventional Models with, Spring Suspension and with Set, Back Front Axle. |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | EB2 |
| Lower Mounting Code | EB2 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | C |
| Extended Length | 21.02 |
| Collapsed Length | 13.23 |
| Stroke | 7.79 |
| Dust Tube | YES |
| Recoil Cutoff | NO |
| Rebound Control | 523 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 199 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 3/4 1.75 1.50 3/4 |
| Lower Mounting Code Definition | 3/4 1.75 1.50 3/4 |
| Mounting Accessory Package | 145080 (qty 2) |
144 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| ACDelco | 508-13 | |
| ACDelco | 508-14 | |
| Arvin Meritor | 728624 | |
| Arvin Meritor | 671092 | |
| A85012 | ||
| Blue Bird | 2021459 | |
| Bull Dog | HD1214-0605 | |
| Bull Dog | HD1215-0056 | |
| Bull Dog | HD1215-0061 | |
| CargoMaxx | 441 | |
| Chance Coach | 2021459 | |
| Euclid | E85012 | |
| FCS | F347226 | |
| Fleetrite | AMS650113 | |
| Fleetrite | AMS650434 | |
| Fleetrite | AMS660118 | |
| Fleetrite | AMS660183 | |
| Ford | D7HT-18045-HA | |
| GasSLX | 89413 | |
| General Motors | 8-51630-666-0 | |
| General Motors | 9516306660 | |
| General Motors | 9516306662 | |
| General Motors | 9-51630-666-0 | |
| General Motors | 9-51630-666-2 | |
| Gold | 8160116 | |
| Gold | 9180126 | |
| International | 306444C91 | |
| International | 360444C91 | |
| International | 308646C91 | |
| International | 308668C91 | |
| International | 308668C92 | |
| International | 308669C91 | |
| International | 320444C91 | |
| International | 329316C92 | |
| International | 467983C91 | |
| International | 467985C91 | |
| International | 471201C91 | |
| International | 453556C91 | |
| International | 453564C91 | |
| International | 874695R92 | |
| International | 874696R91 | |
| International | 874695R91 | |
| Isuzu | 9-51630-666-0 | |
| Isuzu | 9-51630-666-2 | |
| Isuzu | 9516306660 | |
| Isuzu | 9516306662 | |
| Isuzu | 51630666 | |
| Kenworth | 02-02738-2 | |
| Kenworth | 02-02741-2 | |
| Kenworth | 02-02738PLUS | |
| Kenworth | 02-02738PLUS-2 | |
| Kenworth | 02-04010-2 | |
| Kenworth | 0202738PLUS | |
| Kenworth | 0202738PLUS2 | |
| Kenworth | 02027412 | |
| Kenworth | 02040102 | |
| Kenworth | 2027382 | |
| Kenworth | B716002 | |
| Kenworth | B71-6002 | |
| Kenworth | B71-6002-2 | |
| Kenworth | B716013 | |
| Kenworth | B716015 | |
| Kenworth | B716016 | |
| Kenworth | B716018 | |
| Kenworth | 665932 | |
| Kenworth | B71-6013 | |
| Kenworth | B71-6015 | |
| Kenworth | B71-6016 | |
| Kenworth | B71-6018 | |
| Koni | 88-1561 | |
| KYB | 345605 | |
| KYB | KG6006 | |
| KYB | KG6199 | |
| Marathon | 58102-MB | |
| Meritor | M85012 | |
| Monroe | 65434 | |
| Monroe | 65434M0R | |
| Monroe | 65113 | |
| Monroe | 65113M0R | |
| Monroe | 65177 | |
| Monroe | AMS65434 | |
| Motorcraft | CAX-828 | |
| Peterbilt | 02-02741 | |
| Peterbilt | 02-02741-2 | |
| Peterbilt | 0202225 | |
| Peterbilt | 02-02738 | |
| Peterbilt | 02-01890 | |
| Peterbilt | 02-02738-2 | |
| Peterbilt | 02-04010 | |
| Peterbilt | 02-02738PLUS | |
| Peterbilt | 02-04010-2 | |
| Peterbilt | 02-02738PLUS-2 | |
| Peterbilt | 02-02225 | |
| Peterbilt | 0201890 | |
| Peterbilt | 0202738 | |
| Peterbilt | 02027382 | |
| Peterbilt | 0202738PLUS | |
| Peterbilt | 0202738PLUS2 | |
| Peterbilt | 0202741 | |
| Peterbilt | 02027412 | |
| Peterbilt | 23-12262 | |
| Peterbilt | 0204010 | |
| Peterbilt | 02040102 | |
| Peterbilt | 2312262 | |
| Peterbilt | 665762 | |
| Peterbilt | B71-6002 | |
| Peterbilt | B71-6002-2 | |
| Peterbilt | 665932 | |
| Peterbilt | 680348 | |
| Peterbilt | 665656 | |
| Peterbilt | 671092 | |
| Peterbilt | B71-6013 | |
| Peterbilt | B71-6015 | |
| Peterbilt | B71-6016 | |
| Peterbilt | 665662 | |
| Peterbilt | B71-6016A | |
| Peterbilt | B71-6018 | |
| Peterbilt | B716018 | |
| Peterbilt | B716002 | |
| Peterbilt | B7160022 | |
| Peterbilt | B716013 | |
| Peterbilt | B716015 | |
| Peterbilt | B716016 | |
| Peterbilt | B716016A | |
| ProPar | PROSH85012 | |
| PRT (ADD) | 925100 | |
| RIG TOUGH | 0202738RTB | |
| Sachs | 290146 | |
| Sachs | 317938 | |
| Sachs | 316816 | |
| Sachs | 316820 | |
| TRP | HS | |
| Truckmaster | 680601 | |
| Truckmaster | 665932 | |
| Truckmaster | 680348 | |
| Volvo | 3919900 | |
| Volvo | 3199943 | |
| Volvo | 3919943 | |
| Volvo RoadChoice | SA5012 | |
| Meritor | M89413 | |
| Monroe | 65172 | |
| TRP | 89413GSK | |
| Volvo | 3945820 | |
| Gabriel | 89413 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
85012 - FleetLine 85 Series Heavy Duty Shock Absorber
Ref. #: 508-13, 508-14, 728624, 671092, A85012, 2021459, HD1214-0605, HD1215-0056, ...