FleetLine 85 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 85 Series Heavy Duty Shock Absorber
Part # 85006
Gabriel # 85006
- Upper Mounting CodeES36
- Lower Mounting CodeES36
- Bore Diameter1-5/8"
- Extended Length28.54
| Cemera # | 85006 |
|---|---|
| Ref. # | 508-68, 728618, A85006, 60998-001, 00085991, 1746163, 60998-003, 60998001, ... |
| Brand | Gabriel |
| Description |
|
| Applications | R BLUE BIRD ADDITIONAL, APPLICATIONS, R 89-24 ALL AMERICAN FE All Buses with, Comfort Air Suspensions, R 89-24 ALL AMERICAN RE All Buses with, Comfort Air Suspensions, R 10-13 D3 SERIES (FE & RE MODELS), R 89-04 TC2000 All Buses with Standard, Flat Leaf Rear Springs, R 04-24 VISION SCHOOL BUS All Buses, with Comfort Air Suspensions, R BUILT RITE VARIOUS, R DEXTER AXLE TRAILER, F 19-24 ENTEGRA COACH EMBLEM All, MotorHomes with Ford F53 Chassis with 24,000 lb GVW to 26,000 lb, GVW, F 20-24 VISION XL All MotorHomes with, Ford F53 Chassis with 24,000 lb GVW to 26,000 lb GVW, F 08-24 FLEETWOOD BOUNDER All, MotorHomes with Ford F53 Chassis with 24,000 lb GVW to 26,000 lb, GVW, F 20-24 FORTIS All MotorHomes with Ford, F53 Chassis with 24,000 lb GVW to 26,000 lb GVW, F 08-23 SOUTHWIND All MotorHomes with, Ford F53 Chassis with 24,000 lb GVW to 26,000 lb GVW, F 08-23 FORD F-53, F 24 F-53 MOTORHOME CHASSIS, F 08-23 F-53 MOTORHOME CHASSIS All, MotorHomes with Ford F53 Chassis with 24,000 lb GVW to 26,000 lb, GVW, F 24 F-59 COMMERCIAL STRIPPED, CHASSIS, F 90-97 L8000F All Models with 52", Taperleaf Spring, F 91-97 L9000 All Models with 52" Taperleaf, Spring, F 92-97 LLA9000 All Models with 4500,, 5400, 6500 lb 58" Parabolic, Taperleaf Spring, F 90-97 LN7000 All Models with 52", Taperleaf Spring, F 90-97 LN8000 All Models with 52", Taperleaf Spring, F 90-97 LN9000 All Models with 52", Taperleaf Spring, F 90-97 LNT8000F All Models with 52", Taperleaf Spring, F 90-97 LNT9000 All Models with 52", Taperleaf Spring, F 91-97 LT9000 All Models with 52", Taperleaf Spring, F 92-97 LTLA9000 All Models with 4500,, 5400, 6500 lb 58" Parabolic, Taperleaf Spring, F FREIGHTLINER BUS CHASSIS, F 97-08 BUS CHASSIS, F 05-07 FC70, F 99-04 FC70 All Models with 10,000 to, 18,000 lb Suspension, F 99-07 FC80 All Models with 10,000 to, 18,000 lb Suspension, F 91-06 FL70 All Models with 10,000 to, 18,000 lb Suspension, F 91-06 FL80 All Models with 10,000 to, 18,000 lb Suspension, R GREAT DANE TRAILER VARIOUS, R HENDRICKSON TRUCK SUSPENSION SYSTEMS, COMFORT AIR - SERIES, R RAMERIZ TRAILER TRAILER, R REYCO SUSPENSION DRIVE, AXLE, R TRAILER, R RIDEWELL CORP. TRAILER AIR-, RIDES, R SAF HOLLAND TRUCK, BUS & MOTORHOME AIR SUSPENSIONS, R TRUCK & TRACTOR AIR, SUSPENSION (TAG AXLE), F STERLING TRUCK ACTERRA, R STOUGHTON TRAILERS INC., VARIOUS, R 97 THE BINKLEY COMPANY, VARIOUS, R THOMAS VARIOUS, F 03 VARIOUS, R TRAILMOBILE CANADA CORP., VARIOUS, R TUTHILL TECHNOLOGIIES DRIVE, AXLE, R TRAILER |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES36 |
| Lower Mounting Code | ES36 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | C |
| Extended Length | 28.54 |
| Collapsed Length | 17.13 |
| Stroke | 11.41 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 1019 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 219 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.75 19.05 1.75 44.45 |
| Lower Mounting Code Definition | 0.75 19.05 1.75 44.45 |
239 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| ACDelco | 508-68 | |
| Arvin Meritor | 728618 | |
| A85006 | ||
| Blue Bird | 60998-001 | |
| Blue Bird | 00085991 | |
| Blue Bird | 1746163 | |
| Blue Bird | 60998-003 | |
| Blue Bird | 60998001 | |
| Blue Bird | 60998003 | |
| Blue Bird | 300-1316546 | |
| Blue Bird | 70397 | |
| Blue Bird | 3001316546 | |
| Blue Bird | 1316546 | |
| Blue Bird | 471700000428 | |
| Blue Bird | 471700000430 | |
| Blue Bird | 471700131545 | |
| Blue Bird | 471700131550 | |
| Built Rite | 318-06-100 | |
| Built Rite | 31806100 | |
| Bull Dog | HD1213-0705 | |
| Bull Dog | HD1215-0088 | |
| Condumex | 53039 | |
| Condumex | 53040 | |
| Condumex | 69671 | |
| Dexter Axle | 18165-01 | |
| Dexter Axle | 1816501 | |
| Entegra Coach | ASH-25821 | |
| Entegra Coach | ASH-1161 | |
| Entegra Coach | ASH1161 | |
| Entegra Coach | ASH25821 | |
| Euclid | E85006 | |
| FCS | F347219 | |
| Fleetrite | AMS650111 | |
| Fleetrite | AMS650114 | |
| Fleetrite | AMS650482 | |
| Fleetrite | AMS660114 | |
| Fleetwood | ASH-25821 | |
| Fleetwood | ASH-1161 | |
| Fleetwood | ASH25821 | |
| Fleetwood | ASH1161 | |
| Ford | 57365-111 | |
| Ford | 57365111 | |
| Ford | 70127 | |
| Ford | 70128 | |
| Ford | ASH-1161 | |
| Ford | ASH1161 | |
| Ford | ASH-25821 | |
| Ford | ASH25821 | |
| Ford | F0HS-18045-AA | |
| Ford | F1HZ-18124-F | |
| Ford | F0HS18045AA | |
| Ford | F1HZ-18124-G | |
| Ford | F0HT-18045-AA | |
| Ford | F0HT-18045-CA | |
| Ford | F0HT18045AA | |
| Ford | F0HT18045CA | |
| Ford | F1HZ18124D | |
| Ford | F0HZ-18124-A | |
| Ford | F1HZ18124E | |
| Ford | F0HZ-18124-B | |
| Ford | F1HZ18124F | |
| Ford | F1HZ18124G | |
| Ford | F0HZ18124A | |
| Ford | F0HZ18124B | |
| Ford | F2HT-18045-DA | |
| Ford | F2HT18045DA | |
| Ford | F1HT-18045-GA | |
| Ford | F1HT-18045-GB | |
| Ford | F1HT-18045-HB | |
| Ford | F1HT-18045-KB | |
| Ford | F2HZ-18124-C | |
| Ford | F1HT-18045-LB | |
| Ford | F2HZ-18124-CA | |
| Ford | F2HZ18124C | |
| Ford | F2HZ18124CA | |
| Ford | F1HT18045GA | |
| Ford | F1HT18045GB | |
| Ford | F1HT18045HB | |
| Ford | F1HT18045KB | |
| Ford | F1HT18045LB | |
| Ford | F1HZ-18124-D | |
| Ford | F1HZ-18124-E | |
| Ford | F6HT18045MA | |
| Ford | F6HT-18045-MA | |
| Ford | F6HZ-18124-MA | |
| Ford | F6HZ18124MA | |
| Ford | HU9Z18124A | |
| Ford | HU9Z-18124-A | |
| Forest River | ASH-25821 | |
| Forest River | ASH-1161 | |
| Forest River | ASH1161 | |
| Forest River | ASH25821 | |
| Freightliner | 1013759000 | |
| Freightliner | 10-13759-000 | |
| Freightliner | 16-16765-000 | |
| Freightliner | 1616765000 | |
| Freightliner | 471700003009 | |
| Freightliner | 471700131775 | |
| Freightliner | 6803230300 | |
| Freightliner | GBL665538 | |
| Georgie Boy Manufacturing | ASH1161 | |
| Georgie Boy Manufacturing | ASH-1161 | |
| Georgie Boy Manufacturing | ASH25821 | |
| Georgie Boy Manufacturing | ASH-25821 | |
| Gold | 8160091 | |
| Gold | 9160091 | |
| Granning Suspension | 18165-01 | |
| Granning Suspension | 1816501 | |
| Granning Suspension | 16824-01 | |
| Granning Suspension | 1682401 | |
| Granning Suspension | 19824-01 | |
| Granning Suspension | 1982401 | |
| Great Dane Trailer | REY18165-01 | |
| Great Dane Trailer | 18165-01 | |
| Great Dane Trailer | REY1816501 | |
| Great Dane Trailer | 1816501 | |
| Groupo A | 53039 | |
| Groupo A | 53040 | |
| Groupo A | 69671 | |
| Hendrickson Trailer Suspension Systems | 471700131545 | |
| Hendrickson Trailer Suspension Systems | 57905-2 | |
| Hendrickson Trailer Suspension Systems | 579052 | |
| Hendrickson Trailer Suspension Systems | 60998-001 | |
| Hendrickson Trailer Suspension Systems | 60675-004 | |
| Hendrickson Trailer Suspension Systems | 60998-003 | |
| Hendrickson Trailer Suspension Systems | 60998001 | |
| Hendrickson Trailer Suspension Systems | 60998003 | |
| Hendrickson Trailer Suspension Systems | 665190 | |
| Hendrickson Trailer Suspension Systems | 60675004 | |
| Hendrickson Trailer Suspension Systems | A2471 | |
| Hendrickson Trailer Suspension Systems | A-2471 | |
| Hendrickson Trailer Suspension Systems | S-2471 | |
| Hendrickson Trailer Suspension Systems | S2471 | |
| Hendrickson Truck Suspension Systems | 471700131545 | |
| Hendrickson Truck Suspension Systems | 60998-001 | |
| Hendrickson Truck Suspension Systems | 60998-003 | |
| Hendrickson Truck Suspension Systems | 60998001 | |
| Hendrickson Truck Suspension Systems | 60998003 | |
| Holiday Rambler | ASH-1161 | |
| Holiday Rambler | ASH1161 | |
| Holiday Rambler | ASH-25821 | |
| Holiday Rambler | ASH25821 | |
| Koni | 90-2563 | |
| KYB | 341627 | |
| Maeco | 16777 | |
| Maeco | 70127 | |
| Maeco | 70128 | |
| Maeco | 16781 | |
| Maeco | 70397 | |
| Marathon | 53039-MB | |
| Meritor | M85006 | |
| Monroe | 16777 | |
| Monroe | 16781 | |
| Monroe | 65111 | |
| Monroe | 66120 | |
| Monroe | 65482 | |
| Monroe | 65482M0R | |
| Monroe | 70127 | |
| Monroe | 70128 | |
| Monroe | 70397 | |
| Monroe | AMS65482 | |
| Motorcraft | ASH-26 | |
| Motorcraft | CAX-898 | |
| ProPar | PROSH85006 | |
| PRT (ADD) | 170247 | |
| PRT (ADD) | 925097 | |
| Rameriz Trailer | 18165-01 | |
| Rameriz Trailer | 1816501 | |
| Reyco Suspension | 19824-01 | |
| Reyco Suspension | 1982401 | |
| Reyco Suspension | 16824-01 | |
| Reyco Suspension | 18165-01 | |
| Reyco Suspension | 1682401 | |
| Reyco Suspension | 1816501 | |
| Ridewell Corp. | 1250546B000 | |
| Ridewell Corp. | AS546B | |
| Sachs | 315400 | |
| Sachs | 315611 | |
| Sachs | 315612 | |
| Sachs | 471700000428 | |
| Sachs | 410022 | |
| Sachs | 471700003009 | |
| Sachs | 471700131545 | |
| Sachs | 471700131775 | |
| SAF Holland | AR-1008 | |
| SAF Holland | AR1008 | |
| SAF Holland | 90044012 | |
| Sterling Truck | F0HZ-18124-B | |
| Sterling Truck | F0HZ18124B | |
| Sterling Truck | 6803230300 | |
| Sterling Truck | F1HZ-18124-D | |
| Sterling Truck | F1HZ-18124-E | |
| Sterling Truck | F1HZ18124D | |
| Sterling Truck | F1HZ18124E | |
| Stoughton Trailers Inc. | RT18165-01 | |
| Stoughton Trailers Inc. | RT1816501 | |
| The Binkley Company | 16965 | |
| Thomas | 471700131545 | |
| Thomas | 471700131550 | |
| Thomas | 60998-001 | |
| Thomas | 60998-003 | |
| Thomas | 60998001 | |
| Thomas | 60998003 | |
| Thomas | 680-323-0300 | |
| Thomas | GBL665538 | |
| Thomas | 6803230300 | |
| Thor Motor Coach | ASH1161 | |
| Thor Motor Coach | ASH-1161 | |
| Thor Motor Coach | ASH25821 | |
| Thor Motor Coach | ASH-25821 | |
| Trailmobile Canada Corp. | 43-6-137 | |
| Trailmobile Canada Corp. | 434241 | |
| Trailmobile Canada Corp. | 43-4-241 | |
| Trailmobile Canada Corp. | 43-8-015 | |
| Trailmobile Canada Corp. | 436137 | |
| Trailmobile Canada Corp. | 438015 | |
| TRP | HS | |
| Tuthill Technologies | 18165-01 | |
| Tuthill Technologies | 1816501 | |
| Tuthill Technologies | 19824-01 | |
| Tuthill Technologies | 1982401 | |
| Tuthill Technologies | 16824-01 | |
| Tuthill Technologies | 1682401 | |
| Volvo | 1091370 | |
| Volvo | 35901-3413 | |
| Volvo | 3919574 | |
| Volvo | 359013413 | |
| Volvo | 3199941 | |
| Volvo | 3199944 | |
| Volvo | 3919941 | |
| Volvo | 85104186 | |
| Western Star | 35901-3413 | |
| Western Star | 359013413 | |
| Western Star | 57905-2 | |
| Western Star | 579052 | |
| Winnebago | ASH-25821 | |
| Winnebago | ASH25821 | |
| Winnebago | ASH-1161 | |
| Winnebago | ASH1161 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
85006 - FleetLine 85 Series Heavy Duty Shock Absorber
Ref. #: 508-68, 728618, A85006, 60998-001, 00085991, 1746163, 60998-003, 60998001, ...