FleetLine 83 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 83 Series Heavy Duty Shock Absorber
Part # 83519
Gabriel # 83519
- Upper Mounting CodeEB2
- Lower Mounting CodeEB2
- Bore Diameter1-3/16"
- Extended Length23.83
| Cemera # | 83519 |
|---|---|
| Ref. # | F347347, 48531-37350, 48531-37351, 48531-37361, 48531-37362, 4853137350, 4853137351, 4853137361, ... |
| Brand | Gabriel |
| Description |
|
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | EB2 |
| Lower Mounting Code | EB2 |
| Bore Diameter | 1-3/16" |
| External Diameter Illustration | F |
| Extended Length | 23.83 |
| Collapsed Length | 14.35 |
| Stroke | 9.48 |
| Dust Tube | YES |
| Recoil Cutoff | NO |
| Rebound Control | 292 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 132 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 3/4 1.75 1.50 3/4 |
| Lower Mounting Code Definition | 3/4 1.75 1.50 3/4 |
10 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| FCS | F347347 | |
| Hino | 48531-37350 | |
| Hino | 48531-37351 | |
| Hino | 48531-37361 | |
| Hino | 48531-37362 | |
| Hino | 4853137350 | |
| Hino | 4853137351 | |
| Hino | 4853137361 | |
| Hino | 4853137362 | |
| PRT (ADD) | 925089 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
83519 - FleetLine 83 Series Heavy Duty Shock Absorber
Ref. #: F347347, 48531-37350, 48531-37351, 48531-37361, 48531-37362, 4853137350, 4853137351, 4853137361, ...