FleetLine 83 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 83 Series Heavy Duty Shock Absorber
Part # 83515
Gabriel # 83515
- Upper Mounting CodeS1
- Lower Mounting CodeEB2
- Bore Diameter1-3/16"
- Extended Length23.34
| Cemera # | 83515 |
|---|---|
| Ref. # | HD1214-0540, 441, F346634, 1-51630-168-1, 1516301681, 8-94454-986-0, 8-94454-987-0, 8-97083-029-0, ... |
| Brand | Gabriel |
| Description |
|
| Applications | F 85 ISUZU ADDITIONAL, APPLICATIONS, F ALL MODELS WITH |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | S1 |
| Lower Mounting Code | EB2 |
| Bore Diameter | 1-3/16" |
| Extended Length | 23.34 |
| Collapsed Length | 13.89 |
| Stroke | 9.45 |
| Dust Tube | YES |
| Recoil Cutoff | NO |
| Rebound Control | 643 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 205 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 2.37 60.20 1.00 25.40 0.38 9.53 3/8-24 |
| Lower Mounting Code Definition | 3/4 1.75 1.50 3/4 |
| Mounting Accessory Package | 140885 (qty 1) |
122 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| Bull Dog | HD1214-0540 | |
| CargoMaxx | 441 | |
| FCS | F346634 | |
| General Motors | 1-51630-168-1 | |
| General Motors | 1516301681 | |
| General Motors | 8-94454-986-0 | |
| General Motors | 8-94454-987-0 | |
| General Motors | 8-97083-029-0 | |
| General Motors | 8-97201-960-0 | |
| General Motors | 8-97253-620-0 | |
| General Motors | 8-98381-010-0 | |
| General Motors | 8-98381-012-0 | |
| General Motors | 9516306471 | |
| General Motors | 8944549860 | |
| General Motors | 8944549870 | |
| General Motors | 8970830290 | |
| General Motors | 8972019600 | |
| General Motors | 8972536200 | |
| General Motors | 898098-1250 | |
| General Motors | 898098-1270 | |
| General Motors | 8980981250 | |
| General Motors | 8980981270 | |
| General Motors | 8983810100 | |
| General Motors | 97083027 | |
| General Motors | 8983810120 | |
| General Motors | 97083029 | |
| General Motors | 9-51630-647-1 | |
| General Motors | 97201960 | |
| General Motors | 97253616 | |
| General Motors | 97253620 | |
| General Motors | 97253621 | |
| General Motors | 97253623 | |
| General Motors | 98098125 | |
| General Motors | 98098127 | |
| General Motors | 98232671 | |
| General Motors | 94454987 | |
| General Motors | 98381010 | |
| General Motors | 98381012 | |
| GMC | 8980981250 | |
| GMC | 8-97083-029-0 | |
| GMC | 8980981270 | |
| GMC | 8-97201-960-0 | |
| GMC | 94454987 | |
| GMC | 97201960 | |
| GMC | 97253616 | |
| GMC | 8970830290 | |
| GMC | 97253621 | |
| GMC | 8972019600 | |
| GMC | 97253623 | |
| GMC | 898098-1250 | |
| GMC | 98098125 | |
| GMC | 898098-1270 | |
| GMC | 98098127 | |
| Groupo A | 53082 | |
| Groupo A | 53084 | |
| Isuzu | 8982326720 | |
| Isuzu | 8982326721 | |
| Isuzu | 1-51630-168-1 | |
| Isuzu | 8-98381-010-0 | |
| Isuzu | 8-98381-012-0 | |
| Isuzu | 8-94454-647-1 | |
| Isuzu | 8-94454-986-0 | |
| Isuzu | 8983810100 | |
| Isuzu | 8-94454-987-0 | |
| Isuzu | 8983810120 | |
| Isuzu | 8-97083-027-0 | |
| Isuzu | 9-51630-647-1 | |
| Isuzu | 8-97083-029-0 | |
| Isuzu | 8-97253-616-0 | |
| Isuzu | 8-97253-620-0 | |
| Isuzu | 1516301681 | |
| Isuzu | 8-97253-620-1 | |
| Isuzu | 8-97253-621-0 | |
| Isuzu | 8944549870 | |
| Isuzu | 94454986 | |
| Isuzu | 8-97253-623-0 | |
| Isuzu | 8970830270 | |
| Isuzu | 94454987 | |
| Isuzu | 8970830290 | |
| Isuzu | 8972019600 | |
| Isuzu | 51630168 | |
| Isuzu | 8972536160 | |
| Isuzu | 8972536200 | |
| Isuzu | 8972536201 | |
| Isuzu | 97083027 | |
| Isuzu | 51630647 | |
| Isuzu | 8972536210 | |
| Isuzu | 97083029 | |
| Isuzu | 8972536230 | |
| Isuzu | 97253620 | |
| Isuzu | 5872001100 | |
| Isuzu | 8-98098-125-0 | |
| Isuzu | 8-98098-127-0 | |
| Isuzu | 898098-1250 | |
| Isuzu | 8-98232671-0 | |
| Isuzu | 898098-1270 | |
| Isuzu | 8-98232671-1 | |
| Isuzu | 98098125 | |
| Isuzu | 8-98232672-0 | |
| Isuzu | 98098127 | |
| Isuzu | 8-98232672-1 | |
| Isuzu | 8980981250 | |
| Isuzu | 98232671 | |
| Isuzu | 8980981270 | |
| Isuzu | 98232672 | |
| Isuzu | 8982326710 | |
| Isuzu | 8982326711 | |
| KYB | 340084 | |
| KYB | 345025 | |
| KYB | 444203 | |
| KYB | 445016 | |
| KYB | 345609 | |
| KYB | 441133 | |
| Monroe | 66675 | |
| Monroe | 66717 | |
| Monroe | 66717MM | |
| Monroe | 66653 | |
| PRT (ADD) | 170264 | |
| Sachs | 317945 | |
| UD | 561000T825 | |
| UD | E61000T825 | |
| Volvo | 3919591 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
83515 - FleetLine 83 Series Heavy Duty Shock Absorber
Ref. #: HD1214-0540, 441, F346634, 1-51630-168-1, 1516301681, 8-94454-986-0, 8-94454-987-0, 8-97083-029-0, ...