FleetLine 83 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 83 Series Heavy Duty Shock Absorber
Part # 83317
Gabriel # 83317
- Upper Mounting CodeS16
- Lower Mounting CodeES90
- Bore Diameter1-3/8"
- Extended Length27.03
| Cemera # | 83317 |
|---|---|
| Ref. # | A83317, 1083317, HD1215-0063, 441, 53018, 13424S, 152C030010, 1520030010, ... |
| Brand | Gabriel |
| Description |
|
| Applications | R 14 FORD F-650, R 15 F-650 All Models with 22,000 lb, Multi-leaf Rear Springs, R 04-13 F-650 All Models with 22,000 lb, Multi-leaf Rear Springs, R 14 F-750, R 15 F-750 All Models with 22,000 lb, Multi-leaf Rear Springs, R 04-13 F-750 All Models with 22,000 lb, Multi-leaf Rear Springs, R 04-15 GLAVAL BUS CO. CONCORDE II -, SERIES, R 08-15 IC CORPORATION BE SCHOOL, BUS All School Buses with O.E.M., Number, R 05-09 CE SCHOOL BUS, R 10-13 CE SCHOOL BUS All CE Model, School Buses with 22,000 lb Rear, Spring Suspension, R 02-13 INTERNATIONAL 4400 All Models, with 22,000 lb Rear Spring, Suspension, R BE SERIES SCHOOL BUS, R 05-13 CE SERIES SCHOOL BUS, R F & S SERIES, R METRO & MULTI-SHOP SERIES, R SERIES 2000 - CONVENTIONAL, TRUCK (SEVERE SERVICE), R SERIES 3000 - SCHOOL BUS CHASSIS, R SERIES 4000 - SHORT, CONVENTIONAL MEDIUM TRK & TRAC, R SERIES 7000 - SHORT CONV., MEDIUM TRUCK & TRACTOR, R SERIES 8000 - CONVENTIONAL, HEAVY DUTY TRACTOR, R S SERIES SCHOOL BUS, R 04-11 STARCRAFT BUS CO. ALLSTAR, XL & XLT - SERIES |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | S16 |
| Lower Mounting Code | ES90 |
| Bore Diameter | 1-3/8" |
| External Diameter Illustration | B |
| Extended Length | 27.03 |
| Collapsed Length | 16 |
| Stroke | 11.34 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Upper Mounting Code Definition | 2.95 74.93 1.45 36.83 0.63 16.00 M16x1.5 |
| Lower Mounting Code Definition | 0.63 15.88 2.00 50.80 |
| Mounting Accessory Package | 141083 (qty 1) |
55 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| A83317 | ||
| Batco | 1083317 | |
| Bull Dog | HD1215-0063 | |
| CargoMaxx | 441 | |
| Condumex | 53018 | |
| Dina Bus | 13424S | |
| Dina Bus | 152C030010 | |
| Dina Bus | 1520030010 | |
| FCS | F346632 | |
| Fleetrite | AMS600129 | |
| Fleetrite | AMS660129 | |
| Ford | 4C4Z18125B | |
| Ford | 4C4O-18080-BA | |
| Ford | 501906C91 | |
| Ford | 501906C92 | |
| Ford | 4C4O18080BA | |
| Ford | 4C4Z-18125-B | |
| Ford | ASH-24661 | |
| Ford | ASH24661 | |
| Georgie Boy Manufacturing | ASH24661 | |
| Georgie Boy Manufacturing | 4C4Z-18125-B | |
| Georgie Boy Manufacturing | 501906C92 | |
| Glaval Bus Co. | 501906C92 | |
| Glaval Bus Co. | ASH24661 | |
| Glaval Bus Co. | 4C4Z-18125-B | |
| Gold | 9160093 | |
| Groupo A | 53018 | |
| IC Corporation | 501906C92 | |
| IC Corporation | 3609400C1 | |
| IC Corporation | 3609400C2 | |
| IC Corporation | 501906C91 | |
| IC Corporation | OE13424S | |
| International | 3000098C1 | |
| International | 3609400C1 | |
| International | 3609400C2 | |
| International | 501506C91 | |
| International | 501906C91 | |
| International | 501906C92 | |
| International | OE13424S | |
| Koni | 88-1647 | |
| Marathon | 53018-MB | |
| Monroe | 66680 | |
| Monroe | 66924 | |
| Monroe | 66924MM | |
| Monroe | AMS66924 | |
| Motorcraft | CAX-924 | |
| PRT (ADD) | 925082 | |
| Sachs | 152C030010 | |
| Sachs | 316321 | |
| Sachs | 410010 | |
| Starcraft Bus Co. | 4C4Z18125B | |
| Starcraft Bus Co. | 501906C92 | |
| Starcraft Bus Co. | ASH24661 | |
| Starcraft Bus Co. | 4C4Z-18125-B | |
| Volvo | 3919925 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
83317 - FleetLine 83 Series Heavy Duty Shock Absorber
Ref. #: A83317, 1083317, HD1215-0063, 441, 53018, 13424S, 152C030010, 1520030010, ...