FleetLine 83 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 83 Series Heavy Duty Shock Absorber
Part # 83221
Gabriel # 83221
- Upper Mounting CodeES36
- Lower Mounting CodeES36
- Bore Diameter1-3/8"
- Extended Length24.01
| Cemera # | 83221 |
|---|---|
| Ref. # | 550-77, 1083310, HD1214-0579, 441, E83221, E83310, F347319, AMS600157, ... |
| Brand | Gabriel |
| Description |
|
| Applications | R 76-89 CHEVROLET 6, 60, 6000 & 6500, SERIES, F 68-80 6, 60, 6000 & 6500 SERIES, R 67-68 6, 60, 6000 & 6500 SERIES, R 66-72 7, 70 & 7000 SERIES, R 83-99 C4500 KODIAK, R 92-99 C5500 KODIAK, R 83-89 C5500 KODIAK, R 83-96 C6500 KODIAK, R 97-99 C6500 KODIAK All Conventional, Cab with 9100 to 17500 lb Rear Axle, R 83-96 C7500 KODIAK, R 97-99 C7500 KODIAK All Conventional, Cab with 9100 to 17500 lb Rear Axle, R 60-62 GMC 3500 & 4000 SERIES, R 76-89 5000 SERIES, F 75-80 5000 SERIES, R 60-62 5000 SERIES, R 66-80 6500 SERIES, F 75-76 6500 SERIES, F 66-72 6500 SERIES, R 79-81 7000 SERIES, R 66-72 7500 SERIES, R 83-99 C - SERIES (C4500, C5500), TOPKICK, R 83-99 C - SERIES (C6500, C7500, C8500), TOPKICK, F MACK ADDITIONAL, APPLICATIONS, F F SERIES, R OSHKOSH MOTOR TRUCK CO. VARIOUS, F PAI CORP. VARIOUS, F WORKHORSE VARIOUS |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES36 |
| Lower Mounting Code | ES36 |
| Bore Diameter | 1-3/8" |
| External Diameter Illustration | A |
| Extended Length | 24.01 |
| Collapsed Length | 14.73 |
| Stroke | 9.28 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 599 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 153 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.75 19.05 1.75 44.45 |
| Lower Mounting Code Definition | 0.75 19.05 1.75 44.45 |
55 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| ACDelco | 550-77 | |
| Batco | 1083310 | |
| Bull Dog | HD1214-0579 | |
| CargoMaxx | 441 | |
| Euclid | E83221 | |
| Euclid | E83310 | |
| FCS | F347319 | |
| Fleetrite | AMS600157 | |
| Fleetrite | AMS600134 | |
| Fleetrite | AMS660134 | |
| General Motors | 22012096 | |
| General Motors | 22012169 | |
| General Motors | 22012196 | |
| General Motors | 22064432 | |
| General Motors | 3192891 | |
| General Motors | 3192892 | |
| General Motors | 4975510 | |
| GMC | 22012196 | |
| GMC | 22064432 | |
| GMC | 3192891 | |
| GMC | 3192892 | |
| GMC | 22012096 | |
| GMC | 22012169 | |
| GMC | 4975510 | |
| Gold | 5000813 | |
| Mack | 14QK-2100 | |
| Mack | 14QK-2100P1 | |
| Mack | 14QK-2100P5 | |
| Mack | 14QK-2100P7 | |
| Mack | 14QK2100 | |
| Mack | 14QK2100P1 | |
| Mack | 14QK2100P5 | |
| Mack | 14QK2100P7 | |
| Mack | 14QK-372M | |
| Mack | 14QK372M | |
| Mack | 651012 | |
| Maeco | 16769 | |
| Mc Neilus Truck & Man. | 1573280 | |
| Mc Neilus Truck & Man. | 651444 | |
| Monroe | 16769 | |
| Monroe | 66878 | |
| Monroe | 66878M0R | |
| Monroe | 6878 | |
| Monroe | AMS66878 | |
| Motorcraft | AX-79A | |
| Motorcraft | CAX-878 | |
| Motorcraft | CAX-969 | |
| Oshkosh Motors | 1573280 | |
| Oshkosh Motors | 651444 | |
| PAI Corp. | HSA5080 | |
| PAI Corp. | HSA-5080 | |
| PRT (ADD) | 925074 | |
| Volvo | 1091363 | |
| Volvo | 3919910 | |
| Workhorse | W0011635 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
83221 - FleetLine 83 Series Heavy Duty Shock Absorber
Ref. #: 550-77, 1083310, HD1214-0579, 441, E83221, E83310, F347319, AMS600157, ...