FleetLine 83 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 83 Series Heavy Duty Shock Absorber
Part # 83216
Gabriel # 83216
- Upper Mounting CodeEB2
- Lower Mounting CodeEB2
- Bore Diameter1-3/8"
- Extended Length23.51
| Cemera # | 83216 |
|---|---|
| Ref. # | 508-14, 508-15, 727616, 660186, 1011839, 28CFG-910, 28CFG-910Z, 28CFG910, ... |
| Brand | Gabriel |
| Description |
|
| Applications | F AUTOCAR LLC. ADDITIONAL, APPLICATIONS, F BROCKWAY SCHOOL BUS, VARIOUS, F 66-80 CHEVROLET 7, 70 & 7000 SERIES, F 66-81 8, 80 & 8000 SERIES, F 70-72 9000 SERIES, F 64-67 FORD C & CT SERIES - TILT CAB, F 64-69 F SERIES - CONVENTIONAL CAB, F 91-97 L8000F All Models with 4000, 4500,, 5400, 6000, 7200 lb Multileaf, Springs and with 9000, 10000,, 12000 or 16000 lb Axles, F 91-97 L9000 All Models with 4000, 4500,, 5400, 6000, 7200 lb Multileaf, Springs and with 9000, 10000,, 12000 or 16000 lb Axles, F 91-97 LA8000F All Models with 4000,, 4500, 5400, 6000, or 7200 lb., Multileaf Spring, F 91-97 LA9000 All Models with 4000, 4500,, 5400, 6000, or 7200 lb. Multileaf, Spring, F 94-96 LL9000 All Models with 4000, 4500,, 5400, 6000 or 7200 lb Multileaf, Springs and with 9000, 10000,, 12000 or 16000 lb Axles, F 91-92 LL9000 All Models with 4000, 4500,, 5400, 6000 or 7200 lb Multileaf, Springs and with 9000, 10000,, 12000 or 16000 lb Axles, F 92-97 LLA9000 All Models with 4000,, 4500, 5400, 6000 or 7200 lb, Multileaf Springs and with 9000,, 10000, 12000 or 16000 lb Axles, F 91-97 LN7000 All Models with 4000, 4500,, 5400, 6000 or 7200 lb Multileaf, Springs and with 9000, 10000,, 12000 or 16000 lb Axles, F 91-97 LN8000 All Models with 4000, 4500,, 5400, 6000 or 7200 lb Multileaf, Springs and with 9000, 10000,, 12000 or 16000 lb Axles, F 91-97 LN9000 All Models with 4000, 4500,, 5400, 6000 or 7200 lb Multileaf, Springs and with 9000, 10000,, 12000 or 16000 lb Axles, F 91-97 LNT8000F All Models with 4000,, 4500, 5400, 6000 or 7200 lb, Multileaf Springs and with 9000,, 10000, 12000 or 16000 lb Axles, F 91-97 LNT9000 All Models with 4000,, 4500, 5400, 6000 or 7200 lb, Multileaf Springs and with 9000,, 10000, 12000 or 16000 lb Axles, F 91-97 LT9000 All Models with 4000, 4500,, 5400, 6000, 7200 lb Multileaf, Springs and with 9000, 10000,, 12000 or 16000 lb Axles, F 91-97 LTA9000 All Models with 4000,, 4500, 5400, 6000 or 7200 lb, Multileaf Springs and with 9000,, 10000, 12000 or 16000 lb Axles, F 92-97 LTLA9000 All Models with 4000,, 4500, 5400, 6000 or 7200 lb, Multileaf Springs and with 9000,, 10000, 12000 or 16000 lb Axles, R GILLIG VARIOUS, F 66-75 GMC 6500 SERIES, F 66-80 7500 SERIES, F 73-81 8500 SERIES, F 67 8500 SERIES, F 67-72 9500 SERIES, R INTERNATIONAL A, B, AC AND BC, CONVENTIONAL, F FLEETSTAR - CONVENTIONAL, F LOADSTAR - CONVENTIONAL, R LOADSTAR - CONVENTIONAL, F S SERIES SCHOOL BUS, R S SERIES SCHOOL BUS, R NEOPLAN VARIOUS, F ONEIDA PRODUCTS VARIOUS, F VOLVO WCA & WIA SERIES, F WESTERN STAR 5900 & 6900, SERIES - HERITAGE CLASS |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | EB2 |
| Lower Mounting Code | EB2 |
| Bore Diameter | 1-3/8" |
| External Diameter Illustration | A |
| Extended Length | 23.51 |
| Collapsed Length | 14.48 |
| Stroke | 9.03 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 776 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 262 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 3/4 1.75 1.50 3/4 |
| Lower Mounting Code Definition | 3/4 1.75 1.50 3/4 |
| Mounting Accessory Package | 140149 (qty 1) |
143 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| ACDelco | 508-14 | |
| ACDelco | 508-15 | |
| Arvin Meritor | 727616 | |
| Autocar LLC. | 660186 | |
| Autocar LLC. | 1011839 | |
| Autocar LLC. | 28CFG-910 | |
| Autocar LLC. | 28CFG-910Z | |
| Autocar LLC. | 28CFG910 | |
| Autocar LLC. | 28CFG910Z | |
| Autocar LLC. | 28R010 | |
| Autocar LLC. | 849246 | |
| Brockway School Bus | 14QK282P1 | |
| Brockway School Bus | 14QK-282P1 | |
| Brockway School Bus | 14QK282P3 | |
| Brockway School Bus | 14QK-282P3 | |
| Bull Dog | HD1214-0640 | |
| Bull Dog | HD1214-0641 | |
| Euclid | E83216 | |
| Fleetrite | AMS600116 | |
| Fleetrite | AMS600147 | |
| Fleetrite | AMS660116 | |
| Fleetrite | AMS660191 | |
| Fleetrite | AMS85802 | |
| Fleetrite | AMS660147 | |
| Ford | B7TZ-18124-B | |
| Ford | B7TZ-18124-C | |
| Ford | B7TZ18124B | |
| Ford | B7TZ18124C | |
| Ford | C2TA-18045-A | |
| Ford | C2TA18045A | |
| Ford | C3TA-18045-A | |
| Ford | C3TA18045A | |
| Ford | D1TZ-18124-E | |
| Ford | C0TT-18045-D | |
| Ford | C7TA-18045-R | |
| Ford | C0TT18045D | |
| Ford | D1TZ18124E | |
| Ford | C0TZ-18124-A | |
| Ford | C7TA18045R | |
| Ford | C0TZ18124A | |
| Ford | C8PF-18045-CM | |
| Ford | C1TT-18045-G | |
| Ford | C8PF18045CM | |
| Ford | C4PF-18045-H | |
| Ford | C4PF18045H | |
| Ford | C1TT18045G | |
| Ford | C1TZ-18124-B | |
| Ford | C6PF-18077-DD | |
| Ford | C6PF18077DD | |
| Ford | C1TZ18124B | |
| Ford | F1HT-18045-CB | |
| Ford | F1HT18045CB | |
| Ford | TACAA18045A | |
| Ford | XC45-18045-AA | |
| Ford | TACAA-18045-A | |
| Ford | XC4518045AA | |
| General Motors | 4940601 | |
| General Motors | 4940614 | |
| General Motors | 4940640 | |
| General Motors | 4940654 | |
| General Motors | 4963853 | |
| General Motors | 3192657 | |
| General Motors | 4963854 | |
| General Motors | 5513489 | |
| General Motors | 4975549 | |
| General Motors | 4984526 | |
| General Motors | 5171068 | |
| General Motors | 3171068 | |
| General Motors | 5544112 | |
| General Motors | 5552114 | |
| Gillig Bros. | 57131 | |
| GMC | 3192657 | |
| GMC | 3171068 | |
| GMC | 4984526 | |
| GMC | 4940614 | |
| GMC | 4963853 | |
| GMC | 4963854 | |
| Gold | 5000785 | |
| Gold | 5000869 | |
| Gold | 5000765 | |
| Gold | 9150063 | |
| Hino | 34802 | |
| Hino | 48500-1801 | |
| Hino | 48500-1800 | |
| Hino | 485001800 | |
| Hino | 48530-1910 | |
| Hino | 48530-2510 | |
| Hino | S4853-01910 | |
| Hino | S4853-02510 | |
| International | 294334C91 | |
| International | 3085640C92 | |
| International | 308649C91 | |
| International | 308650C91 | |
| International | 308650C92 | |
| International | 206620R91 | |
| International | 206621R91 | |
| International | 206621R92 | |
| International | 462753C91 | |
| International | 384435C91 | |
| International | 467984C91 | |
| International | 453567C91 | |
| International | 453570C91 | |
| International | 453571C91 | |
| KYB | KG6005 | |
| Mack | 14QK-282P1 | |
| Mack | 14QK282P1 | |
| Mack | 14QK-282P3 | |
| Mack | 14QK282P3 | |
| Mack | 4940654 | |
| Maeco | 12788 | |
| Marmon | 1-7001 | |
| Marmon | 17001 | |
| Marmon | 665147 | |
| Mohawk | 4968853 | |
| Monroe | 12788 | |
| Monroe | 34802 | |
| Monroe | 34802MM | |
| Monroe | 6841 | |
| Monroe | 66630 | |
| Monroe | 66714 | |
| Monroe | 66714MM | |
| Monroe | 6714 | |
| Monroe | 66841 | |
| Monroe | 66841MM | |
| Motorcraft | CAX-841 | |
| Neoplan Bus | 24-1700-106-149 | |
| Neoplan Bus | 241700106149 | |
| Neoplan Bus | BT1002011 | |
| PRT (ADD) | 925072 | |
| Sterling Truck | XC45-18045-AA | |
| Sterling Truck | XC4518045AA | |
| Volvo | 1091354 | |
| Volvo | 3919588 | |
| Volvo | 3919903 | |
| Volvo | 5513989 | |
| Volvo | 4940640 | |
| Volvo | 4975549 | |
| Volvo | 668302 | |
| Volvo | RC | |
| Volvo | 83176210 | |
| Volvo RoadChoice | SA3216 | |
| Western Star | 1011839 | |
| Western Star | 28R010 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
83216 - FleetLine 83 Series Heavy Duty Shock Absorber
Ref. #: 508-14, 508-15, 727616, 660186, 1011839, 28CFG-910, 28CFG-910Z, 28CFG910, ...