FleetLine 83 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 83 Series Heavy Duty Shock Absorber
Part # 83166
Gabriel # 83166
- Upper Mounting CodeES179
- Lower Mounting CodeES179
- Bore Diameter1-3/8"
- Extended Length25.28
| Cemera # | 83166 |
|---|---|
| Ref. # | A83166, F347317, 60670-014, 60670-018, 60670-019, 60670014, 60670018, 60670019, ... |
| Brand | Gabriel |
| Description |
|
| Applications | R HENDRICKSON TRUCK SUSPENSION SYSTEMS, ADDITIONAL APPLICATIONS, R 08-23 HINO 338 All Models with, Hendrickson Comfort Air (Single, Axle - 21K & 23K), R 08-23 358 All Models with Hendrickson, Comfort Air (Single Axle - 21K &, 23K), R 22-24 L7, R 22-23 L8, R 22-23 XL7, R 21 XL7 All Models with Hendrickson, Comfort Air (Single Axle - 21K &, 23K), R 22-23 XL8, R 21 XL8 All Models with Hendrickson, Comfort Air (Single Axle - 21K &, 23K), R 21 XL8 All Models with Hendrickson, Comfort Air (Tandem Axle - 46K), R 21-22 LION LION8 All Models with, Hendrickson Comfort Air Suspension, (21K Capacity), R OSHKOSH MOTOR TRUCK CO. VARIOUS |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES179 |
| Lower Mounting Code | ES179 |
| Bore Diameter | 1-3/8" |
| External Diameter Illustration | A |
| Extended Length | 25.28 |
| Collapsed Length | 15.78 |
| Stroke | 9.49 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 622 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 132 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.79 20.00 1.75 44.45 |
| Lower Mounting Code Definition | 0.79 20.00 1.75 44.45 |
60 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| A83166 | ||
| FCS | F347317 | |
| Hendrickson Trailer Suspension Systems | 60670-014 | |
| Hendrickson Trailer Suspension Systems | 60670-018 | |
| Hendrickson Trailer Suspension Systems | 60670-019 | |
| Hendrickson Trailer Suspension Systems | 60670014 | |
| Hendrickson Trailer Suspension Systems | 60670018 | |
| Hendrickson Trailer Suspension Systems | 60670019 | |
| Hendrickson Truck Suspension Systems | 60670-014 | |
| Hendrickson Truck Suspension Systems | 60670-018 | |
| Hendrickson Truck Suspension Systems | 60670-019 | |
| Hendrickson Truck Suspension Systems | 60670014 | |
| Hendrickson Truck Suspension Systems | 60670018 | |
| Hendrickson Truck Suspension Systems | 60670019 | |
| Hino | 60670014 | |
| Hino | 60670014L | |
| Hino | 60670018 | |
| Hino | 60670018L | |
| Hino | 60670019 | |
| Hino | 60670019L | |
| Hino | 60670029L | |
| Hino | 60670030 | |
| Hino | 48530E0100 | |
| Hino | 60670030L | |
| Hino | 60670031L | |
| Hino | 48530E0290 | |
| Hino | 48530E0390 | |
| Hino | 60670-014 | |
| Hino | 60670-014L | |
| Hino | 60670-018 | |
| Hino | 60670-018L | |
| Hino | 48530-E0100 | |
| Hino | 60670-019 | |
| Hino | 60670-019L | |
| Hino | 48530-E0290 | |
| Hino | 48530-E0390 | |
| Hino | 60670-029L | |
| Hino | 48530-EW040 | |
| Hino | 60670-030 | |
| Hino | 60670-030L | |
| Hino | 60670-031L | |
| Isuzu | 5002465 | |
| Lion Bus | 60670-030L | |
| Lion Bus | 60670018 | |
| Lion Bus | 60670-018 | |
| Lion Bus | 60670018L | |
| Lion Bus | 60670-018L | |
| Lion Bus | 60670030 | |
| Lion Bus | 60670-030 | |
| Lion Bus | 60670030L | |
| Mc Neilus Truck & Man. | 060670-018 | |
| Mc Neilus Truck & Man. | 60670-018 | |
| Mc Neilus Truck & Man. | 60670018 | |
| Monroe | 66454 | |
| Monroe | 66455 | |
| Oshkosh Motors | 060670-018 | |
| Oshkosh Motors | 60670-018 | |
| Oshkosh Motors | 60670018 | |
| PRT (ADD) | 925063 | |
| SAF Holland | SAF83166SAF |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
83166 - FleetLine 83 Series Heavy Duty Shock Absorber
Ref. #: A83166, F347317, 60670-014, 60670-018, 60670-019, 60670014, 60670018, 60670019, ...