FleetLine 83 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 83 Series Heavy Duty Shock Absorber
Part # 83136
Gabriel # 83136
- Upper Mounting CodeS21
- Lower Mounting CodeS21
- Bore Diameter1-3/8"
- Extended Length29.31
| Cemera # | 83136 |
|---|---|
| Ref. # | 508-86, 508-90, A83136, HD1214-0556, HD1215-0081, HD1215-0156, 441, 22064230, ... |
| Brand | Gabriel |
| Description |
|
| Applications | F CHAMPION BUS INC. VARIOUS, F CHEVROLET B - SERIES -, SCHOOL BUS, F 90-96 C70 KODIAK All Conventional Cab, w/ Front Shock with O.E.M. Number, R 90-96 C70 KODIAK All Conventional Cab, w/19000, 21000, 23000 lb Taperleaf, Springs (EXC Low Profile Vehicle), F 90-02 C4500 KODIAK, R 90-02 C4500 KODIAK, F 92-02 C5500 KODIAK, R 92-02 C5500 KODIAK, F 97-09 C6500 KODIAK All Conventional, Cab w/ Front Shock with O.E.M., Number, R 97-09 C6500 KODIAK All Conventional, Cab w/19000, 21000, 23000 lb, Taperleaf Springs (EXC Low Profile, Vehicle), F 02-09 C7500 KODIAK All Conventional, Cab w/ Front Shock with O.E.M., Number, R 02-09 C7500 KODIAK All Conventional, Cab w/19000, 21000, 23000 lb, Taperleaf Springs (EXC Low Profile, Vehicle), F 97-99 C7500 KODIAK All Conventional, Cab w/ Front Shock with O.E.M., Number, R 97-99 C7500 KODIAK All Conventional, Cab w/19000, 21000, 23000 lb, Taperleaf Springs (EXC Low Profile, Vehicle), F C - SERIES (C6500, C7500, C8500), KODIAK, F 97-09 T5500, R 92-99 T5500, F 03 T6500, R 92-96 T6500, F 03 T7500, R 92-96 T7500, F 04-09 T7500 All FL1 Tilt Cab with 8100 lb, Axle, F 04-09 T7500 All FL2 Tilt Cab with 5000 to, 11000 lb Axle, F 04-09 T7500 All FL3 Tilt Cab with 14575 lb, Axle, F 97-02 T7500 All FL1 Tilt Cab with 8100 lb, Axle, F 97-02 T7500 All FL2 Tilt Cab with 5000 to, 11000 lb Axle, F 97-02 T7500 All FL3 Tilt Cab with 14575 lb, Axle, R 97-99 T7500 All Tilt Cab w/19000, 21000,, 23000 lb Taperleaf Springs (EXC, Low Profile Veh.), F 98-03 T8500, R 98-99 T8500, F 04-09 T8500 All FL1 Tilt Cab with 8100 lb, Axle, F 04-09 T8500 All FL2 Tilt Cab with 5000 to, 11000 lb Axle, F 04-09 T8500 All FL3 Tilt Cab with 14575 lb, Axle, F 93-02 GMC B7 All Models with O.E.M., Number, F 90-02 C4500 TOPKICK, R 90-02 C4500 TOPKICK, F 90-02 C5500 TOPKICK, R 90-02 C5500 TOPKICK, F 90-09 C - SERIES (C6500, C7500, C8500), TOPKICK, R 90-09 C - SERIES (C6500, C7500, C8500), TOPKICK, F 97-09 T5500, R 92-99 T5500, F 03 T6500, R 92-96 T6500, F 03 T7500, R 92-96 T7500, F 04-09 T7500 All FL1 Tilt Cab with 8100 lb, Axle, F 04-09 T7500 All FL2 Tilt Cab with 5000 to, 11000 lb Axle, F 04-09 T7500 All FL3 Tilt Cab with 14575 lb, Axle, F 97-02 T7500 All FL1 Tilt Cab with 8100 lb, Axle, F 97-02 T7500 All FL2 Tilt Cab with 5000 to, 11000 lb Axle, F 97-02 T7500 All FL3 Tilt Cab with 14575 lb, Axle, R 97-99 T7500 All Tilt Cab with 19000,, 21000, 23000 lb Taperleaf Springs, (EXC Low Profile Veh.), F 97-09 T8500, R 92-99 T8500, F 04-07 GULF STREAM ENDURA, R 00-02 ISUZU FSR All Models with 19000,, 21000, 23000 lb Taperleaf Springs, (EXC Low Profile Veh.), F 00-02 FSR All Models with FL1 Tilt Cab, with 8100 lb Axle (Including Low, Profile), R 97-09 FVR All Models with 19000, 21000,, 23000 lb Taperleaf Springs (EXC, Low Profile Veh.), F 97-09 FVR All Models with O.E.M. Number, R 93-05 KENWORTH K300 All Models with, Woodhead Shock (Stamping, Number ACHB 966), R T300, R PETERBILT 270 |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | S21 |
| Lower Mounting Code | S21 |
| Bore Diameter | 1-3/8" |
| External Diameter Illustration | A |
| Extended Length | 29.31 |
| Collapsed Length | 16.8 |
| Stroke | 12.51 |
| Dust Tube | YES |
| Recoil Cutoff | NO |
| Rebound Control | 914 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 65 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 3.28 83.31 1.75 44.45 0.63 15.88 5/8-18 |
| Lower Mounting Code Definition | 3.28 83.31 1.75 44.45 0.63 15.88 5/8-18 |
| Mounting Accessory Package | 145054 (qty 2) |
107 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| ACDelco | 508-86 | |
| ACDelco | 508-90 | |
| A83136 | ||
| Bull Dog | HD1214-0556 | |
| Bull Dog | HD1215-0081 | |
| Bull Dog | HD1215-0156 | |
| CargoMaxx | 441 | |
| Champion Bus Inc. | 22064230 | |
| Cofap | L-12713 | |
| Condumex | 53010 | |
| Condumex | 53065 | |
| Condumex | 69685 | |
| FCS | F343372 | |
| Fleetrite | AMS660189 | |
| Fleetrite | AMS700116 | |
| Fleetrite | AMS700121 | |
| General Motors | 15174898 | |
| General Motors | 15123676 | |
| General Motors | 15588554 | |
| General Motors | 15642943 | |
| General Motors | 15887728 | |
| General Motors | 19152843 | |
| General Motors | 22064807 | |
| General Motors | 22165187 | |
| General Motors | 22165188 | |
| General Motors | 22165189 | |
| General Motors | 22166442 | |
| General Motors | 22064230 | |
| General Motors | 22064233 | |
| General Motors | 22064804 | |
| General Motors | 22064805 | |
| General Motors | 22064806 | |
| General Motors | 508-86 | |
| General Motors | 50886 | |
| General Motors | 88982682 | |
| General Motors | 88982684 | |
| Georgie Boy Manufacturing | 22064230 | |
| GMC | 22064230 | |
| GMC | 22064233 | |
| GMC | 15123676 | |
| GMC | 22064804 | |
| GMC | 22064805 | |
| GMC | 22064806 | |
| GMC | 22064807 | |
| GMC | 15174898 | |
| GMC | 22165187 | |
| GMC | 22165188 | |
| GMC | 15588554 | |
| GMC | 22165189 | |
| GMC | 15887728 | |
| GMC | 22166442 | |
| GMC | 19152843 | |
| GMC | 88982682 | |
| Gold | 5000741 | |
| Gold | 9160493 | |
| Gold | 9160498 | |
| Gold | 9180147 | |
| Groupo A | 53010 | |
| Groupo A | 53065 | |
| Groupo A | 69685 | |
| Gulf Stream Coach | 88982682 | |
| Gulf Stream Coach | 15123676 | |
| Gulf Stream Coach | 15588554 | |
| Gulf Stream Coach | 15887728 | |
| Gulf Stream Coach | 19152843 | |
| Gulf Stream Coach | 22064230 | |
| Isuzu | 8-22064-807-0 | |
| Isuzu | 8-22064233-0 | |
| Isuzu | 8-22064804-0 | |
| Isuzu | 8-22064805-0 | |
| Isuzu | 8220642330 | |
| Isuzu | 8220648040 | |
| Isuzu | 8220648050 | |
| Isuzu | 15123676 | |
| Isuzu | 8220648060 | |
| Isuzu | 8220648070 | |
| Isuzu | 88982682 | |
| Isuzu | 15887728 | |
| Isuzu | 19152843 | |
| Isuzu | 8-22064-233-0 | |
| Isuzu | 8-22064-804-0 | |
| Isuzu | 8-22064-805-0 | |
| Isuzu | 8-22064-806-0 | |
| Kenworth | ACHB966 | |
| Koni | 8805-1023 | |
| Koni | 88-1419 | |
| KYB | 341619 | |
| KYB | 345606 | |
| Marathon | 53010-MB | |
| Meritor | M83136 | |
| Monroe | 557005 | |
| Monroe | 557006 | |
| Monroe | 65413 | |
| Monroe | 65161 | |
| Monroe | 66628 | |
| Monroe | AMS66628 | |
| Peterbilt | ACHB966 | |
| PRT (ADD) | 170225 | |
| PRT (ADD) | 170237 | |
| PRT (ADD) | 925049 | |
| Sachs | 316303 | |
| Sachs | 316312 | |
| Sachs | 410046 | |
| Volvo | RC | |
| Volvo | 83176205 | |
| Volvo | SA3136 | |
| Volvo RoadChoice | SA3136 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
83136 - FleetLine 83 Series Heavy Duty Shock Absorber
Ref. #: 508-86, 508-90, A83136, HD1214-0556, HD1215-0081, HD1215-0156, 441, 22064230, ...