FleetLine 83 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 83 Series Heavy Duty Shock Absorber
Part # 83135
Gabriel # 83135
- Upper Mounting CodeES90
- Lower Mounting CodeES90
- Bore Diameter1-3/8"
- Extended Length19.49
| Cemera # | 83135 |
|---|---|
| Ref. # | A83135, HD1214-0642, HD1215-0084, F347247, 4C4Z18124BB, 4C4O-18045-BB, 4C4Z18124HB, 4C4O-18045-HA, ... |
| Brand | Gabriel |
| Description |
|
| Applications | F 14 FORD F-650, F 15 F-650 All Models with 8,500 lb Front, Suspension, F 00-13 F-650 All Models with 8,500 lb Front, Suspension, F 14 F-750, F 15 F-750 All Models with 8,500 lb Front, Suspension, F 00-13 F-750 All Models with 8,500 lb Front, Suspension, F IC CORPORATION AE SCHOOL, BUS, F 20 INTERNATIONAL 4300 All Models, with 6,000 to 8,000 lb Front, Suspension, F 15 4300 All Models with 6,000 to 8,000, lb Front Suspension, F 02-20 4400 All Models with 6,000 to 8,000, lb Front Suspension, F 02-20 7400 All Models with O.E.M., Number, F 10-12 DURASTAR - 4300, 4400 SERIES, F SERIES 3000 - SCHOOL BUS, CHASSIS, F 15-20 WORKSTAR 7400 All Models with, O.E.M. Number, F 10-19 WORKSTAR - 7000 SERIES |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES90 |
| Lower Mounting Code | ES90 |
| Bore Diameter | 1-3/8" |
| External Diameter Illustration | A |
| Extended Length | 19.49 |
| Collapsed Length | 12.38 |
| Stroke | 7.11 |
| Dust Tube | YES |
| Recoil Cutoff | NO |
| Rebound Control | 519 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 121 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.63 15.88 2.00 50.80 |
| Lower Mounting Code Definition | 0.63 15.88 2.00 50.80 |
47 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| A83135 | ||
| Bull Dog | HD1214-0642 | |
| Bull Dog | HD1215-0084 | |
| FCS | F347247 | |
| Ford | 4C4Z18124BB | |
| Ford | 4C4O-18045-BB | |
| Ford | 4C4Z18124HB | |
| Ford | 4C4O-18045-HA | |
| Ford | 4C4Z18124P | |
| Ford | 4C4O18045BB | |
| Ford | 4C4O18045HA | |
| Ford | 4C4Z-18124-BB | |
| Ford | 4C4Z-18124-HB | |
| Ford | 4C4Z-18124-P | |
| Ford | 3584117C2 | |
| Ford | AA-615 | |
| Ford | AA615 | |
| Ford | AT-811 | |
| Ford | AT811 | |
| Ford | FC4Z-18124-HB | |
| Ford | FC4Z18124HB | |
| General Motors | 19404855 | |
| General Motors | 3989717C1 | |
| Gold | 5000748 | |
| Gold | 9160980 | |
| IC Corporation | 3902993C1 | |
| IC Corporation | 3902993C2 | |
| IC Corporation | 3902993C3 | |
| International | 3533356C1 | |
| International | 3533356C2 | |
| International | 3584117C1 | |
| International | 3584117C2 | |
| International | 3885832C1 | |
| International | 3885832C2 | |
| International | 3902993C1 | |
| International | 3902993C3 | |
| International | 3989717C1 | |
| International | 3991991C1 | |
| International | OE | |
| International | OE17103 | |
| Meritor | M83135 | |
| Monroe | 66445 | |
| Monroe | AMS66445 | |
| Motorcraft | AA-615 | |
| Motorcraft | AT-811 | |
| PRT (ADD) | 925048 | |
| Volvo | RC |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
83135 - FleetLine 83 Series Heavy Duty Shock Absorber
Ref. #: A83135, HD1214-0642, HD1215-0084, F347247, 4C4Z18124BB, 4C4O-18045-BB, 4C4Z18124HB, 4C4O-18045-HA, ...