FleetLine 83 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 83 Series Heavy Duty Shock Absorber
Part # 83123
Gabriel # 83123
- Upper Mounting CodeES36
- Lower Mounting CodeES36
- Bore Diameter1-3/8"
- Extended Length26.65
| Cemera # | 83123 |
|---|---|
| Ref. # | 508-57, A83123, HD1214-0530, HD1214-0566, HD1215-0059, 441, 69669, F347248, ... |
| Brand | Gabriel |
| Description |
|
| Applications | R 81-91 FORD CL9000 All Models with Rear, Tandem Axle with Neway, Suspension, R 78-80 CL & CLT SERIES - HIGHWAY, TRACTOR TILT CAB, R 81-91 CLT9000 All Models with Rear, Tandem Axle with Neway, Suspension, R 00-03 F-650 All Models with Hendrickson, HAS - 190 Rear Air Suspension, R 00-03 F-750 All Models with Hendrickson, HAS - 190 Rear Air Suspension, R GILLIG VARIOUS, R HENDRICKSON TRUCK, SUSPENSION SYSTEMS HA -, SERIES, R HAS - SERIES, R 03-18 IC CORPORATION RE SCHOOL, BUS All RE Model School Buses, (Low Profile), R INTERNATIONAL F & S SERIES, R SERIES 3000 - SCHOOL BUS CHASSIS, R SERIES 9600 & 9700 PREMIUM, CABOVER TRACTOR, R S SERIES SCHOOL BUS, R 93-05 KENWORTH K300 All Models with, Hendrickson Rear Air Suspension, R 13-24 K370 All Models with Hendrickson, HAS - 210L or HAS - 230L Rear Air Suspension, R 21-24 T280 All Models with Hendrickson, HAS - 210L or HAS - 230L Rear Air Suspension, R T300, R 01-08 T300 All Models with Hendrickson, HAS - 210L or HAS - 230L Rear Air Suspension, R 95-99 T300 All Models with Hendrickson, HAS - 210L or HAS - 230L Rear Air Suspension, R 08-23 T370 All Models with Hendrickson, HAS - 210L or HAS - 230L Rear Air Suspension, R 22-24 T380 All Models with Hendrickson, HAS - 210L or HAS - 230L Rear Air Suspension, R 93-08 T600A All Models with Hendrickson, HAS - 210L or HAS - 230L Rear Air Suspension, R 93-24 T800 All Models with Hendrickson, HAS - 210L or HAS - 230L Rear Air Suspension, R 93-24 W900 All Models with Hendrickson, HAS - 210L or HAS - 230L Rear Air Suspension, R 89-05 MACK CH All CH600 Models with, Hendrickson Rear Air Suspension, R 91-07 CL All CL600, CL700 Models with, Hendrickson Rear Air Suspension, R 83-94 MH All MH Models with Neway, ARD-234 Air Suspension, R 85-93 RW All RW Models with Neway, ARD-234 Air Suspension, R MC NEILUS TRUCK & MAN. VARIOUS, R 13-24 PETERBILT 220 All Models with, Hendrickson HAS - 210L or HAS - 230L Rear Air Suspension, R 10 220 All Models with Hendrickson, HAS - 210L or HAS - 230L Rear Air Suspension, R 07 220 All Models with Hendrickson, HAS - 210L or HAS - 230L Rear Air Suspension, R REYCO SUSPENSION DRIVE, AXLE, R TRAILER, R SAF HOLLAND TRAILER AIR SUSPENSION, R TRUCK, BUS & MOTORHOME AIR, SUSPENSIONS, R TRUCK & TRACTOR AIR, SUSPENSION (TAG AXLE), R TUTHILL TECHNOLOGIIES DRIVE, AXLE, R WATSON & CHALIN MFG. INC., WCTA SERIES DUMP TRAILER, AIR SUSPENSION |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES36 |
| Lower Mounting Code | ES36 |
| Bore Diameter | 1-3/8" |
| External Diameter Illustration | A |
| Extended Length | 26.65 |
| Collapsed Length | 16.41 |
| Stroke | 10.24 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 589 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 119 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.75 19.05 1.75 44.45 |
| Lower Mounting Code Definition | 0.75 19.05 1.75 44.45 |
136 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| ACDelco | 508-57 | |
| A83123 | ||
| Bull Dog | HD1214-0530 | |
| Bull Dog | HD1214-0566 | |
| Bull Dog | HD1215-0059 | |
| CargoMaxx | 441 | |
| Condumex | 69669 | |
| FCS | F347248 | |
| Fleetrite | AMS600125 | |
| Fleetrite | AMS650481 | |
| Fleetrite | AMS660216 | |
| Fleetrite | AMS660125 | |
| Ford | 1C44-18080-AA | |
| Ford | 1C4418080AA | |
| Ford | 60670-008 | |
| Ford | 60670-008L | |
| Ford | 60670008 | |
| Ford | 60670008L | |
| Ford | D8HZ-18125-B | |
| Ford | D8HZ18125B | |
| Ford | D7HT-18125-FA | |
| Ford | D7HA-18080-AA | |
| Ford | D7HA18080AA | |
| Ford | D7HT18125FA | |
| GasSLX | 89405 | |
| Gillig Bros. | 90044046 | |
| Gold | 8160909 | |
| Granning Suspension | 19623-01 | |
| Granning Suspension | 1962301 | |
| Groupo A | 69669 | |
| Hendrickson Trailer Suspension Systems | 47902-19 | |
| Hendrickson Trailer Suspension Systems | 47902-27 | |
| Hendrickson Trailer Suspension Systems | 47902-9 | |
| Hendrickson Trailer Suspension Systems | 60670-001 | |
| Hendrickson Trailer Suspension Systems | 4790219 | |
| Hendrickson Trailer Suspension Systems | 60670-004 | |
| Hendrickson Trailer Suspension Systems | 4790227 | |
| Hendrickson Trailer Suspension Systems | 60670-008 | |
| Hendrickson Trailer Suspension Systems | 60670-008L | |
| Hendrickson Trailer Suspension Systems | 479029 | |
| Hendrickson Trailer Suspension Systems | 60670001 | |
| Hendrickson Trailer Suspension Systems | 60670004 | |
| Hendrickson Trailer Suspension Systems | 60670008 | |
| Hendrickson Trailer Suspension Systems | 60670008L | |
| Hendrickson Trailer Suspension Systems | 659004 | |
| Hendrickson Trailer Suspension Systems | 60675-013 | |
| Hendrickson Trailer Suspension Systems | 60675013 | |
| Hendrickson Trailer Suspension Systems | 654894 | |
| Hendrickson Trailer Suspension Systems | 654898 | |
| Hendrickson Truck Suspension Systems | 47902-19 | |
| Hendrickson Truck Suspension Systems | 47902-9 | |
| Hendrickson Truck Suspension Systems | 4790227 | |
| Hendrickson Truck Suspension Systems | 47902-27 | |
| Hendrickson Truck Suspension Systems | 4790219 | |
| Hendrickson Truck Suspension Systems | 479029 | |
| Hendrickson Truck Suspension Systems | 60670001 | |
| Hendrickson Truck Suspension Systems | 60670004 | |
| Hendrickson Truck Suspension Systems | 60670008 | |
| Hendrickson Truck Suspension Systems | 60670008L | |
| Hendrickson Truck Suspension Systems | 60670-001 | |
| Hendrickson Truck Suspension Systems | 60670-004 | |
| Hendrickson Truck Suspension Systems | 60670-008 | |
| Hendrickson Truck Suspension Systems | 60670-008L | |
| Hendrickson Truck Suspension Systems | 60675-013 | |
| Hendrickson Truck Suspension Systems | 654898 | |
| Hendrickson Truck Suspension Systems | 60675013 | |
| Hendrickson Truck Suspension Systems | 659004 | |
| Hendrickson Truck Suspension Systems | 654894 | |
| IC Corporation | 537524C91 | |
| International | 537524C91 | |
| International | 537525C91 | |
| Kenworth | 60670-008 | |
| Kenworth | 60670-008L | |
| Kenworth | 60670-008PLUS | |
| Kenworth | 60670-008PLUS-2 | |
| Kenworth | 60670004 | |
| Kenworth | 60670008 | |
| Kenworth | 60670008L | |
| Kenworth | 60670008PLUS | |
| Kenworth | 60670008PLUS2 | |
| Kenworth | 47902-19 | |
| Kenworth | 4790219 | |
| Kenworth | 60670-004 | |
| Kenworth | 665783 | |
| KYB | KG6416 | |
| Mack | 14QK-375M | |
| Mack | 14QK-393AM | |
| Mack | 14QK375M | |
| Mack | 47902-9 | |
| Mack | 479029 | |
| Mack | 14QK393AM | |
| Maeco | 16780 | |
| Marmon | 51-163-7 | |
| Marmon | 511637 | |
| Mc Neilus Truck & Man. | 6HA961 | |
| Meritor | M83123 | |
| Monroe | 16780 | |
| Monroe | 557020 | |
| Monroe | 6613 | |
| Monroe | 66661 | |
| Monroe | 66671 | |
| Monroe | 66613 | |
| Monroe | 6916 | |
| Monroe | 66638 | |
| Monroe | AMS66613 | |
| Motorcraft | CAX-916 | |
| Peterbilt | 60670-008 | |
| Peterbilt | 60670-008L | |
| Peterbilt | 60670-008PLUS | |
| Peterbilt | 665783 | |
| Peterbilt | 60670-008PLUS-2 | |
| Peterbilt | 60670008 | |
| Peterbilt | 60670008L | |
| Peterbilt | 60670008PLUS | |
| PRT (ADD) | 170246 | |
| PRT (ADD) | 925042 | |
| Reyco Suspension | 19623-01 | |
| Reyco Suspension | 1962301 | |
| Sachs | 317934 | |
| SAF Holland | AR-2598 | |
| SAF Holland | 90044046 | |
| SAF Holland | AR2598 | |
| Truckmaster | 665783 | |
| Tuthill Technologies | 19623-01 | |
| Tuthill Technologies | 1962301 | |
| Volvo | 1091359 | |
| Volvo | 35901-0011 | |
| Volvo | 3919573 | |
| Volvo | 359010011 | |
| Volvo | 3919921 | |
| Volvo | 83176199 | |
| Volvo | SA3123 | |
| Volvo RoadChoice | SA3123 | |
| Watson & Chalin Mfg. Inc. | 11724 | |
| Volvo | RC | |
| Gabriel | 89405 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
83123 - FleetLine 83 Series Heavy Duty Shock Absorber
Ref. #: 508-57, A83123, HD1214-0530, HD1214-0566, HD1215-0059, 441, 69669, F347248, ...