FleetLine 83 Series Heavy Duty Shock Absorber
Gabriel
FleetLine 83 Series Heavy Duty Shock Absorber
Part # 83120
Gabriel # 83120
- Upper Mounting CodeES120
- Lower Mounting CodeS21
- Bore Diameter1-3/8"
- Extended Length22.17
| Cemera # | 83120 |
|---|---|
| Ref. # | HD1214-0593, HD1214-0602, AMS600175, AMS660175, 16-15394-000, 16-15705-000, 16-15805-000, 16-15934-000, ... |
| Brand | Gabriel |
| Description |
|
| Applications | R 05-22 FREIGHTLINER B2 All Models with, 15,000 lb Rear Suspension, R 97-08 BUS CHASSIS, R 91-06 FL70 All w/ 15000 lb Rear, Suspension, R 91-06 FL80 All w/ 15000 lb Rear, Suspension, R 96-99 MC CHASSIS, R VARIOUS, R OSHKOSH MOTOR TRUCK CO. VARIOUS, R 10 STERLING TRUCK ACTERRA All, Models with 15000 lb Rear Suspension, R 08 ACTERRA All Models with 15000 lb, Rear Suspension, R 03-06 ACTERRA All Models with 15000 lb, Rear Suspension, R 01-07 ACTERRA 5500 All Models with, 15000 lb Rear Suspension, R 02-07 ACTERRA 6500 All Models with, 15000 lb Rear Suspension, R 01-07 ACTERRA 7500 All Models with, 15000 lb Rear Suspension, R 01-03 ACTERRA 8500 All Models with, 15000 lb Rear Suspension, R 05-22 THOMAS VARIOUS, R UPS TRUCK VARIOUS |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES120 |
| Lower Mounting Code | S21 |
| Bore Diameter | 1-3/8" |
| External Diameter Illustration | A |
| Extended Length | 22.17 |
| Collapsed Length | 13.66 |
| Stroke | 8.51 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 779 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 164 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.75 19.05 2.76 70.10 |
| Lower Mounting Code Definition | 3.28 83.31 1.75 44.45 0.63 15.88 5/8-18 |
| Mounting Accessory Package | 145089-000(1)/145143(1) |
47 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| Bull Dog | HD1214-0593 | |
| Bull Dog | HD1214-0602 | |
| Fleetrite | AMS600175 | |
| Fleetrite | AMS660175 | |
| Freightliner | 16-15394-000 | |
| Freightliner | 16-15705-000 | |
| Freightliner | 16-15805-000 | |
| Freightliner | 16-15934-000 | |
| Freightliner | 16-16262-000 | |
| Freightliner | 1615394000 | |
| Freightliner | 1615705000 | |
| Freightliner | 1615805000 | |
| Freightliner | 1615934000 | |
| Freightliner | 1616262000 | |
| Freightliner | GBL654725 | |
| Freightliner | 6803260000 | |
| Freightliner | GBL654726 | |
| Freightliner | GBL654727 | |
| Freightliner | GBL654728 | |
| Freightliner | GBL654729 | |
| Freightliner | GBL654730 | |
| Freightliner | GBL654731 | |
| Freightliner | GBL654732 | |
| Freightliner | GBL654733 | |
| Freightliner | GBL654734 | |
| Freightliner | GBL654735 | |
| Freightliner | MAE | |
| Freightliner | P117099 | |
| Gold | 5000818 | |
| KYB | 345611 | |
| Maeco | 16949 | |
| Mc Neilus Truck & Man. | P117099 | |
| Monroe | 16949 | |
| Monroe | 6615 | |
| Monroe | 66615 | |
| Monroe | 66692 | |
| Monroe | AMS66615 | |
| Oshkosh Motors | P117099 | |
| PRT (ADD) | 925040 | |
| Sachs | 315397 | |
| Sachs | 316832 | |
| Sterling Truck | 6803260000 | |
| Thomas | 6803260000 | |
| Thomas | 680-326-0000 | |
| Thomas | GBL654725 | |
| UPS Truck | P117099 | |
| Volvo | 3919575 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
83120 - FleetLine 83 Series Heavy Duty Shock Absorber
Ref. #: HD1214-0593, HD1214-0602, AMS600175, AMS660175, 16-15394-000, 16-15705-000, 16-15805-000, 16-15934-000, ...