Gabriel Fleetline Heavy Duty Shock
Gabriel
Gabriel Fleetline Heavy Duty Shock
Part # 83100
Gabriel # 83100
- Upper Mounting CodeES90
- Lower Mounting CodeES90
- Bore Diameter1-3/8"
- Extended Length26.6
| Cemera # | 83100 |
|---|---|
| Brand | Gabriel |
| Description |
|
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES90 |
| Lower Mounting Code | ES90 |
| Bore Diameter | 1-3/8" |
| External Diameter Illustration | A |
| Extended Length | 26.6 |
| Collapsed Length | 16.11 |
| Stroke | 10.49 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 481 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 142 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.63 15.88 2.00 50.80 |
| Lower Mounting Code Definition | 0.63 15.88 2.00 50.80 |
83100 - Gabriel Fleetline Heavy Duty Shock