Gabriel Fleetline Cab Shock
Gabriel
Gabriel Fleetline Cab Shock
Part # 83058
Gabriel # 83058
- Upper Mounting CodeES19
- Lower Mounting CodeS10
- Bore Diameter1-3/8"
- Stroke2.9
| Cemera # | 83058 |
|---|---|
| Brand | Gabriel |
| Description |
|
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES19 |
| Lower Mounting Code | S10 |
| Bore Diameter | 1-3/8" |
| External Diameter Illustration | A |
| Extended Length | 10.43† (At bumper contact) |
| Collapsed Length | 8.38† (At bumper contact) |
| Stroke | 2.9 |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Rebound Control | 742 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 243 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.47 12.00 1.88 47.75 |
83058 - Gabriel Fleetline Cab Shock