Gabriel Shocks & Strut
Gabriel
Gabriel Shocks & Strut
Part # 665472
Gabriel # 665472
- Upper Mounting CodeES36
- Lower Mounting CodeES36
- Bore Diameter1-5/8"
- Extended Length25.14
| Cemera # | 665472 |
|---|---|
| Ref. # | 665904 |
| Brand | Gabriel |
| Applications | INGERSALL MACHINE VARIOUS |
| Categories | |
| Instructions |
| Attribute | Value |
|---|---|
| Upper Mounting Code | ES36 |
| Lower Mounting Code | ES36 |
| Bore Diameter | 1-5/8" |
| External Diameter Illustration | G |
| Extended Length | 25.14 |
| Collapsed Length | 15.61 |
| Stroke | 9.53 |
| Dust Tube | NO |
| Recoil Cutoff | NO |
| Rebound Control | 925 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Compression Control | 977 (Damping force, in pounds, to either extend or collapse the shock absorber at an average operating velocity.) |
| Upper Mounting Code Definition | 0.75 19.05 1.75 44.45 |
| Lower Mounting Code Definition | 0.75 19.05 1.75 44.45 |
1 numbers other makers and sellers use for this part.
| Name | Part Number | Notes |
|---|---|---|
| Ingersall Machine | 665904 |
Other makers' numbers are given to help identify a part. Check the specifications before ordering.
665472 - Gabriel Shocks & Strut
Ref. #: 665904